*QNSAO stands for “question number that student advanced on”

Bee Finalist
Bee Winner

Varsity Division

Name School Country Year of birth Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Rd. 1 Finals Total Rd. 2 Finals Total Status Final Rank
Suntiparp Somsak International Community School Thailand 1997 10 4 12 11 37 4 5 Champion 1
Andre Wong Shanghai American School Puxi China 1997 9 12 9 10 40 6 3 Runner-Up 2
Joel Goh St. Joseph’s Institute International Singapore 1997 9 9 12 9 39 3 Finalist 3
Blaze Li Shanghai American School Puxi China 1997 10 5 11 11 37 1 Finalist 4
Beom Joon Baek Daewon Foreign Language High School Korea 1996 11 7 9 7 34 1 Finalist 5
William Leigh Chinese International School Of Hong Kong Hong Kong 1997 6 6 9 9 30 0 Finalist 6
Pichanon Nantavaropas Ruamrudee International School Thailand 1996 6 11 6 5 28 1 Finalist 7
Richard Teng Chinese International School Of Hong Kong Hong Kong 1997 9 10 3 6 28 0 Finalist 8
Erickson Lee South Island School Hong Kong 1996 2 9 7 9 27 1 Finalist 9
Travis Pilling Chinese International School Of Hong Kong Hong Kong 1997 6 4 7 9 26 2 Finalist 10
Josh Chang Dulwich College, Beijing China 1996 5 7 6 7 25 11
Eric Yang Shanghai American School Puxi China 1997 5 4 5 6 20 12
Pao Maneepairoj Ruamrudee International School Thailand 1997 6 5 1 6 18 13
Maazin Buhari NPS International Singapore 1997 5 4 6 1 16 14
Park Seongho Hankuk Academy of Foreign Studies Korea 1997 6 3 2 4 15 15
Kim Ye Seul Global Christian Foreign School Korea 1995 2 4 2 2 10 16
Kleon Chan Sha Tin College Hong Kong 1997 3 5 2 0 10 16
Alex Jin Dulwich College, Beijing China 1997 2 1 4 2 9 18
Justin Cheng Sha Tin College Hong Kong 1997 1 2 2 3 8 19
Roman Bembinov Beijing World Youth Academy China 1997 2 4 1 1 8 19
Bhumi Sethabutr International Community School Thailand 1997 2 1 1 3 7 21
Lim Li Feng Anderson Junior College Singapore 1996 2 2 2 1 7 21
Yong Leon Anderson Junior College Singapore 1996 2 0 4 0 6 23
Mohamad Akid bin Mohamad Affendi PusatPERMATApintar Negara Malaysia 1997 1 2 2 -1 4 24
Jack Mulcahy Chinese International School Of Hong Kong Hong Kong 1997 1 3 -1 0 3 25
Cheng Xin Ze Anderson Junior College Singapore 1996 0 0 1 1 2 26
Aizat bin Azman Shah Kolej Yayasan Saad Malaysia 1997 0 0 0 0 0 27

Junior Varsity Division

Name School Country Year of birth Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Rd. 1 Finals Total Rd. 2 Finals Total Status Final Rank
Nicolas Gruenwald Singapore American School Singapore 1998 13 12 12 10 47 4 8 Champion 1
Alan Liang Shanghai American School Pudong China 1998 9 6 6 10 31 4 1 Runner-Up 2
Dae Young Kim Boin High School Korea 1998 10 9 5 9 33 2 Finalist 3
Trevor Lee International Christian School Hong Kong 1998 5 7 9 11 32 2 Finalist 4
Haripoom Prasutchai International Community School Thailand 1999 5 4 9 10 28 2 Finalist 5
Jonas Tai International Christian School Hong Kong 1998 9 6 9 3 27 1 Finalist 6
Luke Yan International Christian School Hong Kong 1998 10 6 4 7 27 3 Finalist 7
Atharva Kulkarni Indian International School of Japan Japan 1999 7 5 7 5 24 2 Finalist 7
Rex Lau International Christian School Hong Kong 1998 6 9 6 3 24 1 Finalist 9
Sathin Termpanichdee International Community School Thailand 1998 4 10 10 7 24 2 Finalist 10
Richard Cheung Creative Secondary School Hong Kong 1999 3 5 4 10 22 11
Krit Chanwong NIST International School Thailand 1999 3 4 6 6 19 12
Matt Hsiun Beijing World Youth Academy China 1998 9 6 1 3 19 12
Vincent Zhu Shanghai American School Puxi China 1998 3 5 4 6 18 14
Aryaman Tummalapalli Singapore American School Singapore 1998 5 3 3 5 16 15
Silvia Shen Dulwich College, Beijing China 1999 3 0 10 3 16 15
Darren Tong Chinese International School Of Hong Kong Hong Kong 1998 3 6 0 6 15 17
Sang Ah (Grace) Jang Grace International School Thailand 1998 2 11 1 2 14 18
Sean Chen Shanghai American School Puxi China 1999 3 4 3 4 14 18
Kelly Liu Dulwich College, Beijing China 1998 2 1 9 1 12 20
Richard Yang Run Ze River Valley High School China 1998 5 5 2 2 12 20
Jake Sweetland Shanghai American School Pudong China 1998 6 1 2 2 11 22
Pongtiwat Kooaroon International Community School Thailand 1998 4 3 2 1 10 23
Rocan Hsing Shanghai American School Puxi China 1998 4 2 2 9 8 24
Adrija Chaudhuri NIST International School Thailand 1998 1 4 2 2 7 25
James Tan Sunway International School Malaysia 1999 2 1 3 1 7 25
Jack Liu Dulwich College, Beijing China 1999 4 1 0 1 6 27
Jason Cheh Sunway International School Malaysia 1998 1 3 1 1 6 27
Johanna Li Dulwich College, Beijing China 1998 2 1 2 2 5 29
Chan Zhu Hans Sunway International School Malaysia 1999 2 2 0 0 4 30
Gino Lin International Community School Thailand 1999 2 1 0 1 4 30
Soravis Poshyananda International Community School Thailand 1999 1 1 2 2 4 30
Christine Back South Island School Hong Kong 1998 0 0 1 1 2 33
Helene Tao Dulwich College, Beijing China 1999 0 0 0 1 1 34

Middle School Division

Name School Country Year of birth Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Rd. 1 Finals Total Rd. 2 Finals Total Status Final Rank
Chansol Park Hong Kong International School Hong Kong 2001 3 11 6 5 25 5 5 Champion 1
Priyankar Kandarpa NPS International Singapore 2001 6 11 11 11 39 7 2 Runner-Up 2
Neel Date Indian International School of Japan Japan 2001 6 11 10 7 34 1 Finalist 3
Abeer Dahiya NPS International Singapore 2001 10 5 6 11 32 4 Finalist 4
Bryan Huang Renaissance College Hong Kong Hong Kong 2000 6 6 10 10 32 1 Finalist 5
Ryan McNicholas Hong Kong International School Hong Kong 2000 10 6 6 6 28 1 Finalist 6
Shlok Asher Indian International School of Japan Japan 2002 5 10 3 5 23 1 Finalist 7
Abhi Kumar Indian International School of Japan Japan 2000 4 3 5 5 17 0 Finalist 8
Pran Sutham International Community School Thailand 2000 6 6 3 1 16 0 Finalist 9
Pumpanchat Suthisamphat International Community School Thailand 2001 4 5 5 2 16 0 Finalist 9
Joshua Davis Indian International School of Japan Japan 2001 5 3 1 5 14 11
Rahul Joshi Indian International School of Japan Japan 2001 5 1 3 3 12 12
Lu Yixm River Valley High Singapore 0 4 2 5 11 13
Luke John Menezes Al Diyafah High School UAE 2000 1 5 2 2 10 14
Shreyas Prasad NPS International Singapore 2001 1 4 1 4 10 14
Benjamin Li Beijing World Youth Academy China 2001 3 2 1 2 8 16
Aum Wagh Indian International School of Japan Japan 2001 2 1 3 1 7 17
Jihong Lee Busan Foreign School Korea 2000 3 4 0 0 7 17
Kalyan Botsa Indian International School of Japan Japan 2001 3 3 -1 2 7 17
Alex Achcar Hong Kong International School Hong Kong 2000 0 0 4 2 6 20
Pedro Isao Mori Indian International School of Japan Japan 2001 0 1 2 2 5 21
Zhen Xu Chew Dulwich College, Beijing China 2002 2 0 0 3 5 21
Pat Chatchalermwit NIST International School Thailand 2001 2 0 2 0 4 23
Pattiya Rangsisingpipat International Community School Thailand 2000 1 2 1 0 4 23
Taku Notoda International Community School Thailand 2001 1 0 2 1 4 23
Nichayada Somsak International Community School Thailand 2001 1 0 0 1 2 26
Terry Tang Beijing World Youth Academy China 2003 0 0 1 1 2 26
Clara Lee Beijing World Youth Academy China 0 0 1 0 1 28
Yi-Ching Huang Dulwich College, Beijing China 2002 0 1 0 0 1 28
Akshara Nadayanur Sathis Kanna Indian International School of Japan Japan 2003 0 0 0 0 0 30

Varsity Consolation Bee

Name School Country Year of birth Rd. 1 Rd. 2 Total Finals Total Status Final Rank
Claire Chee St. Joseph’s Institute International Singapore 1996 9 10 19 8 Champion 1
Nitipat Nantavaropas Ruamrudee International School Thailand 1997 10 11 11 7 Runner-Up 2
Alexandra Lim St. Joseph’s Institute International Singapore 1996 6 3 9 3

JV Consolation Bee

Name School Country Year of birth Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Rd. 1 Finals Total Rd. 2 Finals Total Status Final Rank
Alston Tham St. Joseph’s Institute International Singapore 1998 11 11 10 10 42 7 3 Champion 1
Balram Sharma St. Joseph’s Institute International Singapore 1998 11 11 9 11 42 5 2 Runner-Up 2
Pann Sermchaiwong International Community School Thailand 1998 7 10 4 5 26 3 Finalist 3
Lesley Zheng Dulwich College, Beijing China 1998 3 9 4 4 20 3 Finalist 4
Pan Singapore American School Singapore 5 3 4 5 17 5
Zhe Jing Singapore American School Singapore 7 3 4 2 16 6
Jing Hon Dulwich College, Beijing China 1998 0 3 6 3 12 7
Ryan Teh St. Joseph’s Institute International Singapore 1998 4 1 4 1 10 8

MS Consolation Bee

Name School Country Year of birth Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total Rd. 1 Finals Total Rd. 2 Finals Total Status Final Rank
Utkarsh Singh Indian International School of Japan Japan 2001 7 6 5 5 23 5 3 Champion 1
James Ongkauko St. Joseph’s Institute International Singapore 2000 11 7 7 7 32 9 1 Runner-Up 2
Aishwarya B. Indian International School of Japan Japan 2001 6 7 7 4 24 1 Finalist 3
Ilya Kim Busan Foreign School Korea 2000 5 11 3 5 24 1 Finalist 3
Udayan Kumra Hong Kong International School Hong Kong 2000 6 5 2 3 16 5
Patrick Chambers St. Joseph’s Institute International Singapore 2000 4 2 3 5 14 6
Mohini Sharma Indian International School of Japan Japan 2000 3 5 1 4 13 7
Ishan Prakash Indian International School of Japan Japan 2001 2 1 2 1 6 8
Isha Brave Indian International School of Japan Japan 2000 0 0 1 1 2 9