*QNSAO stands for “question number that student advanced on”

Qualifies for Asian Championships
Bee Finalist
Bee Winner


Varsity Division

Name School Year Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total
Josh Chang Dulwich College Beijing 1996 11 9 11 31 1
Roman Bembinov Beijing World Youth Acad. 1997 10 9 9 28 4 4
Alex Chang Dulwich College Beijing 1997 7 9 10 26 2
Alex Jin Dulwich College Beijing 1997 5 9 10 24 4 5
Rick Ahn Dulwich College Beijing 1996 5 2 7 14
Diego Morro Paredes Dulwich College Beijing 1997 3 4 4 11
Morgan Mao Beijing World Youth Acad. 1996 4 0 5 9
Danny Kim Dulwich College Beijing 1996 2 4 3 9
Kate Cameron Dulwich College Beijing 1997 5 2 1 8
Binny You Dulwich College Beijing 1995 3 0 0 3
Jessy Zhou Beijing World Youth Acad. 1996 0 0 2 2


JV Division

Name School Year Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total
Matt Hsiun Beijing World Youth Acad. 1998 9 9 9 27 4 2
Chauncey Lo Western Acad. Of Beijing 1999 6 5 7 18 2
Kelly Liu Dulwich College Beijing 1998 4 5 6 15 1
Silvia Shen Dulwich College Beijing 1999 2 5 4 11 4 5
Jack Liu Dulwich College Beijing 1999 9 1 1 11 0
Miles Wang Dulwich College Beijing 1998 3 3 3 9
Helene Tao Dulwich College Beijing 1999 2 3 2 7
Johanna Li Dulwich College Beijing 1998 0 3 3 6
Brandon Cohen Western Acad. Of Beijing 1998 4 2 0 6
Billy Park Dulwich College Beijing 1999 3 0 2 5
Jing Hon Dulwich College Beijing 1998 2 2 0 4
Evan Liu Western Acad. Of Beijing 1999 1 3 0 4
Adriene Tan Western Acad. Of Beijing 1999 0 2 1 3
Terry Park Dulwich College Beijing 1998 2 0 0 2
Lesley Zheng Dulwich College Beijing 1998 0 -1 2 1
Harry Roh Dulwich College Beijing 1998 0 0 1 1
Justin Han Western Acad. Of Beijing 1999 0 0 1 1
Philippe Ollivier Western Acad. Of Beijing 1999 0 0 0 0

MS Division

Name School Year Rd. 1 Rd. 2 Rd. 3 Total Finals Total
Benjamin Li Beijing World Youth Acad. 2001 5 5 9 19 4
Terry Tang Beijing World Youth Acad. 2003 3 6 3 12 1
Zhen Xu Chew Dulwich College Beijing 2002 7 1 3 11
Clara Lee Dulwich College Beijing 2001 2 2 2 6
Yi-Ching Huang Dulwich College Beijing 2002 4 0 2 6
Emma Guo Dulwich College Beijing 2002 1 3 0 4
Johanna Shen Dulwich College Beijing 2000 1 1 1 3