*QNSAO stands for “question number that student advanced on”

Qualifies for Championships & International History Olympiad
Bee Finalist
Bee Winner

Varsity Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Trevor Justin Lee International Christian School 29/01/98 7 9 6 22 4 5 Champion
Travis Pilling Chinese International School Of Hong Kong 8/1/1997 13 11 13 37 4 3 Runner Up
Richard Teng Chinese International School Of Hong Kong 22/9/97 13 10 4 27 4 2 Third Place
Howard Chae West Island School 4/2/1998 10 10 10 30 3 Round 1 Finalist
Louis Herman Hong Kong International School 10/7/1998 9 6 10 25 2 Round 1 Finalist
Tin Yu Rex Lau International Christian School 20/03/98 6 9 7 22 2 Round 1 Finalist
Jonas Tai International Christian School 27/01/98 10 9 10 29 1 Round 1 Finalist
William Leigh Chinese International School Of Hong Kong 23/12/97 10 10 12 32 0 Round 1 Finalist
Russell Slighton Hong Kong International School Dec-97 7 3 9 19
Luke Yan International Christian School 1/6/1998 6 6 6 18
Marc Geandreau QSI Shenzhen 11/8/1998 9 5 3 17
Jack Mulcahy Chinese International School Of Hong Kong 8/8/1997 7 3 4 14
Alex Kivitz QSI Shenzhen 16/05/98 3 5 4 12
Adrian Tang West Island School 13/02/1998 3 3 5 11
Matthew Levy Hong Kong International School 8/12/1997 2 4 5 11
Andrew Chen West Island School 20/02/1998 1 4 4 9
Matthew Lau International Christian School 5/6/1998 3 1 4 8
Ching Wai Ryan Sit International Christian School 25/01/98 0 2 5 7
Yukki Lam QSI Shenzhen 8/6/1998 2 1 2 5
Jeff Lee QSI Shenzhen 10/7/1998 2 2 0 4
Francis Lin QSI Shenzhen 26/02/98 -1 1 2 2
Michael Lloyd Hong Kong International School 12/8/1998 0 0 0 0

Junior Varsity Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Alex Boltz Hong Kong International School 5/5/2000 9 9 13 31 3 4 Champion
Jonathan Chung Hong Kong International School 3/12/1999 10 2 9 21 4 2 Runner Up
Richard Cheung Creative Secondary 3/9/1999 12 6 10 28 5 1 Third Place
Jeremy Salkeld German-Swiss International School 15/6/00 12 9 10 31 2 Round 1 Finalist
Timothy Tin Yiu Li International Christian School 5/9/1998 12 11 6 29 2 Round 1 Finalist
Udayan Kumra Hong Kong International School 3/1/2000 9 5 5 19 2 Round 1 Finalist
Maxwell Sheremeta Hong Kong International School 25/9/99 6 10 5 21 1 Round 1 Finalist
Chun Hei Hung German-Swiss International School 6/9/99 10 5 9 24
Ambrose Ho International Christian School 6/4/2000 7 3 6 16
Samuel Voon West Island School 11/1/2000 5 5 3 13
Matthew Ho German-Swiss International School Mar-00 4 4 4 12
Sean Seow West Island School 6/9/1998 4 6 1 11
Gowoon Kim West Island School 2/5/2000 3 5 1 9
Nicholas Cai West Island School 25/01/2000 4 2 3 9
Terence Chow Creative Secondary 2/6/2000 1 0 6 7
Dustin Wong West Island School 4/1/1999 2 2 2 6
Harmeet Bhatsu West Island School 7/1/2000 4 0 2 6
Nathaniel Loh International Christian School 22/03/00 3 2 1 6
Chloe Chan German-Swiss International School 10/8/00 1 3 1 5
Alfred Chan Creative Secondary 14/1/00 2 1 1 4
Gareth Chan International Christian School 26/03/00 0 1 2 3
Navya Kapoor West Island School 1/3/2000 1 0 2 3
Zahra Cader West Island School 10/8/2000 1 2 0 3
Nadia Cheng West Island School 19/01/2000 0 1 1 2
Vincent Tsin Creative Secondary 5/11/1998 1 0 1 2
Daniel Wong International Christian School 28/10/99 0 0 1 1
Kay Cheng Creative Secondary 3/10/1998 0 0 0 0
Thomas Cao Creative Secondary 26/05/00 0 0 0 0
Tiffany Chong Creative Secondary 20/03/99 0 0 0 0
Gabriel Chan International Christian School 22/05/00 0 0 -1 -1

Middle School Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Vincent Wei Harrow International School 18/09/2001 11 10 11 32 5 5 Champion
Charles King-Tenison Harrow International School 18/11/2000 10 4 7 21 4 2 Runner Up
Sarthak Bajpai Hong Kong International School 19/12/00 7 7 3 17 7 0 Third Place
Alexander Achcar Hong Kong International School 11/11/2000 10 12 7 29 2 Round 1 Finalist
Kaylin Chong Hong Kong International School 27/9/00 4 6 3 13 1 Round 1 Finalist
Jonathan Cheng Chinese International School Of Hong Kong 18/09/2001 3 6 5 14 0 Round 1 Finalist
Julien Claude Harrow International School 26/11/2002 7 5 0 12 0 Round 1 Finalist
J. Calvin Kim Hong Kong International School 5/6/2003 2 5 4 11 0 Round 1 Finalist
Caleb Doebler Concordia International School 16/3/2001 3 6 1 10
Yuto Lam Hong Kong International School 30/8/03 2 1 7 10
Ellis Holcombe Hong Kong International School 25/1/01 5 3 1 9
Kristian Chung Hong Kong International School 16/2/01 2 2 5 9
Ho Haw Dong Creative Secondary 17/10/00 2 2 1 5
Wilson Chiu Concordia International School 29/11/2000 2 0 3 5
Abigail Chung Hong Kong International School 11/8/2003 1 2 1 4
Ashley Sze Hong Kong International School 1/6/2001 0 1 2 3
Katelyn Liu Hong Kong International School 24/12/02 2 1 0 3
Miyona Katayama Hong Kong International School 19/10/00 0 1 0 1
Nirav Agarwal South Island School 31/10/00 0 0 0 0
Peter Ho Concordia International School 9/1/2001 0 0 0 0
Vic Wang Concordia International School 30/5/02 0 0 0 0