*QNSAO stands for “question number that student advanced on” – students in the first round of the finals advanced to the second round after 3 correct answers (5 in the JV Division) and did not participate for the rest of the round.
Qualifies for Nationals | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Total | Status |
Yuki Tsujimoto | ICAN | 11 | 5 | 6 | 22 | Champion |
Jay Friso | ICAN | 12 | 4 | 0 | 16 | Finalist |
Lisa Sato | Sacred Heart | 4 | 6 | 2 | 12 | Finalist |
Yatana Yamahata | ICAN | 3 | 6 | 3 | 12 | Runner Up |
Ashita Kumar | Sacred Heart | 5 | 2 | 4 | 11 | Finalist |
unknown | Sacred Heart | 1 | 4 | 3 | 8 | |
Kyouka Saito | ICAN | 1 | 3 | 3 | 7 | |
Saki Ishii | ICAN | 0 | 3 | 3 | 6 | |
unknown | Sacred Heart | 3 | 2 | 1 | 6 | |
Tyler Friso | ICAN | 2 | 3 | 1 | 6 | |
Evan Pattee | KAIS | 0 | 1 | 4 | 5 | |
Malina Phu | KAIS | 0 | 1 | 3 | 4 | |
Eriko Iida | KAIS | 0 | 1 | 0 | 1 | |
Yuro Arai | KAIS | 0 | 0 | 1 | 1 | |
unknown | Sacred Heart | 0 | 0 | 1 | 1 | |
Sabrina Piccolo | ICAN | 0 | 1 | 0 | 1 |
Junior Varsity Division
n/a