*QNSAO stands for “question number that student advanced on”
Bee Finalist | |
Bee Winner |
Adult Division
Name | School | Country | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status | Final Rank |
Tucker Brabec | Dulwich College Beijing | China | 10 | 6 | 16 | 4 | 6 | Champion | 1 |
Fu ShengJie George | Anderson Junior College | Singapore | 1 | 2 | 3 | 4 | 0 | Runner-Up | 2 |
Jeff Gepner | Ruamrudee | Thailand | 9 | 7 | 16 | 3 | Finalist | 3 | |
Michael Sheridan | NIST | Thailand | 9 | 4 | 13 | 3 | Finalist | 4 | |
Daniel Guiney | St. Joseph’s Institute | Singapore | 3 | 3 | 6 | 1 | Finalist | 5 | |
Ted Wysor | India Intl. School of Japan | Japan | 1 | 5 | 6 | 2 | Finalist | 6 | |
Anna Lund | Busan Foreign School | Korea | 1 | 1 | 2 | 7 | |||
Greg Lee | South Island School | Hong Kong | 0 | 1 | 1 | 8 | |||
Krishneamoor | India Intl. School of Japan | Japan | 0 | 0 | 0 | 9 | |||
Fausto | India Intl. School of Japan | Japan | 0 | 0 | 0 | 9 | |||
Satamita | India Intl. School of Japan | Japan | 0 | 0 | 0 | 9 |
Varsity Division
Name | School | Country | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status | Final Rank |
Andre Wong | Shanghai American School | China | 4 | 7 | 11 | 5 | 5 /(10) | Champion | 1 |
Blaze Li | American Puxi | China | 6 | 7 | 13 | 5 | 3 | Runner-Up | 2 |
Claire Chee | St. Joseph’s Insitute | Singapore | 5 | 6 | 11 | 4 | Finalist | 3 | |
Erickson Lee | South Island | Hong Kong | 6 | 4 | 10 | 2 | Finalist | 4 | |
Alex Jin | Dulwich College Beijing | China | 4 | 5 | 9 | 2 | Finalist | 5 | |
Maazin B | NPS | Singapore | 5 | 3 | 8 | 2 | Finalist | 6 | |
Yong Leon | Anderson Junior College | Singapore | 7 | 0 | 7 | 7 | |||
Joel Goh | St. Joseph’s Insitute | Singapore | 2 | 4 | 6 | 8 | |||
Park Seongho | Hankuk Academy of Foreign Studies | South Korea | 2 | 3 | 5 | 9 | |||
Pichanon Nantavaropas | Ruamrudee | Thailand | 2 | 2 | 4 | 10 | |||
Aditya B | NPS | Singapore | 3 | 1 | 4 | 10 | |||
Chan Wou Lee | Shanghai Am. Sch. Pudong | China | 1 | 3 | 4 | 10 | |||
Josh Chang | Dulwich College Beijing | China | 2 | 0 | 2 | 13 | |||
Nitipat Nantavaropas | Ruamrudee | Thailand | 1 | 1 | 2 | 13 | |||
Alexandra Lim | St. Joseph’s Insitute | Singapore | 1 | 0 | 1 | 15 | |||
Lim Li Feng | Anderson Junior College | Singapore | 0 | 1 | 1 | 15 | |||
Pao Maneepairoj | Ruamrudee | Thailand | 1 | 0 | 1 | 15 | |||
Siddharth V. J. | NPS | Singapore | 0 | 1 | 1 | 15 | |||
Cheng Xiu Ze | Anderson Junior College | Singapore | 1 | 0 | 1 | 15 |
Junior Varsity Division
Name | School | Country | Rd. 1 | Rd. 2 | Total | Finals Total | Status | Final Rank |
Jack Liu | Dulwich College Beijing | China | 9 | 6 | 15 | 8 | Champion | 1 |
Balram Sharma | St. Joseph Institute | Singapore | 9 | 6 | 15 | 5 | Runner-Up | 2 |
Adrija Chandhuri | NIST International School | Thailand | 7 | 9 | 16 | 3 | Finalist | 3 |
Alan Zhang | Shanghai Am. Sch. Pudong | China | 3 | 10 | 13 | 3 | Finalist | 4 |
Silvia Shen | Dulwich College Beijing | China | 3 | 5 | 8 | 3 | Finalist | 5 |
Johanna Li | Dulwich College Beijing | China | 3 | 3 | 6 | 1 | Finalist | 6 |
Atharva Kulkarni | Indian Intl. School of Japan | Japan | 3 | 2 | 5 | 7 | ||
Atri V Sharma | NPS | Singapore | 2 | 2 | 4 | 8 | ||
Helene Tao | Dulwich College Beijing | China | 1 | 2 | 3 | 9 | ||
Jing Hon | Dulwich College Beijing | China | 2 | 1 | 3 | 9 | ||
Ryan T | St. Joseph Institute | Singapore | 1 | 2 | 3 | 9 | ||
Alston Tham | St. Joseph Institute | Singapore | 2 | 1 | 3 | 9 | ||
Kelly Liu | Dulwich College Beijing | China | 2 | 0 | 2 | 13 | ||
Lesley Zheng | Dulwich College Beijing | China | 0 | 0 | 0 | 14 |
Middle School Division
Name | School | Country | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status | Final Rank |
Neel Date | Indian Intl. School of Japan | Japan | 11 | 11 | 22 | 4 | 4 | Champion | 1 |
James Ongkauko | St. Joseph Institute | Singapore | 7 | 9 | 16 | 4 | 3 | Runner-Up | 2 |
Abeer Dahiya | NPS | Singapore | 11 | 6 | 17 | 2 | Finalist | 3 | |
Shreyas Prasad | NPS | Singapore | 10 | 4 | 14 | 2 | Finalist | 4 | |
Patrick Chambers | St. Joseph Institute | Singapore | 5 | 5 | 10 | 0 | Finalist | 5 | |
Pedro Isao Mori | Indian Intl. School of Japan | Japan | 6 | 3 | 9 | 1 | Finalist | 6 | |
Mohini Sharma | Indian Intl. School of Japan | Japan | 4 | 5 | 9 | 1 | Finalist | 7 | |
Krit Chanwong | NIST | Thailand | 6 | 3 | 9 | 2 | Finalist | 7 | |
Joshua Davis | Indian Intl. School of Japan | Japan | 5 | 3 | 8 | 0 | Finalist | 9 | |
Abhi Kumar | Indian Intl. School of Japan | Japan | 4 | 2 | 6 | 2 | Finalist | 10 | |
Pat Chatchalermwit | NIST | Thailand | 5 | 1 | 6 | 11 | |||
JiHong Lee | Busan Foreign School | Korea | 4 | 1 | 5 | 12 | |||
Aum Wagh | Indian Intl. School of Japan | Japan | 0 | 5 | 5 | 12 | |||
Aishwarya B. | Indian Intl. School of Japan | Japan | 3 | 2 | 5 | 12 | |||
Ananya Prashanth | Indian Intl. School of Japan | Japan | 1 | 4 | 5 | 12 | |||
Shlok Asher | Indian Intl. School of Japan | Japan | 2 | 2 | 4 | 16 | |||
Yi-Ching Huang | Dulwich College Beijing | China | 2 | 1 | 3 | 17 | |||
Rahul Joshi | Indian Intl. School of Japan | Japan | 2 | 1 | 3 | 17 | |||
Ilya Kim | Busan Foreign School | Korea | 0 | 2 | 2 | 19 | |||
Kalyan Botsa | Indian Intl. School of Japan | Japan | 2 | 0 | 2 | 19 | |||
Isha Brave | Indian Intl. School of Japan | Japan | 1 | 1 | 2 | 19 | |||
Elizabeth Kim | Busan Foreign School | Korea | 1 | 0 | 1 | 22 | |||
Akshara N. S. Kanna | Indian Intl. School of Japan | Japan | 0 | 1 | 1 | 22 | |||
Ishan Prakash | Indian Intl. School of Japan | Japan | 0 | 1 | 1 | 22 | |||
Utkarsh Singh | Indian Intl. School of Japan | Japan | 1 | 0 | 1 | 22 | |||
Amaan Irshad Shaikh | Indian Intl. School of Japan | Japan | 0 | 1 | 1 | 22 | |||
Apsara Srinivas | Indian Intl. School of Japan | Japan | 0 | 1 | 1 | 22 | |||
Zhen Xu Chew | Dulwich College Beijing | China | 0 | 0 | 0 | 28 | |||
Elleah Chin | Busan Foreign School | Korea | 0 | 0 | 0 | 28 | |||
Moa Fukumoto | Indian Intl. School of Japan | Japan | 0 | 0 | 0 | 28 |