Team Scores by Round
Team Scores by Round
Qualified for Asian Championships | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Dulwich College Beijing A | 260 | 260 | 270 | 280 | 300 | 1370 | 5-0 | 1 |
Dulwich College Beijing B | 170 | 300 | 220 | 200 | 150 | 1040 | 4-1 | 2 |
Beijing World Youth Academy A | 200 | 200 | 220 | 230 | 200 | 1050 | 3-2 | 3 |
Dulwich College Beijing G | 150 | 180 | 290 | 190 | 220 | 1030 | 2-3 | 4 |
JV Scores by Round
Junior Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Dulwich College Beijing C | 230 | 210 | 270 | 260 | 170 | 1140 | 3-2 | 1 |
Western Academy of Beijing | 150 | 290 | 180 | 210 | 200 | 1030 | 3-2 | 2 |
Dulwich College Beijing E | 260 | 150 | 130 | 170 | 150 | 860 | 3-2 | 3 |
Dulwich College Beijing D | 100 | 210 | 180 | 100 | 110 | 700 | 1-4 | 4 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Beijing World Youth Academy B | 70 | 80 | 130 | 150 | 130 | 560 | 1-4 | 1 |
Dulwich College Beijing F | 120 | 60 | 80 | 150 | 60 | 470 | 0-5 | 2 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Dulwich A | 260 | Dulwich A | 260 | Dulwich A | 270 | ||
WAB | 150 | Dulwich G | 180 | Dulwich E | 130 | ||
Dulwich C | 230 | BWYA A | 200 | Dulwich G | 290 | ||
Dulwich F | 120 | Dulwich E | 150 | Dulwich F | 80 | ||
Dulwich B | 170 | WAB | 290 | Dulwich B | 220 | ||
Dulwich D | 100 | Dulwich F | 60 | WAB | 180 | ||
Dulwich E | 260 | Dulwich B | 300 | Dulwich C | 270 | ||
BWYA B | 70 | Dulwich C | 210 | BWYA B | 130 | ||
BWYA A | 200 | Dulwich D | 180 | BWYA A | 220 | ||
Dulwich G | 150 | BWYA B | 80 | Dulwich D | 110 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Dulwich A | 280 | Dulwich A | 300 | ||||
Dulwich D | 100 | BWYA A | 200 | ||||
Dulwich E | 170 | Dulwich E | 150 | ||||
Dulwich F | 150 | Dulwich B | 150 | ||||
Dulwich C | 260 | Dulwich G | 220 | ||||
BWYA A | 230 | Dulwich D | 110 | ||||
WAB | 210 | WAB | 200 | ||||
BWYA B | 150 | Dulwich C | 170 | ||||
Dulwich B | 200 | BWYA B | 130 | ||||
Dulwich G | 190 | Dulwich F | 60 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Dulwich College Beijing A | 80 | 110 | 90 | 60 | 340 |
(2) Dulwich College Beijing B | 10 | 20 | 10 | 40 | 80 |
Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Dulwich College Beijing C | 30 | 40 | 0 | 110 | 180 |
(2) Western Academy of Beijing | 60 | 30 | 40 | 20 | 150 |