Team Scores by Round
Team Scores by Round
Qualified for Asian Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
West Island | 230 | 360 | 310 | 370 | 500 | 1770 | 5-0 | 1 |
Chinese International B | 290 | 280 | 400 | 480 | 380 | 1830 | 4-1 | 2 |
South Island A | 210 | 290 | 260 | 300 | 310 | 1370 | 4-1 | 3 |
Sha Tin | 240 | 280 | 250 | 260 | 180 | 1210 | 3-2 | 4 |
Chinese International A | 160 | 310 | 220 | 240 | 370 | 1300 | 2-3 | 5 |
South Island B | 210 | 40 | 300 | 50 | 40 | 640 | 1-4 | 6 |
German Swiss A | 60 | 190 | 230 | 150 | 230 | 860 | 0-5 | 7 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
ICS | 210 | 270 | 370 | Bye | 350 | 1200 | 4-0 | 1 |
Renaissance College | Bye | 200 | 240 | 260 | 370 | 1070 | 2-2 | 2 |
Creative Secondary | 180 | 240 | 190 | 350 | Bye | 960 | 2-2 | 3 |
South Island C | 130 | Bye | 220 | 260 | 210 | 820 | 1-3 | 4 |
German Swiss B | 180 | 140 | Bye | 140 | 110 | 570 | 1-3 | 5 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Hong Kong International | 240 | 270 | 390 | Bye | 420 | 1320 | 4-0 | 1 |
American International | 150 | 300 | 350 | 240 | Bye | 1040 | 2-2 | 2 |
German Swiss C | 260 | 140 | Bye | 270 | 190 | 860 | 2-2 | 3 |
Harrow A | Bye | 120 | 60 | 220 | 240 | 640 | 2-2 | 4 |
Harrow B | 130 | Bye | 60 | 120 | 10 | 320 | 0-4 | 5 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Sha Tin | 240 | Chinese Int. A | 310 | South Island A | 260 | ||
Chinese Int. A | 160 | South Island B | 40 | Sha Tin | 250 | ||
Chinese Int. B | 290 | Sha Tin | 280 | West Island | 310 | ||
German Swiss A | 60 | German Swiss A | 190 | Chinese Int. A | 220 | ||
West Island | 230 | South Island A | 290 | South Island B | 300 | ||
South Island A | 210 | Chinese Int. B | 280 | German Swiss A | 230 | ||
Renaissance | 230 | West Island | 360 | Chinese Int. B | 400 | ||
South Island B | 210 | South Island C | 150 | German Swiss B | 80 | ||
ICS | 210 | Creative | 240 | South Island C | 220 | ||
Creative Secondary | 180 | Renaissance Coll. | 200 | Creative Secondary | 190 | ||
German Swiss B | 180 | ICS | 270 | ICS | 370 | ||
South Island C | 130 | German Swiss B | 140 | Renaissance Coll. | 240 | ||
Hong Kong Int. | 240 | American Int. | 300 | American Int. | 350 | ||
American Int. | 150 | Harrow A | 120 | Harrow B | 60 | ||
German Swiss C | 260 | Hong Kong Int. | 270 | Hong Kong Int. | 390 | ||
Harrow B | 130 | German Swiss C | 140 | Harrow A | 60 | ||
Round 4 | Scores | Round 5 | Scores | ||||
West Island | 370 | South Island A | 310 | ||||
German Swiss A | 150 | German Swiss A | 230 | ||||
Chinese Int. B | 480 | West Island | 500 | ||||
South Island B | 50 | South Island B | 40 | ||||
South Island A | 300 | Chinese Int. B | 380 | ||||
Chinese Int. A | 240 | Sha Tin | 160 | ||||
Sha Tin | 260 | Chinese Int. A | 370 | ||||
ICS | 230 | Creative | 120 | ||||
Creative Secondary | 350 | Renaissance Coll. | 370 | ||||
German Swiss B | 140 | German Swiss B | 110 | ||||
Renaissance Coll. | 260 | ICS | 350 | ||||
South Island C | 260 | South Island C | 210 | ||||
German Swiss C | 270 | Harrow A | 240 | ||||
American Int. | 240 | German Swiss C | 190 | ||||
Harrow A | 220 | Hong Kong Int. | 420 | ||||
Harrow B | 120 | Harrow B | 10 |
Final Rounds
Final RoundsSemifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
West Island (1) | 60 | 60 | 80 | 90 | 290 |
Sha Tin (4) | 20 | 100 | 80 | 30 | 230 |
Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Chinese International B (2) | 50 | 90 | 90 | 80 | 310 |
South Island A (3) | 30 | 60 | 50 | 70 | 210 |
Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
West Island (1) | 20 | 60 | 110 | 90 | 280 |
Chinese International B (2) | 70 | 40 | 70 | 10 | 190 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Renaissance College (2) | 60 | 30 | 80 | 40 | 210 |
ICS (1) | 30 | 30 | 60 | 30 | 150 |