Team Scores by Round
Team Scores by Round
Qualified for Asian Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Daewon Foreign Language | 320 | 280 | 350 | 300 | 350 | 1600 | 5-0 | 1 |
Yongsan International School | 260 | 330 | 300 | 170 | 240 | 1300 | 3-2 | 2 |
Kwangju Foreign School | 180 | 260 | 280 | 200 | 140 | 1060 | 3-2 | 3 |
Global Christian Foreign School | 190 | 250 | 270 | 150 | 150 | 1010 | 3-2 | 4 |
Hankuk Academy C | 180 | 170 | 190 | 280 | 260 | 1080 | 2-3 | 5 |
Hankuk Academy A | 110 | 170 | 180 | 220 | 350 | 1030 | 2-3 | 6 |
Hankuk Academy B | 220 | 150 | 210 | 210 | 170 | 960 | 1-4 | 7 |
Dulwich College Seoul A | 80 | 130 | 80 | 110 | 40 | 440 | 0-5 | 8 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Boin High | 260 | 310 | 210 | 350 | 340 | 1470 | 4-1 | 1 |
Dulwich College Seoul B | 130 | 90 | 240 | 80 | 220 | 760 | 2-3 | 2 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Busan Foreign School B | 150 | 240 | 260 | Bye | 180 | 830 | 4-0 | 1 |
Dulwich College Seoul D | 190 | 130 | Bye | 180 | 150 | 650 | 2-2 | 2 |
Dulwich College Seoul C | 100 | 190 | 140 | 130 | Bye | 560 | 2-2 | 3 |
Dulwich College Seoul E | Bye | 90 | 200 | 100 | 150 | 540 | 2-2 | 4 |
Busan Foreign School A | 120 | Bye | 120 | 70 | 110 | 420 | 0-4 | 5 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Global Christian | 190 | Boin | 310 | Kwangju | 280 | ||
Dulwich B | 130 | Hankuk C | 170 | Hankuk B | 210 | ||
Yongsan | 260 | Global Christian | 250 | Daewon | 350 | ||
Kwangju | 180 | Hankuk A | 170 | Boin | 210 | ||
Daewon | 320 | Yongsan | 330 | Global Christian | 270 | ||
Dulwich A | 80 | Dulwich B | 90 | Hankuk C | 190 | ||
Hankuk B | 220 | Kwangju | 260 | Yongsan | 300 | ||
Hankuk C | 180 | Dulwich A | 130 | Hankuk A | 180 | ||
Boin | 260 | Daewon | 280 | Dulwich B | 240 | ||
Hankuk A | 110 | Hankuk B | 150 | Dulwich A | 80 | ||
Busan B | 150 | Busan B | 240 | Busan B | 260 | ||
Dulwich C | 100 | Dulwich E | 90 | Busan A | 120 | ||
Dulwich D | 190 | Dulwich C | 190 | Dulwich E | 200 | ||
Busan A | 120 | Dulwich D | 130 | Dulwich C | 140 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Daewon | 300 | Hankuk A | 350 | ||||
Yongsan | 170 | Dulwich A | 40 | ||||
Hankuk C | 280 | Dulwich B | 220 | ||||
Dulwich A | 110 | Hankuk B | 170 | ||||
Hankuk A | 220 | Boin | 340 | ||||
Hankuk B | 210 | Kwangju | 140 | ||||
Boin | 350 | Daewon | 350 | ||||
Dulwich B | 80 | Global Christian | 150 | ||||
Kwangju | 200 | Hankuk C | 260 | ||||
Global Christian | 150 | Yongsan | 240 | ||||
Dulwich D | 180 | Busan B | 180 | ||||
Dulwich E | 100 | Dulwich D | 150 | ||||
Dulwich C | 130 | Dulwich E | 150 | ||||
Busan A | 70 | Busan A | 110 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Daewon Foreign Language (1) | 60 | 100 | 70 | 70 | 300 |
Global Christian Foreign School (4) | 20 | 20 | 30 | 70 | 140 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Yongsan International School (2) | 70 | 80 | 60 | 90 | 300 |
Kwangju Foreign School (3) | 20 | 30 | 20 | 20 | 90 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Daewon Foreign Language (1) | 50 | 50 | 60 | 50 | 210 |
Yongsan International School (2) | 40 | 10 | 60 | 60 | 170 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Boin High (1) | 80 | 70 | 100 | 90 | 340 |
Dulwich B (2) | 10 | 50 | 10 | 40 | 110 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Busan B (1) | 40 | 70 | 30 | 40 | 180 |
Dulwich D (2) | 30 | 40 | 50 | 30 | 150 |