*QNSAO stands for “question number that student advanced on”
Qualifies for Asian Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
Nathan Unruh | Dalat | 1996 | 9 | 9 | 18 | 4 (10) | 5 (7) | Champion |
Thushara Kantimahanti | Dalat | 1996 | 9 | 7 | 16 | 2 | Rd. 1 Finalist | |
Daniel Subramanian | ISKL | 1994 | 10 | 6 | 16 | 4 (12) | 2 | Runner Up |
Jeffrey Disney | KTJ | 1996 | 6 | 7 | 13 | 2 | Rd. 1 Finalist | |
Ina Park | Dalat | 1995 | 3 | 6 | 9 | 0 | Rd. 1 Finalist | |
Lexi Zimbulis | Dalat | 1997 | 5 | 1 | 6 | |||
Nuntarath Chenbounthai | ISKL | 1996 | 6 | 0 | 6 | |||
Eun Hyo Chang | Dalat | 1995 | 3 | 2 | 5 | |||
Mohamad Akid bin Mohamad Affendi | Permata | 1997 | 1 | 4 | 5 | |||
Aizat bin Azmah Shah | KYSM | 1997 | 2 | 3 | 5 | |||
Ryan Lee | Nexus | 1997 | 3 | 2 | 5 | |||
Jonas Olavsson | ISKL | 1996 | 1 | 4 | 5 | |||
Reshidran Nahentara Raj | Permata | 1997 | 1 | 1 | 2 | |||
Isaac Tan Guan Ming | Permata | 1997 | 0 | 2 | 2 | |||
Jeffrey Ang | Sunway | 1997 | 0 | 2 | 2 |
JV Division
Name | School | Year | Rd. 1 | Rd. 2 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
Jerrell Ong | Nexus | 1999 | 11 | 9 | 20 | 4 (10) | 5 (5) | Champion |
Daniel Shariat | Sunway | 1999 | 9 | 9 | 18 | 3 | Rd. 1 Finalist | |
Jonathan Chandra | Dalat | 1998 | 7 | 5 | 12 | 4 (13) | 0 | Runner Up |
Trym Berge | ISKL | 1998 | 2 | 7 | 9 | 0 | Rd. 1 Finalist | |
Hans Chan Zhu | Sunway | 1999 | 4 | 3 | 7 | 1 | Rd. 1 Finalist | |
Muhammad Amar Yasser | KYSM | 2 | 4 | 6 | ||||
Jason Cheh | Sunway | 1999 | 1 | 3 | 4 | |||
James Tan | Sunway | 1999 | 2 | 1 | 3 | |||
Luanne Lai Rou Yinn | Nexus | 1998 | 2 | 1 | 3 | |||
Tim Yap | Nexus | 1999 | 3 | 0 | 3 | |||
Min Woo Zi | ISKL | 1998 | 2 | 1 | 3 | |||
Devananthan Pev | Sunway | 1998 | 0 | 2 | 2 | |||
Jing Gan Zhe | Sunway | 1999 | 1 | 1 | 2 | |||
Amir Haziq | Nexus | 1999 | 2 | 0 | 2 | |||
Tommy Tho | Sunway | 1999 | 1 | 0 | 1 | |||
Soh Zhen Yang | Sunway | 1999 | 1 | 0 | 1 | |||
David Park Young Hun | Sunway | 1999 | 1 | 0 | 1 | |||
Shunsuke Otani | Sunway | 1999 | 1 | -1 | 0 | |||
Ling Ann | Nexus | 1999 | 0 | 0 | 0 | |||
Toni Toh Yin Chyi | Nexus | 1999 | 0 | 0 | 0 | |||
Amelea Chua Huey Uven | KTJ | 1998 | 0 | -1 | -1 |
MS Division
N/A