Team Scores by Round
Team Scores by Round
Qualified for Asian Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Dalat International School | 260 | 310 | 340 | 240 | 490 | 1640 | 5-0 | 1 |
Kolej Tuanku Ja’afar A | 220 | 230 | 330 | 300 | 210 | 1290 | 5-0 | 2 |
Intl. School of Kuala Lumpur A | 290 | 280 | 310 | 160 | 260 | 1300 | 3-2 | 3 |
Intl. School of Kuala Lumpur B | 130 | 140 | 210 | 220 | 260 | 960 | 3-2 | 4 |
Pusat Permatapintar Negara | 210 | 230 | 110 | 200 | 150 | 900 | 3-2 | 5 |
Kolej Tuanku Ja’afar B | 160 | 100 | 150 | 180 | 140 | 730 | 3-2 | 6 |
Nexus Intl. School Putrajaya A | 120 | 220 | 310 | 210 | 290 | 1150 | 2-3 | 7 |
Kolej Yayasan Saad Melaka B | 120 | 110 | 60 | 60 | 20 | 370 | 1-4 | 8 |
Kolej Yayasan Saad Melaka A | 20 | 100 | 150 | 150 | 120 | 540 | 0-5 | 9 |
Kolej Yayasan Saad Melaka C | 30 | 60 | 60 | 60 | 0 | 210 | 0-5 | 10 |
JV Scores by Round
Junior Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Sunway Intl. School A | 160 | 270 | 170 | 230 | 240 | 1070 | 5-0 | 1 |
Kolej Yayasan Saad Melaka E | 100 | 270 | 130 | 170 | 200 | 870 | 4-1 | 2 |
Sunway Intl. School B | 200 | 220 | 140 | 110 | 200 | 870 | 4-1 | 2 |
Kolej Yayasan Saad Melaka D | 180 | 210 | 140 | 170 | 110 | 810 | 3-2 | 4 |
Nexus Intl. School Putrajaya B | 70 | 100 | 90 | 90 | 40 | 390 | 2-3 | 5 |
Sunway Intl. School C | 60 | 120 | 80 | 110 | 40 | 410 | 1-4 | 6 |
Sunway Intl. School D | 40 | 60 | 130 | 90 | 30 | 350 | 1-4 | 7 |
Kolej Tuanku Ja’afar C | 10 | 40 | 50 | 80 | 80 | 260 | 0-5 | 8 |
MS Scores by Round
N/A
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Permata | 210 | KTJ A | 230 | ISKL A | 310 | ||
ISKL B | 130 | NISP A | 220 | Permata | 110 | ||
KTJ B | 160 | Dalat | 310 | Dalat | 340 | ||
KYSM B | 120 | ISKL B | 140 | KYSM C | 60 | ||
Dalat | 260 | KYSM B | 110 | KTJ A | 330 | ||
KYSM A | 20 | KYSM C | 60 | KYSM A | 150 | ||
ISKL A | 290 | ISKL A | 280 | NISP A | 310 | ||
NISP A | 120 | KYSM A | 100 | KYSM B | 60 | ||
KTJ A | 220 | Permata | 230 | ISKL B | 210 | ||
KYSM C | 30 | KTJ B | 100 | KTJ B | 150 | ||
Sunway B | 200 | Sunway B | 220 | Sunway D | 130 | ||
KYSM E | 100 | Sunway D | 60 | KTJ C | 50 | ||
KYSM D | 180 | KYSM D | 210 | KYSM E | 130 | ||
Sunway D | 40 | NISP B | 100 | Sunway C | 80 | ||
NISP B | 70 | Sunway A | 270 | Sunway A | 170 | ||
Sunway C | 60 | Sunway C | 120 | KYSM D | 140 | ||
Sunway A | 160 | KYSM E | 270 | Sunway B | 140 | ||
KTJ C | 10 | KTJ C | 40 | NISP B | 80 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Dalat | 240 | KTJ A | 210 | ||||
ISKL A | 160 | Permata | 150 | ||||
ISKL B | 220 | Dalat | 490 | ||||
NISP A | 210 | KYSM B | 20 | ||||
KTJ A | 300 | NISP A | 290 | ||||
KYSM B | 60 | KYSM C | 0 | ||||
Permata | 200 | KTJ B | 140 | ||||
KYSM A | 150 | KYSM A | 120 | ||||
KTJ B | 180 | ISKL B | 260 | ||||
KYSM C | 60 | ISKL A | 260 | ||||
KYSM E | 170 | KYSM D | 110 | ||||
KYSM D | 170 | Sunway C | 40 | ||||
NISP B | 90 | Sunway B | 200 | ||||
KTJ C | 80 | KTJ C | 80 | ||||
Sunway A | 230 | Sunway A | 240 | ||||
Sunway B | 110 | NISP B | 40 | ||||
Sunway C | 110 | KYSM E | 200 | ||||
Sunway D | 90 | Sunway D | 30 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Dalat International School | 90 | 80 | 50 | 60 | 280 |
(4) Intl. School of Kuala Lumpur B | 10 | 50 | 50 | 50 | 160 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Intl. School of Kuala Lumpur A | 60 | 40 | 60 | 80 | 240 |
(2) Kolej Tuanku Ja’afar A | 30 | 70 | 50 | 0 | 150 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Dalat International School | 50 | 20 | 120 | 50 | 240 |
(3) Intl. School of Kuala Lumpur A | 30 | 20 | 20 | 30 | 100 |
Junior Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Sunway International School A | 50 | 50 | 50 | 10 | 160 |
(4) Kolej Yayasan Saad Melaka D | 40 | 30 | 0 | 40 | 110 |
Junior Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Sunway International School B | 60 | 50 | 30 | 70 | 210 |
(3) Kolej Yayasan Saad Melaka E | 10 | 20 | 30 | 10 | 70 |
Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Sunway International School B | 20 | 10 | 30 | 20 | 80 |
(1) Sunway International School A | 20 | 0 | 30 | 20 | 70 |