Team Scores by Round
Team Scores by Round
Qualified for Asian Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
St. Joseph Institute | 410 | 430 | 390 | 350 | 320 | 1900 | 5-0 | 1 |
Singapore American School A | 420 | 460 | 550 | 480 | 300 | 2210 | 4-1 | 2 |
Singapore American School B | 270 | 130 | 300 | 320 | 310 | 1330 | 4-1 | 3 |
NPS International School A | 260 | 300 | 260 | 160 | 220 | 1200 | 3-2 | 4 |
Anderson Junior College A | 140 | 290 | 210 | 80 | 290 | 1010 | 2-3 | 5 |
River Valley High School A | 50 | 40 | 140 | 190 | 190 | 610 | 1-4 | 6 |
Anderson Junior College B | 80 | 30 | 90 | 130 | 190 | 520 | 1-4 | 7 |
Yusof Ishak A | 10 | 80 | 40 | 80 | 160 | 370 | 0-5 | 8 |
JV Scores by Round
Junior Varsity Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
Singapore American School C | 270 | 310 | 250 | 340 | 230 | 1400 | 5-0 | 1 |
NPS International School B | 380 | 360 | 240 | 310 | 380 | 1670 | 4-1 | 2 |
River Valley High School C | 200 | 70 | 120 | 140 | 230 | 760 | 2-3 | 3 |
River Valley High School B | 80 | 150 | 230 | 180 | 110 | 750 | 2-3 | 4 |
CHIJ St. Nicholas Girls’ School | 50 | 140 | 140 | 110 | 40 | 480 | 1-4 | 5 |
Yusof Ishak B | 10 | 160 | 70 | 50 | 90 | 380 | 1-4 | 6 |
MS Scores by Round
Middle School Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank |
NUS A | 270 | 370 | 350 | 250 | 350 | 1590 | 5-0 | 1 |
NUS B | 240 | 260 | 370 | 200 | 210 | 1280 | 4-1 | 2 |
Global Indian IS B | 160 | 80 | 180 | 120 | 120 | 660 | 2-3 | 3 |
NUS C | 150 | 170 | 100 | 140 | 50 | 610 | 2-3 | 4 |
Global Indian IS A | 120 | 90 | 120 | 160 | 110 | 600 | 2-3 | 5 |
Crescent Girls’ School | 30 | 80 | 170 | 90 | 110 | 480 | 0-5 | 6 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
SAS A | 420 | SAS A | 460 | St. Joseph Institute | 390 | ||
River Valley A | 50 | Anderson B | 30 | Anderson B | 90 | ||
NPS A | 260 | Anderson A | 290 | SAS B | 300 | ||
Anderson B | 80 | Yusof Ishak A | 80 | River Valley A | 140 | ||
SAS B | 270 | NPS A | 300 | NPS A | 260 | ||
Anderson A | 140 | River Valley A | 40 | Anderson A | 210 | ||
St. Joseph Institute | 410 | St. Joseph Institute | 430 | SAS A | 550 | ||
Yusof Ishak A | 10 | SAS B | 130 | Yusof Ishak A | 40 | ||
SAS C | 270 | SAS C | 310 | River Valley B | 230 | ||
River Valley B | 80 | River Valley C | 60 | Yusof Ishak B | 70 | ||
NUS A | 270 | NPS B | 360 | NUS A | 350 | ||
Crescent Girls’ | 30 | River Valley B | 150 | GIIS A | 120 | ||
NPS B | 380 | Yusuf Ishak B | 160 | CHIJ St. Nicholas | 140 | ||
CHIJ St. Nicholas | 50 | CHIJ St. Nicholas | 140 | River Valley C | 120 | ||
River Valley C | 200 | NUS B | 20 | SAS C | 250 | ||
Yusuf Ishak B | 10 | Crescent Girls’ | 80 | NPS B | 240 | ||
NUS B | 240 | NUS C | 170 | NUS B | 370 | ||
GIIS A | 120 | GIIS A | 90 | NUS C | 100 | ||
GIIS B | 160 | NUS A | 370 | GIIS B | 180 | ||
NUS C | 150 | GIIS B | 80 | Crescent Girls’ | 170 | ||
Round 4 | Scores | Round 5 | Scores | ||||
St. Joseph Institute | 350 | St. Joseph Institute | 320 | ||||
NPS A | 160 | SAS A | 300 | ||||
SAS A | 480 | SAS B | 310 | ||||
Anderson A | 80 | NPS A | 220 | ||||
SAS B | 320 | Anderson A | 290 | ||||
Anderson B | 130 | River Valley A | 140 | ||||
River Valley A | 190 | Anderson B | 190 | ||||
Yusof Ishak A | 80 | Yusof Ishak A | 160 | ||||
NPS B | 310 | NPS B | 380 | ||||
River Valley C | 140 | Yusof Ishak B | 90 | ||||
River Valley B | 180 | River Valley C | 230 | ||||
CHIJ St. Nicholas | 110 | River Valley B | 110 | ||||
SAS C | 340 | SAS C | 230 | ||||
Yusof Ishak B | 50 | CHIJ St. Nicholas | 40 | ||||
NUS A | 250 | NUS A | 350 | ||||
NUS B | 200 | NUS C | 50 | ||||
NUS C | 140 | NUS B | 210 | ||||
Crescent Girls’ | 90 | GIIS B | 120 | ||||
GIIS A | 160 | GIIS A | 120 | ||||
GIIS B | 120 | Crescent Girls’ | 110 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) St. Joseph Institute | 70 | 140 | 80 | 170 | 460 |
(4) NPS A | 20 | 20 | 40 | 0 | 80 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Singapore American A | 80 | 160 | 150 | 100 | 490 |
(3) Singapore American B | 20 | 0 | 10 | 40 | 70 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) Singapore American A | 50 | 110 | 80 | 130 | 370 |
(1) St. Joseph Institute | 40 | 20 | 70 | 20 | 150 |
Junior Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Singapore American C | 70 | 80 | 40 | 60 | 250 |
(4) River Valley High School B | 10 | 20 | 30 | 10 | 70 |
Junior Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) NPS International School B | 70 | 50 | 40 | 70 | 230 |
(3) River Valley High School C | 30 | 50 | 50 | 10 | 140 |
Junior Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) NPS International School B | 10 | 60 | 90 | 70 | 230 |
(1) Singapore American C | 50 | 20 | 40 | 20 | 130 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) NUS A | 50 | 100 | 120 | 60 | 330 |
(4) NUS C | 30 | 10 | 10 | 40 | 90 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) NUS B | 70 | 70 | 40 | 80 | 260 |
(3) GIIS B | 10 | 0 | 40 | 20 | 70 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) NUS A | 30 | 70 | 50 | 120 | 270 |
(2) NUS B | 30 | 20 | 60 | 20 | 130 |