*QNSAO stands for “question number that student advanced on”
Qualifies for Asian Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) |
Tom Cleere | Dubai College | 1996 | 12 | 11 | 9 | 32 | 5 (8) |
Tom Webster | Dubai College | 1997 | 9 | 9 | 6 | 24 | 2 |
Oliver French | Dubai College | 1997 | 2 | 5 | 4 | 11 | |
Brychan Hall | Abu Dhabi Home school | 1997 | 3 | 4 | 4 | 11 | |
Antara Jaidev | Dubai College | 1997 | 4 | 2 | 3 | 9 | |
Saava O’Kirwan | Dubai College | 1997 | 2 | 1 | 1 | 4 | |
Zak Wilke | Dubai College | 1997 | 1 | 1 | 2 | 4 | |
Sandip Roy | Dubai College | 1997 | 0 | 0 | 0 | 0 |
Junior Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) |
Ryan Evans | Dubai College | 1998 | 10 | 11 | 10 | 31 | 5 (9) |
Sheryar Haris | Dubai College | 1998 | 9 | 6 | 10 | 25 | 3 |
Aneeb Sheikh | Dubai College | 1998 | 3 | 4 | 4 | 11 | |
Aditya Prakash | Dubai College | 1998 | 6 | 2 | 2 | 10 | |
Vandita Ritolia | Al Bateen | 1999 | 0 | 2 | 1 | 3 | |
Hania Sohawon | Al Bateen | 1999 | 0 | 0 | 0 | 0 |
Middle School Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) |
Angus Thompson | Dubai College | 2000 | 10 | 3 | 7 | 20 | 5 (7) |
James Till-Wehme | Dubai College | 2000 | 5 | 4 | 3 | 12 | 1 |
Hugo Dolan | Dubai College | 2000 | 2 | 4 | 3 | 9 | |
Seif Aldawla | Al Bateen | 2001 | 3 | 3 | 2 | 8 | |
Jason Pollock | Dubai College | 2001 | 1 | 3 | 3 | 7 | |
Arham Zia | Abu Dhabi Home school | 2001 | 2 | 1 | 3 | 6 | |
Carl Agren | Abu Dhabi Home school | 2000 | 1 | 1 | 0 | 2 | |
Yash Bhansali | Dubai College | 2001 | 0 | 0 | 1 | 1 | |
Daniel Gibbons | Dubai College | 2000 | 1 | 0 | 0 | 1 | |
Simon Lavallee | Abu Dhabi Home school | 2001 | -1 | 1 | 0 | 0 |