Qualifies for International History Olympiad
Bee Finalist
Bee Winner

Varsity Division

Name School Rd. 1 Rd. 2 Rd. 3 Rd. 4 Prelims Total Prelims Rank Semifinals Total Finals Total Status
Suntiparp Somsak International Community School 11 11 11 12 45 1 8 6 Champion
Sathin Termpanichdee International Community School 7 9 10 10 36 3 8 5 Second Place
Nitipat (Nat) Nantavaropas Ruamrudee International School 10 3 7 5 25 6 6 2 Third Place
Elijah Han Wei Kwang Anglo-Chinese Junior College 9 7 11 9 36 2 3 Semifinalist
Jaewon Choi Seoul International School 11 9 4 5 29 4 3 Semifinalist
Daeyoung Kim Boin High School 7 4 7 9 27 5 2 Semifinalist
Ohyoon Kwon Hankuk Academy of Foreign Studies 5 5 3 6 19
Pao Maneepairoj Ruamrudee International School 3 9 1 6 19
Franklin Singer KAIS International School Japan 5 4 4 5 18
Michael Kim Seoul International School 4 5 2 4 15
Mukund Narasimhan GIIS Singapore 2 1 7 3 13
Sirapong Kancvalskul Concordian International School 2 2 4 5 13
Nagyon Kim Seoul International School 5 3 3 1 12
Jacob Browne KAIS International School Japan 3 3 1 4 11
Peter Jansson British School of Phuket 2 2 1 2 7
Ryan Kim Daegu International School 1 3 2 1 7
Jason Cheh Sunway International School 1 1 0 1 3
Pasawat British School of Phuket 0 0 0 2 2
Gan Zhe Jing Sunway International School 1 0 0 0 1

Junior Varsity Division

Name School Rd. 1 Rd. 2 Rd. 3 Rd. 4 Prelims Total Prelims Rank Semifinals Room Semifinals Total Finals Total Status
Haripoom Prasutchai International Community School 9 11 10 4 34 3 B 8 (22) 4 Champion
Alan Liang Shanghai American School Pudong 11 12 11 11 45 1 A 8 (19) 3 (+ Tiebreak) Second Place
Larry Chen Shanghai American School Pudong 2 6 5 10 23 11 B 7 3 Third Place
Jeremy Salkeld German Swiss International School 5 9 9 6 29 4 A 8 (25) 2 Fourth Place
Jake Sweetland Shanghai American School Pudong 4 6 6 9 25 8 A 5 2 Fourth Place
Bryan Ahrens Huang Renaissance College Hong Kong 11 10 7 11 39 2 B 8 (27) 1 Sixth Place
James Tan Sheng Yi Sunway International School 6 6 10 5 27 5 A 4
Glenn Chew Jia Tung Sunway International School 12 6 4 3 25 6 B 2
Howie Chang Kang-Chiao International School 6 2 11 6 25 7 B 2
Alan Zhang Shanghai American School Pudong 7 3 5 9 24 9 A 2
Alexander Paul Boltz Hong Kong International School 7 6 5 6 24 10 B 2
Natt (Bill) Towiwat Ruamrudee International School 4 6 5 7 22 12 A 2
Maxwell Sheremeta Hong Kong International School 5 5 2 6 18
Rasika Kale GIIS Singapore – Queenstown 5 4 4 4 17
Kongpak Phupa Concordian International School 6 5 3 2 16
Lu Yi Xin River Valley High School 4 3 6 3 16
Udayan Kumra Hong Kong International School 3 5 4 3 15
Neil Shah GIIS Singapore – Queenstown 5 2 4 2 13
Ilya Kim Busan Foreign School 3 0 2 7 12
Pavithran Devananthan Sunway International School 2 2 5 3 12
Gino Lin International Community School 2 4 5 0 11
Matthew Ho German Swiss International School 3 1 4 2 10
Alex Gao Kang-Chiao International School 1 1 6 1 9
Brendan Green Dulwich College Seoul 2 0 2 4 8
Kuang-Ting Hsueh International Community School 0 3 3 2 8
Terence Chow Creative Secondary School 3 1 1 3 8
Chan Zhu Hans Sunway International School 2 3 1 1 7
Jerry Lin Kang-Chiao International School 0 4 1 0 5
Sunny Lee Daegu International School 4 2 -1 0 5
Tony Kwon Daegu International School 1 0 0 2 3
Bradley Darin Daegu International School 1 1 0 0 2

 

Middle School Division

Name School Rd. 1 Rd. 2 Rd. 3 Rd. 4 Prelims Total Prelims Rank Semifinals Room Semifinals Total Finals Total Status
Chansol Park Shanghai American School 11 12 12 11 46 3 Boardroom 7 (+ Tiebreak) 5 Champion
Priyankar Kandarpa NPS International School 11 11 12 12 46 4 Boardroom 8 4 Second Place
Vijay Siddharth NPS International School 12 13 11 12 48 1 Meeting 2 8 3 Third Place
Sonnet Salice IISJ, Tokyo 7 10 13 12 42 5 Lounge 8 1 Fourth Place
Neel Shailesh Date IISJ, Tokyo 13 11 13 10 47 2 Lounge 7 1 Fourth Place
Frank Lin Shanghai High School 11 10 11 10 42 6 Meeting 2 5 1 Fourth Place
Corey Koh Yung Chien Team Titanium 4 7 10 3 24 10 Boardroom 7 Semifinalist
Atharva Ajay Patil IISJ, Tokyo 6 1 10 3 20 15 Boardroom 5 Semifinalist
Werner Groenestjin Harrow Hong Kong 5 10 10 10 35 7 Meeting 2 3 Semifinalist
Vladimir Vasile South Island School, Hong Kong 10 5 10 6 31 8 Lounge 3 Semifinalist
Willy Lee Shi Hyun Seoul Foreign School 3 10 7 4 24 11 Lounge 3 Semifinalist
Dylan Rhee Dulwich College Seoul 5 5 4 6 20 17 Lounge 3 Semifinalist
Aum Avinash Wagh IISJ, Tokyo 4 4 6 2 16 19 Meeting 2 3 Semifinalist
Sidaarth Kumarevel Tathva International School 4 6 7 4 21 13 Meeting 2 2 Semifinalist
Tiffany Whitfield Seoul Foreign School 7 5 4 5 21 14 Lounge 2 Semifinalist
Yugandhar Jitendra Retharekar IISJ, Tokyo 3 4 4 3 14 24 Meeting 2 2 Semifinalist
Peak Suthisamphat International Community School 10 5 5 7 27 9 Boardroom 1 Semifinalist
Kanishk Santosh Gawande IISJ, Tokyo 5 1 6 5 17 18 Meeting 2 1 Semifinalist
Riya Fartyal IISJ, Tokyo 6 4 4 2 16 20 Lounge 1 Semifinalist
Rahul Joshi GIIS Tokyo 5 3 4 3 15 21 Boardroom 1 Semifinalist
Charles King-Tenison Harrow Hong Kong 4 10 5 5 24 12 Meeting 2 0 Semifinalist
Joshua Kim Dulwich College Seoul 10 1 4 5 20 16 Boardroom 0 Semifinalist
Kristian Jacob Chung Hong Kong Intl. School 0 6 1 7 14 22 Boardroom 0 Semifinalist
Ryan Ham Seoul Foreign School 3 2 5 4 14 23 Lounge 0 Semifinalist
Josh Grove International School of Bangkok 5 3 0 5 13
Rithwik Priyankar IISJ, Tokyo 1 6 5 1 13
Bruce (Jingyi) Gao Ruamrudee International School 5 5 2 0 12
Scott Lee Dulwich College Seoul 7 1 0 4 12
Joel Hoe Kai-En Team Titanium 2 3 4 3 12
Arcee Rafael Liquigan Chanco IISJ, Tokyo 3 2 4 2 11
Gary Feng Harrow Hong Kong 4 0 2 5 11
Debashish Sahoo IISJ, Tokyo 1 3 4 2 10
Tianjiu Zuo Hong Kong Intl. School 3 2 3 2 10
Toby Chan Shanghai High School 3 1 5 1 10
Ishaan Fartyal IISJ, Tokyo 3 1 5 0 9
Aishwarya Balasubramaniam IISJ, Tokyo 1 2 1 4 8
Avan Fata NIST International School 3 1 2 2 8
David Kim Daegu International School 4 0 2 2 8
Ethan Patrick Tathva International School 2 1 4 1 8
Jeremy Choi Seoul Foreign School 1 4 2 1 8
Kaylin Chong Hong Kong Intl. School 2 4 1 1 8
William Lee Busan Foreign School 1 4 2 1 8
Zichao Jiang Shanghai WFLMS 1 2 3 2 8
Alvan Png Yao De Team Titanium 1 1 1 4 7
Apsara Srinivas IISJ, Tokyo 1 3 1 2 7
Artus Precheus Dulwich College Seoul 4 -1 2 2 7
Atharva Mandar Kulkarni IISJ, Tokyo 3 2 1 1 7
Min Soo Kang Dulwich College Seoul 3 3 0 1 7
Too Joon Yang Sunway International School 1 4 1 1 7
Abhishek Dash IISJ, Tokyo 2 1 3 0 6
Chinmay Sudarshan Kulkarni IISJ, Tokyo 0 3 2 1 6
Clara Lee Daegu International School 1 2 0 2 5
Julien Levieux Harrow Hong Kong 1 1 2 1 5
Pat Chatchalermwit NIST International School 0 2 2 1 5
Phillip Moon Daegu International School 3 0 1 1 5
Tamanna Moudgil IISJ, Tokyo 3 1 1 0 5
Alex Templeton NIST International School 0 0 2 2 4
Andy Lee Shanghai High School 1 1 1 1 4
Caleb Doebler Concordia Hong Kong 1 1 0 2 4
Avani Hemant Tilekar IISJ, Tokyo 2 0 0 1 3
Ayush Balaji Panchapakesan Tathva International School 0 0 2 1 3
B.S. Manojvradan (Manoj) IISJ, Tokyo 1 0 0 2 3
Do-Hyuk Kim IISJ, Tokyo 1 0 1 1 3
Haw Dong Ho Creative Secondary School 0 2 1 0 3
Isha Barve IISJ, Tokyo 0 0 2 1 3
Kaitlyn Cheung Hong Kong Intl. School 0 2 1 0 3
Navya Ann Eldho IISJ, Tokyo 0 1 1 1 3
Tejas Reddy Rapelli IISJ, Tokyo 0 0 1 2 3
Ben Lee Daegu International School 1 1 0 0 2
Esther Yang Busan Foreign School 0 0 2 0 2
Hidaya Mansour Busan Foreign School 0 0 1 1 2
Jack Williams Daegu International School 0 0 0 1 1
Yuto Sugiyama Hong Kong Intl. School 3 -1 1 -2 1
Nastya Kim Busan Foreign School 0 0 0 0 0
Weilyn Chong Hong Kong Intl. School 1 0 -1 0 0
Yoshiki Yarlagadda IISJ, Tokyo 0 0 0 0 0

JV Qualifier

Name School Score Qualifies?
Larry Chen Shanghai American Pudong 4 Q
Jerry Lin Kang-Chiao International 3 Q
Brendan Green Dulwich College Seoul 2 Q
Pasawat British Intl. School of Phuket 2 Q
Eric Lo Creative Secondary 0

MS Qualifier

Name School Score Qualifies?
Peak Suthisamphat International Community School 6 Q
Werner Groenestjin Harrow Hong Kong 5 Q
Gary Feng Harrow Hong Kong 3 Q
Artus Precheur Dulwich College Seoul 3 Q
Scott Lee Dulwich College Seoul 2 Q
Josh Grove International School of Bangkok 2 Q
Alvan Ping Team Titanium 1 Q
Tianjiu Zuo Hong Kong International School 1 Q
Dong Chee Wen River Valley High School 0
Maverick Cheong Shanghai High School Intl. Div. 0
Jena Ymh Lan Harrow Hong Kong 0
Laitlao Xing 0
David Wong Harrow Hong Kong 0
Calvin Yang Shanghai High School Intl. Div. 0