*QNSAO stands for “question number that student advanced on”

Bee Finalist
Bee Winner

Varsity Division

Name School Rd. 1 Rd. 2 Rd. 3 Prelims Total Finals Total Status
Suntiparp Somsak International Community School 11 10 10 31 12 Champion
Pao Maneepairoj Ruamrudee International School 2 6 2 10 4 Second Place
Jaewon Choi Seoul International School 5 2 5 12 3 Third Place
Sirapong (Wei Ming) Kancvalskul Concordian International School 4 3 2 9
Nitipat (Nat) Nantavaropas Ruamrudee International School 3 5 1 9
Aidan Long German Swiss International School 4 0 3 7
Nagyon Kim Seoul International School 2 2 0 4
Pongteewat Kooaroon International Community School 0 0 1 1
Hyo Jin Cho Seoul International School 0 0 0 0
Michael Kim Seoul International School 0 0 0 0

Junior Varsity Division

Student School Round 1 Round 2 Round 3 Total Finals Total Status
Alan Liang Shanghai American School Pudong 11 9 11 31 6 Champion
Kongpak Phupa Concordian International School 10 10 9 29 5 Second Place
Alexander Paul Boltz Hong Kong International School 11 7 7 25 4 Third Place
Maxwell Sheremeta Hong Kong International School 4 7 4 15 3 Fourth Place
Howie Chang Kang-Chiao International School 3 6 6 15 1 Fifth Place
Bryan Ahrens Huang Renaissance College Hong Kong 4 6 7 17 0 Sixth Place
Jeremy Salkeld German Swiss International School 4 9 3 16 0 Sixth Place
Tao Chen Renaissance College Hong Kong 6 3 3 12 0 Sixth Place
Brendan Green Dulwich College Seoul 4 3 2 9
Jake Sweetland Shanghai American School Pudong 3 3 3 9
Terence Chow Creative Secondary School 1 5 3 9
Natt (Bill) Towiwat Ruamrudee International School 6 0 2 8
Alex Gao Kang-Chiao International School 1 1 5 7
Alfred Chan Creative Secondary School 1 4 2 7
Eric Lo Creative Secondary School 2 3 2 7
Udayan Kumra Hong Kong International School 2 3 2 7
Ilya Kim Busan Foreign School 3 1 2 6
Matthew Ho German Swiss International School 2 1 2 5
Jeff Cheung German Swiss International School 0 1 1 2
Michelle Ovanessians Dulwich College Seoul 0 1 1 2
Jerry Lin Kang-Chiao International School 1 0 0 1
Daniel Chung Dulwich College Seoul 0 0 0 0
Jerry Chen Kang-Chiao International School 0 0 0 0

 

Middle School Division

Name School Rd. 1 Rd. 2 Rd. 3 Total Prelim Rank Room for Semifinals Semifinals Total Finals Total Status
Neel Shailesh Date IISJ, Tokyo 11 13 11 35 2 B 9 6 Champion
Vijay Siddharth NPS International, Singapore 13 12 10 35 1 A 9 4 (+ Tiebreak) Second Place
Vladimir Vasile South Island School, Hong Kong 10 11 10 31 4 C 4 4 Third Place
Priyankar Kandarpa NPS International, Singapore 12 12 11 35 3 C 8 2 Fourth Place
Chansol Park Shanghai American School Pudong 12 7 6 25 6 A 4 2 Fourth Place
Tianjiu Zuo Hong Kong International School 9 6 6 21 8 B 4 1 Sixth Place
Min Soo Kang Dulwich College Seoul 7 4 1 12 16 C 2 Semifinalist
Aum Avinash Wagh IISJ, Tokyo 4 7 5 16 13 A 2 Semifinalist
Dylan Rhee Dulwich College Seoul 4 10 3 17 10 C 2 Semifinalist
Sonnet Salice IISJ, Tokyo 9 9 9 27 5 B 1 Semifinalist
Fred Choi German Swiss Intl. – Hong Kong 6 5 6 17 11 B 1 Semifinalist
Artus Precheur Dulwich College Seoul 7 5 3 15 14 B 1 Semifinalist
Zichao Jiang Shanghai WFLMS 4 1 6 11 18 A 1 Semifinalist
Joshua Kim Dulwich College Seoul 5 2 4 11 19 A 1 Semifinalist
Abhishek Dash IISJ, Tokyo 3 5 3 11 21 C 1 Semifinalist
Sidaarth Kumarevel Tathva International School 5 11 9 25 7 A 0 Semifinalist
Kanishk Santosh Gawande IISJ, Tokyo 1 11 7 19 9 C 0 Semifinalist
Atharva Ajay Patil IISJ, Tokyo 5 4 7 16 12 A 0 Semifinalist
Aishwarya Balasubramaniam IISJ, Tokyo 2 7 4 13 15 C 0 Semifinalist
Riya Fartyal IISJ, Tokyo 4 4 4 12 17 B 0 Semifinalist
Debashish Sahoo IISJ, Tokyo 5 2 4 11 20 B 0 Semifinalist
Ethan Patrick Tathva International School 6 2 2 10
Michael McCormack Dulwich College Seoul 2 4 4 10
Avan Fata NIST International School 3 5 1 9
Saurav Kumar IISJ, Tokyo 1 4 3 8
Yugandhar Jitendra Retharekar IISJ, Tokyo 2 1 5 8
Bruce Gao Ruamrudee International School 3 3 1 7
Chinmay Sudarshan Kulkarni IISJ, Tokyo 3 2 2 7
Ishaan Fartyal IISJ, Tokyo 3 3 1 7
Do-Hyuk Kim IISJ, Tokyo 5 1 0 6
Kaylin Chong Hong Kong International School 5 1 0 6
Rohan Yogesh Deshpande IISJ, Tokyo 2 1 3 6
Yuto Sugiyama Hong Kong International School 2 2 2 6
Apsara Srinivas IISJ, Tokyo 1 0 4 5
Haw Dong Ho Creative Secondary School 3 0 2 5
Moudgil Tamanna IISJ, Tokyo 1 2 2 5
Navya Ann Eldho IISJ, Tokyo 1 2 2 5
Zihao Jin Shanghai WFLMS 1 2 2 5
Alexander Templeton NIST, Bangkok 2 1 1 4
Avani Hemant Tilekar IISJ, Tokyo 2 2 0 4
William Lee Busan Foreign School 1 4 -1 4
Armand Ovanessians Dulwich College Seoul 2 -1 2 3
Hidaya Mansour Busan Foreign School 1 2 0 3
Kristian Jacob Chung Hong Kong International School 1 1 1 3
Rahul Joshi GIIS Tokyo 1 1 1 3
Ayush Balaji Panchapakesan Tathva International School 0 3 -1 2
Kaitlyn Cheung Hong Kong International School 1 1 0 2
Khushi Dharmesh Jhaveri IISJ, Tokyo 1 1 0 2
Tejas Reddy Rapelli IISJ, Tokyo 1 0 1 2
Yash Verma Tathva International School 1 0 1 2
Aasritha Kosaraju IISJ, Tokyo 1 0 0 1
Atharva Mandar Kulkarni IISJ, Tokyo 0 0 1 1
Nastya Kim Busan Foreign School 0 1 0 1
Seshapriya Manojvradan Balaji IISJ, Tokyo 0 0 1 1
Weilyn Chong Hong Kong International School 0 1 0 1
Yoshiki Yarlagadda IISJ, Tokyo 0 1 0 1
Deshnaa Murali Madhumathy Tathva International School 0 0 0 0
Esther Yang Busan Foreign School 0 0 0 0
Hyo-Joo Kim IISJ, Tokyo 0 0 0 0
Isha Barve IISJ, Tokyo 0 1 -1 0
Tashwini Prakash IISJ, Tokyo 0 0 0 0