Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Regional Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
International Community School A | Bye | 350 | 420 | 390 | 400 | 1560 | 4-0 | 1 |
Ruamrudee International School A | 300 | 230 | 230 | Bye | 360 | 1120 | 2-2 | 2 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
International Community School B | 220 | 340 | 290 | 160 | Bye | 1010 | 2-2 | 1 |
International Community School C | 230 | Bye | 130 | 310 | 170 | 840 | 2-2 | 2 |
Ruamrudee International School B | 130 | 80 | Bye | 110 | 80 | 400 | 0-4 | 3 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
International Community School D | 120 | 240 | 200 | 200 | 130 | 890 | 2-3 | 4 |
International Community School E | 350 | 210 | 150 | 260 | 240 | 1210 | 4-1 | 2 |
International Community School G | 260 | 160 | 210 | 260 | 270 | 1160 | 5-0 | 1 |
International Community School H | 210 | 170 | 140 | 120 | 210 | 850 | 3-2 | 3 |
NIST International School | 130 | 120 | 60 | 210 | 70 | 590 | 1-4 | 5 |
International Community School F | 60 | 60 | 60 | 40 | 30 | 250 | 0-5 | 6 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Ruamrudee A | 300 | ICS B | 340 | ICS A | 420 | ||
Ruamrudee B | 130 | Ruamrudee B | 80 | ICS C | 130 | ||
ICS C | 230 | ICS A | 350 | ICS B | 290 | ||
ICS B | 220 | Ruamrudee A | 230 | Ruamrudee A | 230 | ||
ICS E | 350 | ICS D | 240 | ICS G | 210 | ||
ICS F | 60 | ICS F | 60 | ICS E | 150 | ||
ICS G | 260 | ICS E | 210 | ICS D | 200 | ||
ICS D | 120 | ICS H | 170 | NIST | 60 | ||
ICS H | 210 | ICS G | 160 | ICS H | 140 | ||
NIST | 130 | NIST | 120 | ICS F | 60 | ||
Round 4 | Scores | Round 5 | Scores | ||||
ICS A | 390 | Ruamrudee A | 360 | ||||
ICS B | 160 | ICS C | 170 | ||||
ICS C | 310 | ICS A | 400 | ||||
Ruamrudee B | 110 | Ruamrudee B | 80 | ||||
NIST | 210 | ICS H | 210 | ||||
ICS F | 40 | ICS D | 130 | ||||
ICS G | 260 | ICS G | 270 | ||||
ICS H | 120 | ICS F | 30 | ||||
ICS E | 260 | ICS E | 240 | ||||
ICS D | 200 | NIST | 70 |
Final Rounds
Final RoundsJV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International Community School B (1) | 60 | 60 | 80 | 80 | 280 |
International Community School C (2) | 40 | 50 | 40 | 10 | 140 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International Community School D (4) | 30 | 70 | 40 | 30 | 170 |
International Community School G (1) | 50 | 40 | 40 | 0 | 130 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International Community School E (2) | 20 | 40 | 80 | 70 | 210 |
International Community School H (3) | 50 | 60 | 30 | 10 | 150 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
International Community School D (4) | 20 | 20 | 50 | 50 | 140 |
International Community School E (2) | 40 | 20 | 20 | 0 | 80 |