Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Team Scores by Round
Varsity Scores by RoundRound 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank | |
Deira A | Crossover | 390 | 400 | 360 | 1150 | 3-0 | 1 |
ADHSA A | Crossover | 220 | 380 | 340 | 940 | 2-1 | 2 |
Deira B | Crossover | 230 | 110 | 190 | 530 | 1-2 | 3 |
Team Sherhryar | Crossover | 180 | 90 | 160 | 430 | 0-3 | 4 |
JV Scores by Round
JV Scores by Round | Round 1 | Round 2 | Round 3 | Round 4 | Total | Record | Prelim Rank |
Deira D | Crossover | 230 | 180 | 230 | 640 | 3-0 | 1 |
Al Diyafah | Crossover | 160 | 180 | 170 | 510 | 2-1 | 2 |
ADHSA B # | Crossover | 180 | 140 | 190 | 510 | 1-2 | 3 |
Deira C | Crossover | 110 | 110 | 190 | 410 | 0-3 | 4 |
MS Scores by Round
N/A
Team Matchups by Round
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
ADHSA A | 280 | Al Diyafah | 160 | Deira A | 400 | ||
Deira D | 200 | Deira C | 110 | Team Shehryar | 90 | ||
Deira A | 350 | Deira A | 390 | ADHSA A | 380 | ||
ADHSA B | 100 | ADHSA A | 220 | Deira B | 110 | ||
Deira B | 180 | Deira D | 230 | Al Diyafah | 180 | ||
Deira C | 100 | ADHSA B | 180 | ADHSA B | 140 | ||
Team Sherhryar | 200 | Deira B | 230 | Deira D | 180 | ||
Al Diyafah | 150 | Team Sherhryar | 180 | Deira C | 110 | ||
Round 4 | Scores | ||||||
Deira A | 360 | ||||||
Deira B | 190 | ||||||
ADHSA A | 340 | ||||||
Team Shehryar | 160 | ||||||
Deira D | 230 | ||||||
Al Diyafah | 170 | ||||||
ADHSA B | 190 | ||||||
Deira C | 190 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Bonus for winning 1 more game | Totals |
Deira A (1) | 30 | 60 | 80 | 80 | 50 | 300 |
ADHSA A (2) | 60 | 60 | 70 | 100 | 290 | |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Bonus for winning 1 more game | Totals |
Deira D (1) | 50 | 30 | 60 | 60 | 50 | 250 |
Al Diyafah (2) | 20 | 50 | 60 | 10 | 140 |