Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Team Scores by Round
Varsity Scores by RoundRound 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Chinese A | 320 | Crossover | 360 | 370 | 360 | 1410 | 352.5 | 4-0 | 2 |
ICS A | 450 | 380 | 340 | 380 | 310 | 1860 | 372 | 5-0 | 1 |
West Island A | 360 | 320 | 200 | 380 | 190 | 1450 | 290 | 3-2 | 3 |
Chinese B | 180 | 220 | Crossover | 480 | 230 | 1110 | 277.5 | 1-3 | 4 |
HK Int. A | 170 | 300 | 210 | 320 | 240 | 1240 | 248 | 2-3 | 5 |
GSIS B | 190 | 180 | 220 | Crossover | 380 | 970 | 242.5 | 2-2 | 6 |
QSI Shenzhen | 260 | 280 | 230 | 150 | 290 | 1210 | 242 | 4-1 | 7 |
South Island A | 260 | 140 | 290 | 230 | 280 | 1200 | 240 | 3-2 | 8 |
KCIS | Crossover | 250 | 90 | 130 | 130 | 600 | 150 | 1-3 | 9 |
South Island B | 100 | 180 | 130 | 50 | 50 | 510 | 102 | 0-5 | 10 |
GSIS A | 100 | 80 | 80 | 120 | Crossover | 380 | 95 | 0-4 | 11 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
HK Int. B | 340 | 300 | 240 | Crossover | 290 | 1170 | 292.5 | 4-0 | 1 |
ICS B | Crossover | 330 | 230 | 280 | 190 | 1030 | 257.5 | 4-0 | 2 |
Creative A | 240 | Crossover | 320 | 300 | 130 | 990 | 247.5 | 3-1 | 3 |
South Island C | 180 | 240 | 230 | 150 | 190 | 990 | 198 | 2-3 | 4 |
West Island B | 190 | 140 | 170 | 140 | 170 | 810 | 162 | 1-4 | 5 |
West Island C | 80 | 30 | 80 | 190 | Crossover | 380 | 95 | 1-3 | 6 |
Creative B | 110 | 60 | Crossover | 110 | 80 | 360 | 90 | 0-4 | 7 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Harrow | 270 | 200 | 270 | 290 | Crossover | 1030 | 4-0 | 1 |
HK Int. C | 60 | 210 | 150 | Crossover | 160 | 580 | 3-1 | 2 |
HK Int. D | 150 | Crossover | 100 | 310 | 150 | 710 | 2-2 | 3 |
Concordia | 40 | 80 | Crossover | 90 | 100 | 310 | 1-3 | 4 |
South Island D | Crossover | 30 | 60 | 70 | 90 | 250 | 0-4 | 5 |
Team Matchups by Round
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Chinese A | 320 | KCIS | 250 | ICS A | 340 | ||
HK Int. A | 170 | South Island B | 180 | West Island A | 200 | ||
QSI Shenzhen | 260 | HK Int. A | 300 | South Island A | 290 | ||
Chinese B | 180 | Chinese B | 220 | KCIS | 90 | ||
West Island A | 360 | QSI Shenzhen | 280 | Chinese A | 360 | ||
GSIS B | 190 | GSIS B | 180 | South Island B | 130 | ||
South Island A | 260 | West Island A | 320 | GSIS B | 220 | ||
GSIS A | 100 | GSIS A | 80 | HK Int. A | 210 | ||
ICS A | 450 | ICS A | 380 | QSI Shenzhen | 230 | ||
South Island B | 100 | South Island A | 140 | GSIS A | 80 | ||
ICS B | 240 | Chinese A | 340 | Chinese B | 360 | ||
KCIS | 190 | Creative A | 190 | Creative B | 70 | ||
Creative A | 240 | ICS B | 330 | HK Int. B | 240 | ||
South Island C | 180 | West Island C | 30 | South Island C | 230 | ||
West Island B | 190 | South Island C | 240 | ICS B | 230 | ||
Creative B | 110 | Creative B | 60 | West Island B | 170 | ||
HK Int. B | 340 | HK Int. B | 300 | Creative A | 320 | ||
West Island C | 80 | West Island B | 140 | West Island C | 80 | ||
Harrow | 270 | HK Int. C | 210 | Harrow | 270 | ||
HK Int. C | 60 | Concordia | 80 | HK Int. D | 100 | ||
HK Int. D | 150 | Harrow | 200 | HK Int. C | 150 | ||
Concordia | 40 | South Island D | 30 | South Island D | 60 | ||
Round 4 | Scores | Round 5 | Scores | ||||
HK Int. A | 320 | GSIS B | 380 | ||||
GSIS A | 120 | South Island B | 50 | ||||
ICS A | 380 | ICS A | 310 | ||||
QSI Shenzhen | 150 | HK Int. A | 240 | ||||
West Island A | 380 | QSI Shenzhen | 290 | ||||
KCIS | 130 | KCIS | 130 | ||||
Chinese A | 370 | Chinese A | 360 | ||||
South Island A | 230 | West Island A | 190 | ||||
Chinese B | 480 | South Island A | 280 | ||||
South Island B | 50 | Chinese B | 230 | ||||
HK Int. B | 290 | HK Int. B | 290 | ||||
GSIS B | 190 | Creative A | 130 | ||||
Creative A | 300 | ICS B | 190 | ||||
West Island B | 140 | Creative B | 80 | ||||
ICS B | 280 | South Island C | 190 | ||||
South Island C | 150 | West Island B | 170 | ||||
West Island C | 190 | Concordia | 100 | ||||
Creative B | 110 | South Island D | 90 | ||||
Harrow | 290 | HK Int. C | 160 | ||||
Concordia | 90 | HK Int. D | 150 | ||||
HK Int. D | 310 | ||||||
South Island D | 70 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
ICS A (1) | 40 | 60 | 70 | 90 | 260 |
Chinese B (4) | 50 | 80 | 40 | 40 | 210 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Chinese A (2) | 60 | 60 | 90 | 70 | 280 |
West Island A (3) | 40 | 90 | 40 | 90 | 260 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Chinese A (2) | 40 | 50 | 80 | 120 | 290 |
ICS A (1) | 50 | 80 | 70 | 30 | 230 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
HK Int. B (1) | 50 | 40 | 80 | 60 | 230 |
South Island C (4) | 30 | 80 | 40 | 30 | 180 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
ICS B (2) | 50 | 20 | 100 | 50 | 220 |
Creative A (3) | 40 | 70 | 20 | 10 | 140 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
HK Int. B (1) | 40 | 40 | 50 | 70 | 200 |
ICS B (2) | 40 | 40 | 60 | 0 | 140 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Harrow (1) | 70 | 80 | 60 | 60 | 270 |
HK Int. C (2) | 10 | 20 | 30 | 10 | 70 |