*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Luke Yan | International Christian School | 1/6/1998 | 10 | 11 | 10 | 31 | 5 | Champion |
Trevor Lee | International Christian School | 29/1/98 | 14 | 10 | 11 | 35 | 5 | Runner Up |
Jonas Tai | International Christian School | 27/1/98 | 12 | 11 | 11 | 34 | 3 | Third Place |
Rebecca Wang | Kiangsu-Chekiang College International Section | 8/3/1998 | 10 | 7 | 6 | 23 | ||
Melvin Kan | Renaissance College | 22/5/97 | 5 | 6 | 5 | 16 | ||
Ryan Sit | International Christian School | 25/1/98 | 4 | 6 | 6 | 16 | ||
Ike Park | Renaissance College | 2/2/1998 | 5 | 1 | 5 | 11 | ||
Matthew Lau | International Christian School | 5/6/1998 | 4 | 3 | 4 | 11 | ||
Etienne Lee | Renaissance College | 19/2/98 | 2 | 4 | 4 | 10 | ||
Mark Cai | Creative Secondary School | 5/5/1998 | 1 | 1 | 0 | 2 |
Junior Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Bryan Huang | Renaissance College | 28/5/00 | 10 | 10 | 12 | 32 | 4 | 5 | Champion |
Jeremy Salkeld | German Swiss International School | 15/6/00 | 9 | 10 | 9 | 28 | 3 | 4 | Runner Up |
Timothy Li | International Christian School | 5/9/1998 | 10 | 13 | 6 | 29 | 4 | 2 | Third Place |
Anirudh Kannan | South Island School | 12/6/2000 | 3 | 9 | 5 | 17 | 2 | Round 1 Finalist | |
Richard Cheung | Creative Secondary School | 3/9/1999 | 7 | 10 | 11 | 28 | 1 | Round 1 Finalist | |
Cedric Li | Sha Tin College | 30/10/99 | 6 | 10 | 9 | 25 | 1 | Round 1 Finalist | |
Jeremy Liu | Sha Tin College | 30/1/99 | 9 | 10 | 10 | 29 | 0 | Round 1 Finalist | |
Ching Ho Li | Sha Tin College | 31/3/99 | 12 | 5 | 10 | 27 | 0 | Round 1 Finalist | |
Justin Yu | Kiangsu-Chekiang College International Section | 15/1/99 | 10 | 12 | 3 | 25 | 0 | Round 1 Finalist | |
Chun Hei Hung | German Swiss International School | 6/9/1999 | 6 | 5 | 10 | 21 | 0 | Round 1 Finalist | |
Portia Yu | Kiangsu-Chekiang College International Section | 23/6/00 | 3 | 5 | 7 | 15 | |||
Tuoyuan Li | Sha Tin College | 6/2/1999 | 6 | 7 | 1 | 14 | |||
Keshav Menon | South Island School | 14/4/00 | 4 | 3 | 5 | 12 | |||
Matthew Ho | German Swiss International School | 23/3/00 | 4 | 3 | 3 | 10 | |||
Alfred Chan | Creative Secondary School | 14/1/00 | 7 | 1 | 1 | 9 | |||
Annabel Harb | Kiangsu-Chekiang College International Section | 9/6/2000 | 4 | 2 | 3 | 9 | |||
Lily Khaw | Renaissance College | 25/9/98 | 4 | 2 | 3 | 9 | |||
Michael Cheney | Kiangsu-Chekiang College International Section | 19/01/1999 | 0 | 2 | 6 | 8 | |||
SQ Mak | Renaissance College | 6/1/2000 | 1 | 0 | 4 | 5 | |||
Eric Lo | Creative Secondary School | 11/1/2000 | 1 | 1 | 2 | 4 | |||
Chloe Chan | German Swiss International School | 10/8/2000 | 2 | 1 | 0 | 3 | |||
Skyler Do | Creative Secondary School | 18/12/99 | 1 | 1 | 1 | 3 | |||
Aditya Chandra | South Island School | 16/4/00 | 0 | 2 | 0 | 2 | |||
Tiffany Chong | Creative Secondary School | 20/3/00 | 1 | 1 | 0 | 2 | |||
Terence Chow | Creative Secondary School | 2/6/2000 | 1 | 0 | 0 | 1 | |||
Kay Cheng | Creative Secondary School | 3/10/1998 | 0 | 0 | 0 | 0 | |||
Marvin Lee | Creative Secondary School | 5/5/2000 | 0 | 1 | -1 | 0 | |||
Vincent Tsin | Creative Secondary School | -1 | 0 | 0 | -1 |
Middle School Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Vlado Vasile | South Island School | 10/9/2000 | 12 | 12 | 12 | 36 | 5 | 2 | Champion |
CK Ma | Kiangsu-Chekiang College International Section | 20/9/00 | 6 | 11 | 10 | 27 | 2 | 1 | Runner Up |
Kaylin Chong | Hong Kong International School | 27/9/00 | 5 | 5 | 7 | 17 | 2 | 1 | Third Place |
Kristian Chung | Hong Kong International School | 16/2/01 | 10 | 4 | 5 | 19 | 1 | Round 1 Finalist | |
Caleb Doebler | Concordia | 16/3/01 | 7 | 2 | 5 | 14 | 1 | Round 1 Finalist | |
Ashley Sze | Hong Kong International School | 1/6/2001 | 7 | 6 | 4 | 17 | 0 | Round 1 Finalist | |
Haw Dong Ho | Creative Secondary School | 17/10/00 | 5 | 3 | 2 | 10 | 0 | Round 1 Finalist | |
Nirav Agarwal | South Island School | 31/10/00 | 3 | 3 | 4 | 10 | 0 | Round 1 Finalist | |
Kaitlyn Cheung | Hong Kong International School | 7/6/2001 | 0 | 4 | 4 | 8 | |||
Weilyn Chong | Hong Kong International School | 26/7/02 | 1 | 2 | 3 | 6 | |||
Summer Yau | Creative Secondary School | 11/7/2002 | 1 | 3 | 1 | 5 | |||
Aimee Wong | Kiangsu-Chekiang College International Section | 18/10/2003 | 0 | 2 | 2 | 4 | |||
Nikki Wong | Creative Secondary School | 11/4/2002 | 0 | 4 | 0 | 4 | |||
Abigail Chung | Hong Kong International School | 11/8/2003 | 0 | 1 | 1 | 2 | |||
Wilson Chin | Concordia | 26/11/00 | 1 | 0 | 1 | 2 | |||
Morris Tsang | Kiangsu-Chekiang College International Section | 16/11/2000 | 1 | -1 | 0 | 0 | |||
Peter Ho | Concordia | 9/1/2001 | 0 | 0 | 0 | 0 | |||
Rexon Lo | Concordia | 8/2/2001 | 0 | 0 | 0 | 0 | |||
Vic Wang | Concordia | 30/5/02 | 0 | 0 | 0 | 0 |