*QNSAO stands for “question number that student advanced on”

Qualifies for Asian Championships & International History Olympiad
Bee Finalist
Bee Winner

High School Division

Name School Birthdate Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total/ (QNSAO) Rd. 2 Finals Total/ (QNSAO) Status
Chan Zhu Hans Sunway International 9/17/1999 10 9 11 30 6 (20) 4 (11) Winner
James Tan Sunway International 7/12/1999 3 9 9 21 6 (18) 3 Runner-Up
Pavithran Sunway International 2/4/1999 9 3 3 15 1 Rd. 1 Finalist
Jason Cheh Sunway International 8/6/1999 7 3 3 13 2 (17) 1 Rd. 2 Finalist
Jin Sing Sia Sunway International 7/30/1999 4 5 3 12 1 Rd. 1 Finalist
Gan Zhe Jing Sunway International 7/5/1998 4 3 3 10
Noor Azri Kolej Tuanku Ja’afar 1/20/1999 4 0 3 7
Mohd Kenzo Baskoro Kolej Tuanku Ja’afar 8/12/1999 0 3 3 6
Gerald K Sunway International 11/16/1999 2 1 2 5
Soh Zhen Yang Sunway International 11/12/1998 4 0 -1 3
Lee Ji-Timm Sunway International 3/9/1998 1 1 1 3
Umi Nafesah Kolej Tuanku Ja’afar 8/9/1998 1 0 1 2
Chan Li Juen Sunway International 7/29/1997 0 0 1 1
Mohd Qaalif Khan Kolej Tuanku Ja’afar 1/26/2000 1 0 0 1
Yap Chun Min Sunway International 2/25/1998 0 0 0 0
Affira Biati Kolej Tuanku Ja’afar 1/26/1999 0 0 0 0
Amelea Kolej Tuanku Ja’afar 4/4/1998 0 0 0 0

MS Division

Name School Birthdate Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total/ (QNSAO) Status
Parin Siddhartha C Kolej Tuanku Ja’afar 11/14/2002 11 12 11 34 8 (19) Winner
Azri Bin Mohammed Kolej Tuanku Ja’afar 10/18/2001 6 10 4 20 3 Runner-Up
Kyle Ng Kolej Tuanku Ja’afar 12/25/2000 7 4 4 15 2 Rd. 1 Finalist
Johqri Kolej Tuanku Ja’afar 9/2/2001 6 3 5 14
Eizat Azmin Kolej Tuanku Ja’afar 11/25/2000 3 2 2 7
Kesha Kolej Tuanku Ja’afar 7/21/2002 0 3 4 7
Salsabil S Kolej Tuanku Ja’afar 7/5/2000 1 3 0 4
Rahul Adrien Kolej Tuanku Ja’afar 1/4/2001 1 1 2 4
Lim Ren Yi Kolej Tuanku Ja’afar 9/6/2000 2 1 0 3
Vaswhadra V Kolej Tuanku Ja’afar 11/14/2002 0 2 0 2