*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Ryan Lee Boun Wai | Nexus International School Putrajaya | 9/9/1997 | 10 | 11 | 7 | 28 | 3 | Champion |
Jonathan Chandra | Dalat International School | 9/2/1998 | 11 | 10 | 9 | 30 | 2 | Runner Up |
Alexis Zimbulis | Dalat International School | 24/10/97 | 9 | 10 | 9 | 28 | 1 | Third Place |
Karsten Ladner | Dalat International School | 25/6/98 | 6 | 10 | 12 | 28 | 0 | Finalist |
Jacob Uzzle | Dalat International School | 24/11/97 | 9 | 9 | 6 | 24 | ||
Gan Zhe Jing | Sunway International School | 5/7/1998 | 6 | 5 | 9 | 20 | ||
Anson Chin | Dalat International School | 26/5/98 | 5 | 0 | 3 | 8 | ||
Lee Ji-Timm | Sunway International School | 9/3/1998 | 2 | 2 | 2 | 6 | ||
Jon Ian Lim | Sunway International School | 20/3/98 | 0 | 0 | 1 | 1 | ||
Yap Chun Min | Sunway International School | 25/2/98 | 0 | 1 | 0 | 1 |
Junior Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Sam Hofer | Dalat International School | 3/6/1999 | 9 | 10 | 9 | 28 | 3 | 5 | Champion |
Glenn Chew Jia Tung | Sunway International School | 13/1/99 | 4 | 7 | 11 | 22 | 2 | 2 | Runner Up |
Jerrell Ong | Nexus International School Putrajaya | 18/4/99 | 9 | 9 | 2 | 20 | 3 | 0 | Third Place |
Muhammad Amar Yasser Bin Sulaiman | Kolej Yayasan Saad Melaka | 22/3/99 | 5 | 9 | 3 | 17 | 2 | Rd. 1 Finalist | |
James Tan | Sunway International School | 7/12/1999 | 10 | 7 | 10 | 27 | 1 | Rd. 1 Finalist | |
Josiah Brake | Dalat International School | 22/12/98 | 6 | 10 | 5 | 21 | 1 | Rd. 1 Finalist | |
Chan Zhu Hans | Sunway International School | 17/9/99 | 7 | 4 | 6 | 17 | 0 | Rd. 1 Finalist | |
Denise Chai | Dalat International School | 10/9/1999 | 6 | 7 | 4 | 17 | Rd. 1 Finalist | ||
Pavithran Devananthan | Sunway International School | 4/2/1999 | 6 | 4 | 5 | 15 | |||
Jason Cheh | Sunway International School | 6/8/1999 | 5 | 1 | 7 | 13 | |||
Grace Lim | Dalat International School | 27/11/98 | 3 | 3 | 6 | 12 | |||
Nabil Thoo Min Ren Bin Fadhlan | Kolej Yayasan Saad Melaka | 22/3/99 | 4 | 2 | 3 | 9 | |||
Jing Low | Dalat International School | 1/12/1999 | 0 | 3 | 2 | 5 | |||
Ong Ling Ann | Nexus International School Putrajaya | 28/7/99 | 2 | 2 | 0 | 4 | |||
Tim Yap | Nexus International School Putrajaya | 27/4/99 | 1 | 2 | 1 | 4 | |||
Gerald Kan Chun Kitt | Sunway International School | 16/11/99 | 2 | 0 | 1 | 3 | |||
Soh Zhen Yang | Sunway International School | 12/11/1998 | 2 | 0 | 1 | 3 | |||
Toni Toh Yu Chyi | Nexus International School Putrajaya | 24/8/99 | 1 | 2 | 0 | 3 | |||
Nina Mohd Shukor | Nexus International School Putrajaya | 12/9/1998 | 0 | 1 | 1 | 2 |
Middle School Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Status |
Joon Yang | Sunway International School | 6/11/2002 | 8 | 9 | 12 | 29 | Champion |
Yong Kai Qi | Kolej Yayasan Saad Melaka | 25/12/00 | 7 | 6 | 3 | 16 | Runner Up |