Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Team Scores by Round
Varsity Scores by RoundRound 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Boin High School | 270 | 260 | 230 | 230 | 290 | 1280 | 4-1 | 2 |
Cheongshim International Academy | 290 | 360 | 260 | 240 | 280 | 1430 | 5-0 | 1 |
Yongsan International School of Seoul A | 130 | 250 | 220 | 180 | 50 | 830 | 1-4 | 3 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Yongsan International School of Seoul C | 260 | 210 | 150 | 220 | 160 | 1000 | 3-2 | 1 |
Yongsan International School of Seoul B | 140 | 150 | 50 | 200 | 180 | 720 | 2-3 | 2 |
Busan Foreign School A | 180 | 80 | 110 | 130 | 20 | 520 | 0-5 | 3 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Seoul Foreign School A | 260 | 180 | 160 | 320 | 130 | 1050 | 4-1 | 2 |
Seoul Foreign School B | 160 | 250 | 240 | 320 | 200 | 1170 | 5-0 | 1 |
Seoul Foreign School C | 170 | 100 | 110 | 10 | 110 | 500 | 3-2 | 3 |
Busan Foreign School B | 60 | 120 | 110 | 160 | 90 | 540 | 2-3 | 4 |
Busan Foreign School C | 50 | 90 | 50 | 30 | 90 | 310 | 1-4 | |
Yongsan International School of Seoul D | 90 | 70 | 110 | 50 | 90 | 410 | 0-5 |
Team Matchups by Round
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Cheongshim | 290 | Cheongshim | 360 | Boin | 230 | ||
Yongsan A | 130 | BFS A * | 80 | Yongsan C * | 150 | ||
Boin | 270 | Yongsan C * | 210 | Yongsan A | 220 | ||
Yongsan B * | 140 | Yongsan B * | 150 | BFS A * | 110 | ||
Yongsan C * | 260 | Boin | 260 | Cheongshim | 260 | ||
BFS A * | 180 | Yongsan A | 250 | Yongsan B * | 50 | ||
SFS A | 260 | SFS A | 180 | SFS B | 240 | ||
BFS C | 50 | BFS B | 120 | BFS C | 50 | ||
SFS B | 160 | SFS C | 100 | BFS B | 110 | ||
BFS B | 60 | BFS C | 90 | Yongsan D | 110 | ||
SFS C | 170 | SFS B | SFS A | 160 | |||
Yongsan D | 90 | Yongsan D | 70 | SFS C | 110 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Yongsan C * | 220 | Boin | 290 | ||||
Yongsan A | 180 | BFS A * | 20 | ||||
Cheongshim | 240 | Yongsan B * | 180 | ||||
Boin | 230 | Yongsan A | 50 | ||||
Yongsan B * | 200 | Cheongshim | 280 | ||||
BFS A * | 130 | Yongsan C * | 160 | ||||
SFS A | 320 | SFS C | 110 | ||||
Yongsan D | 50 | BFS B | 90 | ||||
SFS B | 320 | SFS B | 200 | ||||
SFS C | 10 | SFS A | 130 | ||||
BFS B | 160 | BFS C | 90 | ||||
BFS C | 30 | Yongsan D | 90 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Boin High School (2) | 50 | 50 | 50 | 70 | 220 |
Cheongshim International Academy (1) | 40 | 40 | 70 | 40 | 190 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Yongsan International School of Seoul C (1) | 50 | 80 | 40 | 20 | 190 |
Yongsan International School of Seoul B (2) | 10 | 20 | 40 | 20 | 90 |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Seoul Foreign School B (1) | 40 | 100 | 40 | 40 | 220 |
Busan Foreign School B (4) | 30 | 0 | 60 | 10 | 100 |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Seoul Foreign School A (2) | 50 | 90 | 30 | 40 | 210 |
Seoul Foreign School C (3) | 10 | 0 | 50 | 0 | 60 |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Seoul Foreign School A (2) | 10 | 30 | 60 | 30 | 130 |
Seoul Foreign School B (1) | 50 | 20 | 20 | 20 | 110 |