*QNSAO stands for “question number that student advanced on”

Qualifies for Championships & International History Olympiad
Bee Finalist
Bee Winner

Varsity Division

Name School Birthdate Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Blaze Li SAS Puxi 7/10/1997 8 12 13 33 4 6 Champion
Eugene Pang SAS Pudong 12/14/1997 12 12 11 35 2 3 Runner-Up
Andre Wong SAS Puxi 4/22/1997 10 13 12 35 3 1 Third Place
Dominic Choi SAS Puxi 7/16/1998 11 13 11 35 0 Rd. 1 Finalist
Ryan Zhao SAS Puxi 8/14/1998 10 11 10 31 1 Rd. 1 Finalist
Alexandria Guo SAS Puxi 2/3/1997 10 9 9 28 1 Rd. 1 Finalist
Andy Xiong Nanyang Model 11/2/1996 11 10 6 27
Cici Qui SAS Puxi 8/6/1997 10 10 4 24
Samir El Idrissi SAS Pudong 3/10/1998 9 7 6 22
Eduardo Paci SUIS 6/2/1998 4 5 9 18
Jim Jiang Jan Nanyang Model 1/30/1997 3 7 6 16
Alexander Shultz SUIS 12/15/1997 4 3 9 16
Robert Wang Nanyang Model 4/2/1997 5 4 3 12
Chloe Chai Nanyang Model 7/3/1997 2 3 1 6
Troy Yin Nanyang Model 3/30/1998 2 1 3 6
Yvonne Sun Nanyang Model 8/23/1997 2 3 1 6
King Hang Wong Dulwich Shanghai 1/18/1998 0 3 3 6
Caroline Cui Nanyang Model 10/21/1996 0 3 1 4
William Guan Nanyang Model 12/27/1997 2 0 2 4
Thenea Li Nanyang Model 10/22/1996 2 0 1 3
Lynch Liu Nanyang Model 3/28/1997 0 0 1 1
Daisy Wu Nanyang Model 12/26/1997 1 0 0 1
Kelly Li Nanyang Model 11/17/1996 0 0 0 0
Devin Mei Nanyang Model 7/16/1998 0 0 0 0
Sabrina Jia Nanyang Model 9/15/1997 0 0 0 0
Scarlett Gao Nanyang Model 8/2/1997 0 0 0 0
Jennifer Zhang Nanyang Model 12/23/1996 0 0 0 0
Amy Qian Nanyang Model 7/25/1998 0 0 0 0
Angela Xie Nanyang Model 4/26/1996 0 0 0 0

Junior Varsity Division

Name School Birthdate Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Alan Liang SAS Pudong 9/23/1998 12 13 12 37 3 1 Third Place
Alan Zhang SAS Pudong 9/11/1999 9 5 10 24 0 Rd. 1 Finalist
Jinhua Yip SAS Pudong 10/4/1998 9 4 11 24 2 3 Champion
Jake Sweetland SAS Pudong 5/3/1999 4 6 12 22 3 2 Runner-Up
Aaron Huang SUIS 9/14/1999 8 2 5 15 0 Rd. 1 Finalist
Patrick Zou Dulwich Shanghai 6/8/1999 2 5 5 12
Joseph Hue SUIS 1/10/1999 3 3 3 9
David Hanan Li Dulwich Shanghai 12/15/1998 3 3 2 8
Lily Qian SUIS 11/17/1998 3 6 -1 8
Abigail Fang SUIS 11/19/1998 4 3 1 8
Jenson Wong Dulwich Shanghai 11/27/1998 2 2 0 4
Alex Zhang SUIS 9/3/1999 2 1 1 4
Shelan Daune WFLMS 2/27/2000 0 3 0 3
Simone Glende SUIS 7/23/2000 0 1 0 1
Tomiris Illyssova SUIS 3/10/1999 0 0 1 1
Ella Wang Olsson SUIS 11/14/1999 0 0 0 0

Middle School Division

Name School Birthdate Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Chansol Park SAS Pudong 1/1/2001 12 11 14 37 5 6 Champion
Andy Lee SHSID 11/14/2000 5 1 6 12 2 2 Runner-Up
Frank Lin SHSID 5/31/2002 7 11 10 28 3 1 Third Place
Angela Fan SAS Pudong 5/22/2001 12 10 12 34 1 Rd. 1 Finalist
Toby Chan SHSID 10/2/2003 5 10 4 19 2 Rd. 1 Finalist
Adeena Liang SAS Pudong 12/25/2000 5 1 10 16 0 Rd. 1 Finalist
Alex Fan SAS Pudong 10/7/2002 7 3 1 11
Maverick Cheong SHSID 5/18/2002 5 0 5 10
Alex Shi SHSID 8/7/2003 1 4 4 9
David Song SUIS 1/3/2001 2 3 2 7
Eugenia Xu SHSID 4/30/2003 2 4 0 6
Jerry Xu SUIS 12/10/2000 0 4 1 5
Mike Jiang WFLMS 6/1/2001 1 5 -2 4
Merlyn Soon SUIS 1/7/2001 3 0 0 3
Jenny Fang SHSID 11/30/2000 1 1 1 3
Anetta Fong SUIS 6/3/2001 0 0 2 2
Darren Zhang SHSID 9/12/2003 0 1 1 2
Yiwen Xiong WFLMS 12/14/2001 0 2 0 2
Victoria Hawkins SUIS 5/4/2001 1 0 0 1
Cindy Ge SUIS 1/21/2001 0 1 0 1
Emily Cheah SHSID 4/2/2003 0 1 0 1
Ziyang Gu SHSID 10/9/2003 0 0 1 1
Kevin Li SUIS 7/27/2001 0 0 0 0
Laurence Luo SUIS 4/10/2001 0 0 0 0
Brian Lee SHSID 9/15/2001 0 0 0 0
Melody Luo SHSID 12/11/2003 0 0 0 0