*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Birthdate | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
Blaze Lee | SAS Puxi | 7/10/1997 | 12 | 12 | 15 | 39 | 4 (15) | 4 (5) | Winner |
Andre Wong | SAS Puxi | 4/22/1997 | 11 | 10 | 6 | 27 | 6 (20) | 3 | Runner-Up |
Patrich Co | SAS Pudong | 5/28/1997 | 6 | 12 | 9 | 27 | 1 | Rd. 1 Finalist | |
Ryan Zhao | SAS Puxi | 9/30/1998 | 7 | 10 | 9 | 26 | -1 | Rd. 1 Finalist | |
Alex Guo | SAS Puxi | 2/3/1997 | 11 | 7 | 7 | 25 | 2 | Rd. 1 Finalist | |
Eugene Pang | SAS Pudong | 12/14/1997 | 10 | 4 | 7 | 21 | 2 (21) | 3 | Rd. 2 Finalist |
Dominic Chui | SAS Puxi | 7/16/1998 | 9 | 5 | 5 | 19 | 0 | Rd. 1 Finalist | |
Mackinley Wang-Xu | SAS Puxi | 10/18/1997 | 7 | 4 | 7 | 18 | 2 | Rd. 1 Finalist | |
Bohan Lou | SMIC | 8/13/1997 | 1 | 6 | 6 | 13 | |||
Jared Hwang | SAS Puxi | 1/8/1998 | 3 | 0 | 6 | 9 | |||
Jack Szymanski | SMIC | 12/5/1997 | 2 | 7 | 0 | 9 | |||
Vincent Huang | SMIC | 1/27/1998 | 3 | 4 | 2 | 9 | |||
Marissa Vaughn | SMIC | 3/19/1997 | 1 | 1 | 6 | 8 | |||
Michelle Chen | SMIC | 1/11/1998 | 2 | 1 | 1 | 4 | |||
Geenie Choy | SMIC | 7/5/1998 | 0 | 0 | 3 | 3 | |||
Paul Choi | SMIC | 11/6/1997 | 2 | 1 | 0 | 3 | |||
Tina Tsou | SMIC | 5/13/1998 | 0 | 1 | 2 | 3 | |||
Henry Hua | SMIC | 2/3/1998 | 0 | 1 | 1 | 2 | |||
Jane Park | SMIC | 12/6/1997 | 2 | 0 | 0 | 2 | |||
Emily Huang | SMIC | 8/11/1998 | 0 | 0 | 1 | 1 | |||
Rose Min | SMIC | 2/4/1998 | 1 | 0 | 0 | 1 | |||
Wendy Park | SMIC | 10/16/1997 | 0 | 0 | 0 | 0 | |||
Sally Park | SMIC | 9/22/1997 | 0 | 0 | 0 | 0 | |||
Yifan Shen | SMIC | 0 | 0 | 0 | 0 |
Junior Varsity Division
Name | School | Birthdate | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
Alan Liang | SAS Pudong | 9/23/98 | 10 | 10 | 12 | 32 | 10 (19) | 4 | Runner-Up |
Sean Chen | SAS Puxi | 1/12/99 | 10 | 9 | 11 | 30 | 6 (20) | 5 (9) | Winner |
Jake Sweetland | SAS Pudong | 12/17/98 | 12 | 4 | 9 | 25 | 1 | Rd. 1 Finalist | |
Vincent Zhu | SAS Pudong | 10/10/98 | 7 | 4 | 11 | 22 | 1 | Rd. 1 Finalist | |
Rocan Hsing | SAS Pudong | 9/30/98 | 3 | 9 | 9 | 21 | 2 | 0 | Rd. 2 Finalist |
Jason Wang | SMIC | 9/1/99 | 9 | 6 | 4 | 19 | 0 | Rd. 1 Finalist | |
Tiger Li | SAS Puxi | 10/17/99 | 3 | 5 | 4 | 12 | |||
Yifei Cheng | SAS Puxi | 7/14/99 | 3 | 3 | 1 | 7 | |||
Fawaz Labeeb | SMIC | 2/11/00 | 3 | 1 | 1 | 5 | |||
Alan Zhao | SAS Puxi | 8/24/00 | 0 | 0 | 0 | 0 |
Middle School Division
Name | School | Birthdate | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/ (QNSAO) | Rd. 2 Finals Total/ (QNSAO) | Status |
Chansol Park | SAS Pudong | 1/1/01 | 13 | 12 | 11 | 36 | 9 (20) | 5 (6) | Winner |
Angie Fan | SAS Pudong | 5/22/01 | 11 | 10 | 11 | 32 | 1 | Rd. 1 Finalist | |
Alex Fan | SAS Pudong | 10/7/02 | 5 | 11 | 10 | 26 | 2 | Rd. 1 Finalist | |
Adeena Liang | SAS Pudong | 12/25/00 | 6 | 4 | 5 | 15 | 3 (19) | 1 | Runner-Up |
Toby Chan | SHSID | 10/2/03 | 4 | 3 | 3 | 10 | -2 | Rd. 1 Finalist | |
Andy Lee | SHSID | 11/14/00 | 1 | 5 | 2 | 8 | 3 (18) | Rd. 2 Finalist | |
Alex Shi | SHSID | 8/7/03 | 0 | 2 | 4 | 6 | |||
Emily | SHSID | 4/2/03 | 3 | 1 | 0 | 4 | |||
Jenny Feng | SHSID | 11/30/00 | 1 | 2 | 1 | 4 | |||
Eugenia Xu | SHSID | 4/30/03 | 1 | 1 | 1 | 3 | |||
Darren Zhang | SHSID | 9/12/03 | 1 | 2 | -1 | 2 | |||
Teresa | SHSID | 3/14/01 | 1 | 1 | 0 | 2 | |||
Ziyang Gu | SHSID | 10/9/03 | 0 | 1 | 1 | 2 | |||
Sophie Li | SHSID | 3/28/01 | 1 | 0 | 1 | 2 | |||
Joyce Xu | SHSID | 1/13/02 | 0 | 0 | 1 | 1 | |||
Melody Luo | SHSID | 12/11/03 | 0 | 0 | 1 | 1 | |||
Yaoyao Xu | SHSID | 1/28/03 | 0 | 0 | 0 | 0 |