*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Nicolas Gruenwald | Singapore American School | 8/8/1998 | 12 | 11 | 12 | 35 | 8 /(11) | Champion |
Jennifer Osborne | Singapore American School | 18/8/1998 | 10 | 11 | 11 | 32 | 4 | Runner Up |
Sheyna Cruz | Singapore American School | 23/4/1998 | 7 | 4 | 9 | 20 | 1 | Third Place |
Sophia Evangeline Goh Yi Qing | St Joseph’s Institution | 3/4/1998 | 6 | 7 | 5 | 18 | ||
Remus Joel Wong Xiang Sheng | ACS International | 6/6/1998 | 1 | 0 | 0 | 1 |
Junior Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Abeer Dahiya | NPS International School | 23-02-2001 | 9 | 11 | 9 | 29 | 8 /(20) | Champion |
Aryaman Tummatepalli | Singapore American School | 21/11/98 | 6 | 3 | 6 | 15 | 4 | Runner Up |
Alex Hsia | Singapore American School | 18/7/2000 | 6 | 7 | 5 | 18 | 3 | Third Place |
Nathan Schoen | Singapore American School | 9/7/1999 | 4 | 5 | 3 | 12 | ||
Soumil Mukherjee | Singapore American School | 26/5/2000 | 1 | 3 | 1 | 5 | ||
Yuki Yoshioka | Singapore American School | 16/1/1999 | 1 | 1 | 3 | 5 | ||
Shivani Eubencth | NPS International School | 2 | 0 | 0 | 2 | |||
Vikram Subramanian | NPS International School | 0 | 0 | 0 | ||||
Kuram Nachiappan | NPS International School | 0 | 0 | |||||
Cowan Ho | St Joseph’s Institution | 17/10/98 | -2 | -1 | 0 | -3 |
Middle School Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Vijay Siddharth | NPS International School | 2/1/2001 | 14 | 12 | 14 | 40 | 8 /(15) | Champion |
Priyankar Kandarpa | NPS International School | 21-08-2001 | 13 | 14 | 15 | 42 | 6 | Runner Up |
Koh Yung Chien Corey | Team Titanium | 24/8/02 | 7 | 10 | 10 | 27 | 1 | Third Place |
Joel Hoe Kai-En | Team Titanium | 8/11/2002 | 6 | 6 | 5 | 17 | ||
Roxana Perez | LFS | 3 | 4 | 5 | 12 | |||
Arindham Shiva Tripathi | NPS International School | 4 | 2 | 1 | 7 | |||
Arjun Kumerash | NPS International School | 23/3/02 | 1 | 3 | 3 | 7 | ||
Chloé Das | LFS | 2 | 2 | 3 | 7 | |||
Philippe Deuptos | LFS | 2 | 1 | 0 | 3 | |||
Suhaana | NPS International School | 5/2/2002 | 2 | 2 | ||||
Hania Miri | LFS | 1 | 0 | 0 | 1 | |||
Anirudh Kompella | NPS International School | 28/6/02 | 0 | 0 | 0 | 0 | ||
Samyukta | NPS International School | 28/3/02 | 0 | 0 |