*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Nicolas Gruenwald | Singapore American School | 8/8/1998 | 11 | 12 | 12 | 35 | 6 | Champion |
Arjun Joshi | Singapore American School | 24/8/98 | 13 | 10 | 13 | 36 | 3 | Runner Up |
Joshua Fan Zhan Wei | Jurong Junior College | 24/10/97 | 11 | 10 | 19 | 30 | 3 | Third Place |
Balram Sharma | The Independents | 12/5/1998 | 6 | 4 | 10 | 20 | 2 | Finalist |
Jennifer Osborne | Singapore American School | 18/8/98 | 11 | 10 | 11 | 32 | 1 | Finalist |
Elijah Han Wei Kwang | Anglo-Chinese Junior College | 10/5/1997 | 10 | 10 | 10 | 30 | 1 | Finalist |
Mukund Narasimhan | GIIS Queenstown | 21/2/98 | 5 | 6 | 6 | 17 | 1 | Finalist |
Beatrice Lim | The Independents | 6/2/1998 | 2 | 9 | 4 | 15 | 1 | Finalist |
Yong Huai Zhi | Jurong Junior College | 10/9/1997 | 6 | 9 | 11 | 26 | 0 | Finalist |
Yew Jen Khai | National Junior College | 17/3/98 | 3 | 6 | 7 | 16 | 0 | Finalist |
Alston Tham | The Independents | 13/7/98 | 2 | 4 | 6 | 12 | ||
Joel Teo Boon Kiay | Anderson Junior College | 17/1/98 | 7 | 2 | 2 | 11 | ||
Lee Ying Hui Grace | River Valley High School | 18/7/98 | 5 | 4 | 1 | 10 | ||
Goh Quan Sheng | Anderson Junior College | 09/06/98 | 4 | 1 | 3 | 8 | ||
Keith Ton | Dunman High School | 13/3/98 | 4 | 3 | 1 | 8 | ||
Tan Li Lin | River Valley High School | 23/6/98 | 4 | 2 | 2 | 8 | ||
Joseph Selwin Bevon Fernando | The Independents | 12/4/1997 | 4 | 1 | 2 | 7 | ||
Augustine Leong | The Independents | 28/8/98 | 2 | 2 | 2 | 6 | ||
Yap Ling Xuan | Anderson Junior College | 15/6/97 | 1 | 2 | 2 | 5 | ||
Rachel Lim Shi Xuan | River Valley High School | 13/2/98 | 2 | 3 | -1 | 4 | ||
Marishr Thakur | GIIS Queenstown | 3/8/1997 | 2 | 0 | 2 | 4 | ||
Fang Ruilin | Dunman High School | 10/02/98 | 2 | 0 | 1 | 3 | ||
Sun Yu | Dunman High School | 27/2/97 | 1 | 1 | 0 | 2 | ||
Lim Yi Qing | Anderson Junior College | 29/03/96 | 0 | 0 | 1 | 1 | ||
Luo Yuchen | Anderson Junior College | 23/12/96 | 1 | 0 | 0 | 1 | ||
Ng Wai Ching | Dunman High School | 21/1/98 | 0 | 0 | 0 | 0 | ||
Nicholas Soh En De | Anderson Junior College | 13/11/97 | 0 | 0 | 0 | 0 | ||
Rachel Mah Ying Hui | Anderson Junior College | 2/3/1997 | 0 | 0 | 0 | 0 | ||
Tang Fanxi | River Valley High School | 20/5/98 | 0 | 0 | 0 | 0 | ||
Tang Yah Zhen | Anderson Junior College | 13/12/96 | 0 | 0 | 0 | 0 | ||
Yang Hongrui | Dunman High School | 24/7/98 | -1 | 1 | 0 | 0 |
JV Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Alexander Hsia | Singapore American School | 18/7/00 | 10 | 6 | 10 | 26 | 4 | Champion |
Sunita Srivatsan | Singapore American School | 21/1/00 | 12 | 10 | 11 | 33 | 3 | Runner Up |
Katherine Enright | Singapore American School | 28/6/99 | 11 | 10 | 10 | 31 | 3 | Third Place |
Yuki Yoshioka | Singapore American School | 16/1/99 | 10 | 10 | 9 | 29 | 3 | Finalist |
Lu Yi Xin | River Valley High School | 2/2/2000 | 9 | 10 | 6 | 25 | 2 | Finalist |
Aryaman Tummalapalli | Singapore American School | 21/11/98 | 11 | 10 | 10 | 31 | 1 | Finalist |
Nathan Schoen | Singapore American School | 9/7/1999 | 10 | 9 | 9 | 28 | 0 | Finalist |
James Ongkauko | The Independents | 29/6/00 | 10 | 5 | 7 | 22 | 0 | Finalist |
Rasika Kale | GIIS Queenstown | 19/2/99 | 9 | 7 | 5 | 21 | 0 | Finalist |
Alex Cuozzo | Singapore American School | 15/11/98 | 9 | 5 | 6 | 20 | 0 | Finalist |
Claire Yeo | National Junior College | 4/6/1999 | 10 | 5 | 2 | 17 | ||
Fern Schrader | Singapore American School | 3/12/1998 | 9 | 3 | 5 | 17 | ||
Neil Shah | GIIS Queenstown | 13/7/00 | 7 | 5 | 3 | 15 | ||
Trinh Le Quang | The Independents | 23/4/99 | 3 | 3 | 4 | 10 | ||
Nabilah Bte Bahrim | National Junior College | 22/3/99 | 3 | 5 | 1 | 9 | ||
Prathhit Saxena | GIIS East Coast | 27/1/00 | 4 | 2 | 3 | 9 | ||
Vikram Suvramanien | NPS | 13/6/2000 | 3 | 3 | 3 | 9 | ||
Alvin Siagian | The Independents | 25/12/98 | 5 | 2 | 1 | 8 | ||
Tiffany Foo Xin Yi | River Valley High School | 4/8/1999 | 0 | 6 | 1 | 7 | ||
Alicia See | National Junior College | 5/3/1999 | 1 | 3 | 1 | 5 | ||
Alvin Jai Alias | CTSS | 24/11/98 | 2 | 1 | 2 | 5 | ||
Sarah Chiang | National Junior College | 16/4/99 | 1 | 4 | 0 | 5 | ||
Koay Yen Meng | CTSS | 11/1/1999 | 0 | 2 | 2 | 4 | ||
Delyn Chiam Jing Yi | CTSS | 16/12/99 | 1 | 2 | 0 | 3 | ||
Ian Paul Tan | National Junior College | 16/6/99 | 2 | 1 | 0 | 3 | ||
Lim Wei Heng | CTSS | 28/4/99 | 0 | 2 | 1 | 3 | ||
Ragyah Parvin | CTSS | 17/12/99 | 2 | 1 | 0 | 3 | ||
Huang Anqi | CTSS | 21/6/99 | 1 | 0 | 0 | 1 | ||
Cai Jia Pan | CTSS | 26/11/99 | 0 | 0 | 0 | 0 | ||
Leong Ham Ren | CTSS | 20/2/99 | 0 | 0 | 0 | 0 | ||
Richard Tanwijaya | CTSS | 3/8/1999 | 0 | 0 | 0 | 0 | ||
Tan Koh Ying | CTSS | 17/6/99 | 0 | 0 | 0 | 0 | ||
Tan Yong Rui | CTSS | 25/2/99 | 0 | 0 | 0 | 0 | ||
Teo Swee Theng | River Valley High School | 17/8/00 | 0 | 0 | 0 | 0 | ||
Carine Chan Sze Ching | River Valley High School | 5/3/2000 | 0 | 0 | -1 | -1 |
MS Division
Name | School | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Priyankar Kandarpa | NPS International School | 10 | 7 | 3 | 20 | 4 | Champion |
Vijay Siddhargh | NPS International School | 5 | 10 | 11 | 26 | 4 | Runner Up |
Abeer Dahiya | NPS International School | 10 | 6 | 1 | 17 | 2 | Third Place |
Tanvi Dutta Gupta | Singapore American School | 2 | 4 | 5 | 11 | 2 | Finalist |
Yeo Yee Kiam Ryan | Dunman High School | 3 | 6 | 9 | 18 | 0 | Finalist |
Elizabeth Enright | Singapore American School | 3 | 4 | 3 | 10 | ||
Ramapriyan Srivatsandd | GIIS East Coast | 0 | 4 | 3 | 7 | ||
Ezra Schrader | Singapore American School | 2 | 2 | 2 | 6 | ||
Joel Hoe Kai-En | 4 | 0 | 2 | 6 | |||
Jovan Chee | Dunman High School | 2 | 3 | 1 | 6 | ||
Zenon Tan | Dunman High School | 3 | 1 | 2 | 6 | ||
Ansh Prasad | Singapore American School | 1 | 0 | 3 | 4 | ||
Prabhu Rajkumar | GIIS East Coast | 2 | 2 | -1 | 3 | ||
Vigneshwar Hariharan | GIIS East Coast | 2 | 1 | 0 | 3 | ||
Ajitesh Talwar | GIIS East Coast | 0 | 0 | 1 | 1 | ||
Su Huangyi | Dunman High School | 1 | 0 | 0 | 1 | ||
Yashna Malhotra | GIIS East Coast | 0 | 0 | -1 | -1 |