*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Tai Kantawat Teeravithayapinyo | Ruamrudee International School | 15/10/1996 | 11 | 10 | 12 | 33 | 5 | Champion |
Nat Nitipat Nantavaropas | Ruamrudee International School | 28/11/97 | 9 | 9 | 11 | 29 | 5 | Runner Up |
Jun Phasawit Jutatungcharoen | KIS International School | 5/9/1996 | 10 | 11 | 9 | 30 | 2 | Third Place |
Nia Kasidit Jantarasombat | Ruamrudee International School | 8/8/1997 | 9 | 11 | 2 | 22 | ||
Pao Maneepairoj | Ruamrudee International School | 27/08/1997 | 4 | 6 | 10 | 20 | ||
Sirapong Kancvalskul | Concordian International School | 18/09/1997 | 4 | 5 | 4 | 13 | ||
Wave Worathum Sae-Ngow | KIS International School | 20/01/1997 | 3 | 3 | 6 | 12 | ||
Ewaz Ali Bahrami | Concordian International School | 12/09/1996 | 5 | 2 | 3 | 10 | ||
Nat Dengpongpan | Concordian International School | 18/12/1997 | 3 | -1 | 4 | 6 | ||
Nopdanai Sriratanarungrueng | Concordian International School | 11/03/1998 | -1 | 5 | 0 | 4 | ||
Terng Charach Nukornavarat | KIS International School | 26/09/1997 | 1 | 2 | 1 | 4 |
Junior Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Ken Mathis Lohatepanont | KIS International School | 20/2/99 | 10 | 9 | 10 | 29 | 4 | Champion |
Kongpak Phupa | Concordian International School | 18/06/1999 | 5 | 6 | 6 | 17 | 3 | Runner Up |
NooPim Pimbuppha Pongtornpipat | Ruamrudee International School | 14/9/1998 | 4 | 1 | 7 | 12 | 2 | Third Place |
Amp Ravipa Burapachaisri | Ruamrudee International School | 3/3/1999 | 4 | 3 | 2 | 9 | ||
Bill Natt Towiwat | Ruamrudee International School | 11/10/1999 | 2 | 2 | 3 | 7 | ||
Ashe Ayesha Aziz | KIS International School | 1/1/1999 | 4 | 1 | 1 | 6 |
Middle School Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Bruce Gao Jingyi | Ruamrudee International School | 16/12/2003 | 3 | 7 | 2 | 12 | 5 | Champion |
Pat Chatchalermwit | NIST | 8/8/2001 | 4 | 2 | 7 | 13 | 3 | Runner Up |
Alexander Templeton | NIST | 29/7/02 | 5 | 4 | 5 | 14 | 2 | Third Place |
Avan Fata | NIST | 30/5/03 | 4 | 4 | 2 | 10 | ||
Caitlin Dixon | NIST | 5/5/2003 | 3 | 0 | -1 | 2 | ||
Nadia Sachder | NIST | 21/1/02 | 0 | 0 | 1 | 1 | ||
Hansa Minpuri | NIST | 6/3/2001 | 0 | 0 | 0 | 0 |