Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Team Scores by Round
Varsity & JV Scores by RoundRound 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Ruamrudee International School A | 380 | 390 | 310 | 370 | 330 | 1780 | 5-0 | 1 |
KIS International School | 290 | 350 | 330 | 150 | 360 | 1480 | 4-1 | 2 |
Concordian International School | 200 | 330 | 320 | 260 | 220 | 1330 | 3-2 | 3 |
Ruamrudee International School B * | 310 | 110 | 130 | 160 | 280 | 990 | 2-3 | 4 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
NIST International School B # | 130 | 40 | 100 | 180 | 100 | 550 | 1-4 | 5 |
NIST International School A # | 110 | 60 | 70 | 150 | 120 | 510 | 0-5 | 6 |
Team Matchups by Round
Team Matchups by Round
Round 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
KIS | 290 | Ruamrudee A | 390 | KIS | 330 | ||
Concordian | 200 | Ruamrudee B * | 110 | Ruamrudee B * | 130 | ||
Ruamrudee A | 380 | KIS | 350 | Concordian | 320 | ||
NIST A # | 110 | NIST A # | 60 | NIST A # | 70 | ||
Ruamrudee B * | 310 | Concordian | 330 | Ruamrudee A | 310 | ||
NIST B # | 130 | NIST B # | 40 | NIST B # | 100 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Ruamrudee A | 370 | Ruamrudee A | 330 | ||||
KIS | 150 | Concordian | 220 | ||||
Concordian | 260 | Ruamrudee B * | 280 | ||||
Ruamrudee B * | 160 | NIST A # | 120 | ||||
NIST B # | 180 | KIS | 360 | ||||
NIST A # | 150 | NIST B # | 100 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Ruamrudee International School A (1) | 70 | 110 | 60 | 90 | 330 |
KIS International School (2) | 30 | 40 | 110 | 60 | 240 |
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
NIST B (1) | 20 | 20 | 50 | 20 | 110 |
NIST A (1) | 10 | 60 | 20 | 10 | 100 |