Team Scores by Round
Team Scores by Round
Qualified for Asian Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
KAIS International School | 180 | 210 | 160 | 190 | 240 | 980 | 5-0 | 2 |
British School in Tokyo A | 140 | 190 | 160 | 190 | 240 | 920 | 3-2 | 1 |
India International School of Japan Tokyo A | 210 | 90 | 180 | 180 | 70 | 730 | 2-3 | 3 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
India International School of Japan Tokyo B | 230 | 200 | 270 | 370 | 330 | 1400 | 4-1 | 1 |
British School in Tokyo B | 100 | 210 | 140 | 130 | 130 | 710 | 1-4 | 2 |
India International School of Japan Tokyo C | 60 | 40 | 100 | 10 | 110 | 320 | 0-5 | 3 |
MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
India International School of Japan Tokyo D | 170 | Bye | 250 | 200 | 200 | 820 | 205 | 4-0 | 3 |
India International School of Japan Tokyo F | 190 | 100 | 190 | 220 | 240 | 940 | 188 | 4-1 | 4 |
British School in Tokyo C | 220 | 200 | 240 | 250 | 240 | 1150 | 230 | 5-0 | 1 |
Tathva International School A | 220 | 240 | 160 | 170 | 280 | 1070 | 214 | 4-1 | 2 |
India International School of Japan Tokyo I | 160 | 180 | 250 | 190 | 140 | 920 | 184 | 4-1 | 5 |
India International School of Japan Yokohama A | 150 | 170 | 150 | Bye | 150 | 620 | 155 | 2-2 | 6 |
India International School of Japan Tokyo G | 170 | 130 | 60 | 250 | 160 | 770 | 154 | 4-1 | 7 |
India International School of Japan Tokyo H | Bye | 120 | 150 | 100 | 140 | 510 | 127.5 | 0-4 | 8 |
British School in Tokyo D | 100 | 120 | 110 | 150 | 120 | 600 | 120 | 2-3 | 9 |
India International School of Japan Tokyo E | 70 | 50 | 50 | 60 | 200 | 430 | 86 | 1-4 | 10 |
Tathva International School B | 20 | 10 | 60 | 90 | Bye | 180 | 45 | 0-4 | 11 |
India International School of Japan Yokohama B | 40 | 0 | 60 | 60 | 40 | 200 | 40 | 0-5 | 12 |
Tathva International School C | 10 | 10 | Bye | 30 | 20 | 70 | 17.5 | 0-4 | 13 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
KAIS | 180 | British B | 210 | IISJ Tokyo B | 270 | ||
British A | 140 | IISJ Tokyo C | 40 | British A | 160 | ||
IISJ Tokyo A | 210 | KAIS | 210 | KAIS | 160 | ||
IISJ Tokyo C | 60 | IISJ Tokyo B | 200 | IISJ Tokyo C | 100 | ||
IISJ Tokyo B | 230 | British A | 190 | IISJ Tokyo A | 180 | ||
British B | 100 | IISJ Tokyo A | 90 | British B | 140 | ||
IISJ Tokyo D | 170 | IISJ Tokyo G | 130 | IISJ Tokyo I | 250 | ||
British D | 100 | IISJ Tokyo H | 120 | IISJ Yokohama B | 60 | ||
IISJ Tokyo F | 190 | Tathva A | 240 | Tathva A | 160 | ||
Tathva C | 10 | IISJ Yokohama B | 0 | IISJ Tokyo H | 150 | ||
British C | 220 | British D | 120 | IISJ Tokyo D | 250 | ||
IISJ Yokohama A | 150 | Tathva C | 10 | IISJ Tokyo G | 60 | ||
IISJ Tokyo I | 160 | IISJ Yokohama A | 170 | British C | 240 | ||
Tathva B | 20 | IISJ Tokyo F | 100 | IISJ Tokyo E | 50 | ||
Tathva A | 220 | British C | 200 | IISJ Yokohama A | 150 | ||
IISJ Tokyo E | 70 | Tathva B | 10 | British D | 110 | ||
IISJ Tokyo G | 170 | IISJ Tokyo I | 180 | IISJ Tokyo F | 190 | ||
IISJ Yokohama B | 40 | IISJ Tokyo E | 50 | Tathva B | 60 | ||
Round 4 | Scores | Round 5 | Scores | ||||
British A | 190 | IISJ Tokyo B | 330 | ||||
British B | 130 | IISJ Tokyo A | 70 | ||||
KAIS | 190 | British A | 240 | ||||
IISJ Tokyo A | 180 | IISJ Tokyo C | 110 | ||||
IISJ Tokyo B | 370 | KAIS | 240 | ||||
IISJ Tokyo C | 10 | British B | 130 | ||||
IISJ Tokyo F | 220 | IISJ Tokyo G | 160 | ||||
IISJ Tokyo E | 60 | IISJ Yokohama A | 150 | ||||
British C | 250 | IISJ Tokyo E | 200 | ||||
IISJ Yokohama B | 60 | British D | 120 | ||||
IISJ Tokyo I | 190 | IISJ Tokyo F | 240 | ||||
IISJ Tokyo H | 100 | IISJ Yokohama B | 40 | ||||
IISJ Tokyo D | 200 | British C | 240 | ||||
Tathva A | 170 | IISJ Tokyo H | 140 | ||||
IISJ Tokyo G | 250 | IISJ Tokyo D | 200 | ||||
Tathva C | 30 | IISJ Tokyo I | 140 | ||||
British D | 150 | Tathva A | 280 | ||||
Tathva B | 90 | Tathva C | 20 |
Final Rounds
Final RoundsVarsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
KAIS International School (1) | 40 | 40 | 50 | 40 | 170 |
British School in Tokyo A (2) | 20 | 30 | 60 | 30 | 140 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
India International School of Japan Tokyo B (1) | 40 | 110 | 110 | 90 | 350 |
British School in Tokyo B (2) | 20 | 10 | 20 | 10 | 60 |
Middle School Semifinal 1 | Total | ||||
India International School of Japan Tokyo F (4) | 40 | ||||
British School in Tokyo C (1) | 30 | ||||
Middle School Semifinal 2 | Total | ||||
India International School of Japan Tokyo D (3) | 50 | ||||
Tathva International School A (2) | 30 | ||||
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
India International School of Japan Tokyo D (3) | 30 | 30 | 70 | 80 | 210 |
India International School of Japan Tokyo F (4) | 20 | 20 | 20 | 20 | 80 |