Team Scores by Round
Team Scores by Round
Finalist | |
Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Hankuk Acad. of Foreign Studies B | 280 | 440 | 420 | 300 | 400 | 330 | 2170 | 5-1 | 1 |
Seoul International School | 310 | 350 | 310 | 280 | 250 | 310 | 1810 | 5-1 | 2 |
KAIS International School | 280 | 210 | 170 | 150 | 170 | 100 | 1080 | 1-5 | 3 |
Hankuk Acad. of Foreign Studies A | 200 | 100 | 200 | 170 | 120 | 140 | 930 | 1-5 | 4 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Record | Prelim Rank | |
NPS International School | 530 | 460 | 490 | Bye | 400 | 280 | 550 | 2710 | 6-0 | 1 |
Shanghai American Puxi | 430 | 380 | 420 | 360 | 240 | Bye | 550 | 2380 | 5-1 | 2 |
Shanghai American Pudong | 80 | 200 | 380 | 380 | Bye | 320 | 350 | 1710 | 4-2 | 3 |
NIST International School A | Bye | 270 | 140 | 160 | 180 | 150 | 100 | 1000 | 3-3 | 4 |
Creative Secondary School A | 360 | Bye | 130 | 160 | 180 | 150 | 120 | 1100 | 2-4 | 5 |
Po Leung Kuk Ngan Po Ling College | 110 | 70 | 30 | 130 | 190 | 90 | Bye | 620 | 1-5 | 6 |
Creative Secondary School B | 150 | 40 | Bye | 60 | 170 | 80 | 40 | 540 | 0-6 | 7 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
High School of Renmin University | 300 | 590 | 380 | 350 | 320 | 1940 | 5-0 | 1 |
India Intl. School in Japan C | 250 | 240 | 310 | 210 | 270 | 1280 | 5-0 | 2 |
Shanghai High School Intl. Division B | 390 | 470 | 290 | 300 | 320 | 1770 | 4-1 | 3 |
Shanghai High School Intl. Division A | 310 | 390 | 350 | 250 | 240 | 1540 | 4-1 | 4 |
India Intl. School in Japan A | 280 | 410 | 470 | 420 | 210 | 1790 | 3-2 | 5 |
India Intl. School in Japan B | 300 | 200 | 230 | 300 | 300 | 1330 | 3-2 | 6 |
NIST International School B | 240 | 160 | 210 | 240 | 220 | 1070 | 2-3 | 7 |
India Intl. School in Japan D | 180 | 80 | 260 | 90 | 270 | 880 | 2-3 | 8 |
Lycée Français, Singapore | 220 | 270 | 200 | 220 | 190 | 1100 | 1-4 | 9 |
India Intl. School in Japan E | 250 | 100 | 70 | 160 | 170 | 750 | 1-4 | 10 |
Shanghai World For. Language Acad. | 210 | 150 | 80 | 160 | 130 | 730 | 0-5 | 11 |
Dulwich College Seoul | 160 | 90 | 160 | 50 | 230 | 690 | 0-5 | 12 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
KAIS | 280 | Hankuk B | 440 | Seoul Intl. | 310 | ||
Hankuk A | 200 | Hankuk A | 100 | Hankuk A | 200 | ||
Seoul Intl. | 310 | Seoul Intl. | 350 | Hankuk B | 420 | ||
Hankuk B | 280 | KAIS | 210 | KAIS | 170 | ||
Creative A | 360 | NIST A | 270 | NPS | 490 | ||
PLKNPLC | 110 | Creative B | 40 | Creative A | 130 | ||
Puxi | 430 | NPS | 460 | Pudong | 380 | ||
Creative B | 150 | PLKNPLC | 70 | NIST A | 140 | ||
NPS | 530 | Puxi | 380 | Puxi | 420 | ||
Pudong | 80 | Pudong | 200 | PLKNPLC | 30 | ||
SHSID A | 310 | India Intl. C | 240 | NIST B | 210 | ||
NIST B | 240 | NIST B | 160 | Lycée Français | 200 | ||
India Intl. B | 300 | Lycée Français | 270 | SHSID A | 350 | ||
Shanghai WFLA | 210 | Shanghai WFLA | 150 | Shanghai WFLA | 80 | ||
India Intl. C | 250 | SHSID A | 390 | India Intl. C | 310 | ||
Lycée Français | 220 | India Intl. B | 200 | India Intl. B | 230 | ||
Renmin | 300 | Renmin | 590 | India Intl. A | 470 | ||
India Intl. A | 280 | India Intl. E | 100 | India Intl. E | 70 | ||
SHSID B | 390 | SHSID B | 470 | India Intl. D | 260 | ||
India Intl. D | 180 | Dulwich Seoul | 90 | Dulwich Seoul | 160 | ||
India Intl. E | 250 | India Intl. A | 410 | Renmin | 380 | ||
Dulwich Seoul | 160 | India Intl. D | 80 | SHSID B | 290 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
Hankuk B | 300 | Seoul Intl. | 250 | Hankuk B | 330 | ||
Seoul Intl. | 280 | KAIS | 170 | KAIS | 100 | ||
Hankuk A | 170 | Hankuk B | 400 | Seoul Intl. | 310 | ||
KAIS | 150 | Hankuk A | 120 | Hankuk A | 140 | ||
Puxi | 360 | NPS | 400 | Pudong | 320 | ||
Creative A | 160 | Puxi | 240 | PLKNPLC | 90 | ||
Pudong | 380 | PLKNPLC | 190 | Creative A | 150 | ||
Creative B | 60 | Creative B | 170 | Creative B | 80 | ||
NIST A | 160 | NIST A | 180 | NPS | 280 | ||
PLKNPLC | 130 | Creative A | 180 | NIST A | 150 | ||
SHSID A | 250 | India Intl. C | 270 | ||||
Lycée Français | 220 | SHSID A | 240 | ||||
India Intl. B | 300 | India Intl. B | 300 | ||||
NIST B | 240 | Lycée Français | 190 | ||||
India Intl. C | 210 | NIST B | 220 | ||||
Shanghai WFLA | 160 | Shanghai WFLA | 130 | ||||
India Intl. A | 420 | Renmin | 320 | ||||
Dulwich Seoul | 50 | Dulwich Seoul | 230 | ||||
Renmin | 350 | SHSID B | 320 | ||||
India Intl. D | 90 | India Intl. A | 210 | ||||
SHSID B | 300 | India Intl. D | 270 | ||||
India Intl. E | 160 | India Intl. E | 170 | ||||
Round 7 | Scores | ||||||
Puxi | 550 | ||||||
NIST A | 100 | ||||||
Pudong | 350 | ||||||
Creative A | 120 | ||||||
NPS | 550 | ||||||
Creative B | 40 |
Final Rounds
Final RoundsVarsity Final | First half | Halftime | Second half | Totals |
(1) Hankuk Acad. of Foreign Studies B | 190 | 40 | 220 | 450 |
(2) Seoul International School | 10 | 90 | 50 | 150 |
Middle School Quarterfinal 1 | First half | Halftime | Second half | Totals |
(1) High School of Renmin University | 140 | 50 | 120 | 310 |
(8) India Intl. School in Japan D | 100 | 30 | 80 | 210 |
Middle School Quarterfinal 2 | First half | Halftime | Second half | Totals |
(2) India Intl. School in Japan C | 70 | 10 | 180 | 260 |
(7) NIST International School B | 60 | 30 | 30 | 120 |
Middle School Quarterfinal 3 | First half | Halftime | Second half | Totals |
(3) Shanghai High School Intl. Division B | 110 | 10 | 110 | 230 |
(6) India Intl. School in Japan B | 20 | 50 | 120 | 190 |
Middle School Quarterfinal 4 | First half | Halftime | Second half | Totals |
(4) Shanghai High School Intl. Division A | 90 | 40 | 160 | 290 |
(5) India Intl. School in Japan A | 130 | 40 | 80 | 250 |
Middle School Semifinal 1 | First half | Halftime | Second half | Totals |
(4) Shanghai High School Intl. Division A | 140 | 40 | 200 | 380 |
(1) High School of Renmin University | 110 | 100 | 100 | 310 |
Middle School Semifinal 2 | First half | Halftime | Second half | Totals |
(3) Shanghai High School Intl. Division B | 200 | 40 | 120 | 360 |
(2) India Intl. School in Japan C | 50 | 80 | 90 | 220 |
Middle School Final | First half | Halftime | Second half | Totals |
(3) Shanghai High School Intl. Division B | 160 | 50 | 50 | 260 |
(4) Shanghai High School Intl. Division A | 50 | 50 | 120 | 220 |