*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Jonas Tai | Intl. Christian School | 1998 | 10 | 12 | 10 | 32 | 7 | Champion |
Milton Chow | Canadian Intl. School | 1998 | 11 | 9 | 10 | 30 | 6 | Runner Up |
Timothy Li | Intl. Christian School | 1998 | 7 | 9 | 6 | 22 | 5 | Third Place |
William Leigh | Chinese Intl. School | 1997 | 5 | 5 | 11 | 21 | 3 | Finalist |
Richard Teng | Chinese Intl. School | 1997 | 6 | 3 | 10 | 19 | 3 | Finalist |
Ethan So | Intl. Christian School | 1999 | 7 | 4 | 5 | 16 | 3 | Finalist |
Trevor Lee | Intl. Christian School | 1998 | 10 | 7 | 10 | 27 | 1 | Finalist |
Luke Yan | Intl. Christian School | 1998 | 5 | 6 | 9 | 20 | 1 | Finalist |
Rex Lau | Intl. Christian School | 1998 | 11 | 4 | 5 | 20 | 1 | Finalist |
Justin Yu | Island School, ESF | 1999 | 4 | 6 | 9 | 19 | 0 | Finalist |
Colin Van Meter | Intl. Christian School | 1998 | 4 | 6 | 1 | 11 | ||
King Yat Yaw | Intl. Christian School | 2000 | 3 | 9 | -1 | 11 | ||
Darren Tong | Chinese Intl. School | 1997 | 2 | 4 | 3 | 9 | ||
Jack Mulcahy | Chinese Intl. School | 1997 | 3 | 4 | 1 | 8 | ||
Tintin Ip | Intl. College of Hong Kong | 1998 | 3 | 1 | 2 | 6 | ||
Chris Lo | Chinese Intl. School | 1997 | 4 | 0 | 0 | 4 | ||
Reuel Ng | Intl. Christian School | 1999 | 1 | 1 | 2 | 4 | ||
Roy Lee | Intl. Christian School | 1999 | 0 | 1 | 2 | 3 | ||
Daniel Chan | Po Leung Kuk Ngan Po Ling College | 1999 | 1 | 2 | 0 | 3 | ||
Nolan Shannon | Intl. Christian School | 1998 | 0 | 0 | 2 | 2 | ||
Nicholas Foo | Hong Kong Intl. School | 1998 | 1 | 0 | 0 | 1 | ||
Yang Min Yan | Po Leung Kuk Ngan Po Ling College | 1998 | 1 | 0 | 0 | 1 |
JV Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Tiebreak | Status |
Gabriel Chan | Island School ESF | 2000 | 9 | 9 | 12 | 30 | 4 | Champion | |
Jeremy Salkeld | German Swiss Intl. | 2000 | 7 | 13 | 13 | 33 | 3 | Runner Up | |
Eugenie Lam | Harrow Intl. Hong Kong | 2000 | 12 | 7 | 13 | 32 | 3 (31) | Third Place | |
Bryan Huang | Renaissance College | 2000 | 11 | 11 | 10 | 32 | 2 | Finalist | |
Ryan McNicholas | Hong Kong Intl. School | 2000 | 12 | 11 | 9 | 32 | 2 | Finalist | |
Rex Chan | Hong Kong Intl. School | 2001 | 10 | 11 | 10 | 31 | 2 | Finalist | |
Werner Groenestijn | Harrow Intl. Hong Kong | 2001 | 9 | 10 | 9 | 28 | 2 | Finalist | |
Chun Hei Hung | German Swiss Intl. | 1999 | 5 | 12 | 9 | 26 | 2 | Finalist | |
Vlado Vasile | South Island School | 2000 | 10 | 10 | 11 | 31 | 1 | Finalist | |
Jonathan Chung | Hong Kong Intl. School | 1999 | 11 | 9 | 5 | 25 | 1 | 1 | Finalist |
Alex Boltz | Hong Kong Intl. School | 2000 | 5 | 11 | 9 | 25 | 0 | ||
Matthew Ho | German Swiss Intl. | 2000 | 6 | 9 | 9 | 24 | |||
Maxwell Sheremeta | Hong Kong Intl. School | 1999 | 7 | 9 | 6 | 22 | |||
Keshav Menon | South Island School | 2000 | 2 | 10 | 9 | 21 | |||
Jonathan Cheng | Chinese International School | 2001 | 6 | 9 | 4 | 19 | |||
Adrian Tam | Island School ESF | 2000 | 7 | 9 | 2 | 18 | |||
Anirudh Kannan | South Island School | 2000 | 9 | 3 | 6 | 18 | |||
David Wong | Harrow Intl. Hong Kong | 2001 | 7 | 4 | 6 | 17 | |||
Julian Lin | Hong Kong Intl. School | 2000 | 2 | 6 | 9 | 17 | |||
Alexander Eik | Hong Kong Intl. School | 2001 | 5 | 6 | 3 | 14 | |||
Gary Feng | Harrow Intl. Hong Kong | 2001 | 6 | 7 | 1 | 14 | |||
Jonathan Lau | Harrow Intl. Hong Kong | 2001 | 4 | 5 | 5 | 14 | |||
Olivia Bray | Island School ESF | 2000 | 0 | 4 | 9 | 13 | |||
Sahil Bhagat | South Island School | 2000 | 9 | 2 | 2 | 13 | |||
Alfred Chan | Creative Secondary School | 2000 | 10 | 0 | 3 | 13 | |||
Ashley Sze | Hong Kong Intl. School | 2001 | 4 | 5 | 3 | 12 | |||
Kaylin Chong | Hong Kong Intl. School | 2000 | 1 | 9 | 2 | 12 | |||
Edison Tsang | Harrow Intl. Hong Kong | 2001 | 6 | 1 | 3 | 10 | |||
Gary Kar | Concordia Intl. School | 2001 | 2 | 4 | 4 | 10 | |||
Wilson Chiu | Concordia Intl. School | 2000 | 0 | 1 | 9 | 10 | |||
Ewa Marzuck | German Swiss Intl. | 2001 | 2 | 3 | 3 | 8 | |||
Fred Davies | Intl. College of Hong Kong | 2001 | 5 | 1 | 1 | 7 | |||
Bernice Chau | Creative Secondary School | 2000 | 3 | 3 | 1 | 7 | |||
Aditya Chandra | South Island School | 2000 | 1 | 3 | 2 | 6 | |||
Aditya Venkataramani | Hong Kong Intl. School | 2000 | 1 | 5 | 0 | 6 | |||
Wesley Chit | Creative Secondary School | 2001 | 0 | 4 | 2 | 6 | |||
Joshua Chen | Creative Secondary School | 2001 | 3 | 1 | 2 | 6 | |||
Caleb Doebler | Concordia Intl. School | 2001 | 1 | 2 | 2 | 5 | |||
Haw Dong Ho | Creative Secondary School | 2000 | 2 | 2 | 1 | 5 | |||
Aaron Young | South Island School | 2001 | 0 | 4 | 1 | 5 | |||
Cheng Xi Tsou | Hong Kong Intl. School | 2001 | 1 | 2 | 1 | 4 | |||
Nirav Agarwal | South Island School | 2000 | 1 | 0 | 2 | 3 | |||
Aiyush Mohta | Hong Kong Intl. School | 1999 | 3 | 0 | 0 | 3 | |||
Lau Wan Ying | Po Leung Kuk Ngan Po Ling College | 1999 | 1 | 1 | 0 | 2 | |||
Lo Wing Hei | Po Leung Kuk Ngan Po Ling College | 2001 | 1 | 0 | 1 | 2 | |||
Marvin Lee | Creative Secondary School | 2000 | 0 | 1 | 1 | 2 | |||
Ethan Lau | Creative Secondary School | 1999 | 0 | 1 | 1 | 2 | |||
Cheung Yan Chai | Po Leung Kuk Ngan Po Ling College | 2001 | 0 | 0 | 1 | 1 | |||
Lee Wai Hin | Po Leung Kuk Ngan Po Ling College | 2001 | 0 | 0 | 1 | 1 | |||
Peter Ho | Concordia Intl. School | 2001 | 0 | 0 | 1 | 1 | |||
Tsoi Kai Kit | Po Leung Kuk Ngan Po Ling College | 1999 | 0 | 0 | 1 | 1 | |||
Hallveig Wong | Creative Secondary School | 2000 | 1 | 0 | 0 | 1 | |||
Clio Chong | Creative Secondary School | 2000 | 0 | 0 | 1 | 1 | |||
Irene Wu | Creative Secondary School | 2001 | 0 | 0 | 1 | 1 | |||
Chan Tsz Ching | Po Leung Kuk Ngan Po Ling College | 2001 | 0 | 0 | 0 | 0 | |||
Hui Ka Lai | Po Leung Kuk Ngan Po Ling College | 1999 | 0 | 0 | 0 | 0 | |||
Hung Chuen Him | Po Leung Kuk Ngan Po Ling College | 1999 | 0 | 0 | 0 | 0 | |||
Vincent Zee | Hong Kong Intl. School | 2000 | 0 | 0 | 0 | 0 | |||
Thomas Loo | Creative Secondary School | 2000 | 0 | 0 | 0 | 0 | |||
Gigi Chi | Creative Secondary School | 2000 | 0 | 0 | 0 | 0 | |||
Iris Au | Creative Secondary School | 2000 | 0 | 0 | 0 | 0 | |||
Oscar Chen | Creative Secondary School | 2001 | 0 | 0 | 0 | 0 | |||
Gabrielle Leung | Creative Secondary School | 2000 | 0 | 0 | 0 | 0 | |||
Melody Lok | Creative Secondary School | 2000 | -1 | 0 | 0 | -1 | |||
Andrew Cheung | Creative Secondary School | 2000 | 0 | 0 | -1 | -1 | |||
Kieran Murphy | Recognize Intl. Academy | 2001 | -2 | -1 | -1 | -4 |
MS Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Michael Lo | Hong Kong International School | 2001 | 11 | 12 | 11 | 34 | 8 (24) | Champion |
Julien Levieux | Harrow Intl. Hong Kong | 2002 | 7 | 10 | 4 | 21 | 5 (31) | Third Place |
Cyrus Fung | German Swiss Intl. | 2002 | 4 | 7 | 11 | 22 | 5 (32) | Runner Up |
Russell Kwok | Harrow Intl. Hong Kong | 2005 | 5 | 11 | 5 | 21 | 4 | Finalist |
Kevin Zheng | Harrow Intl. Hong Kong | 2003 | 6 | 7 | 6 | 19 | 2 | Finalist |
Arianna Chan | German Swiss Intl. | 2002 | 7 | 5 | 5 | 17 | 2 | Finalist |
Anuj Samant | German Swiss Intl. | 2002 | 6 | 5 | 4 | 15 | 1 | Finalist |
Jake Brockwell | Harrow Intl. Hong Kong | 2003 | 10 | 4 | 10 | 24 | 0 | Finalist |
Yuto Lam | Honh Kong International School | 2003 | 11 | 3 | 6 | 20 | 0 | Finalist |
Kyle Wong | German Swiss Intl. | 2002 | 12 | 4 | 1 | 17 | 0 | Finalist |
Vikram Singh | German Swiss Intl. | 2002 | 2 | 4 | 6 | 12 | ||
Felix Yeung | Hong Kong International School | 2003 | 2 | 6 | 3 | 11 | ||
Connor Williamson | German Swiss Intl. | 2002 | 3 | 6 | 1 | 10 | ||
Phoebus Wong | Hong Kong International School | 2002 | 3 | 4 | 3 | 10 | ||
Ryan Chen | German Swiss Intl. | 2002 | 1 | 5 | 4 | 10 | ||
Lorraine Lo | Creative Secondary School | 2002 | 6 | 2 | 2 | 10 | ||
Chu Cheuk Hang | Po Leung Kuk Ngan Po Ling College | 2001 | 5 | 2 | 1 | 8 | ||
Summer Yau | Creative Secondary School | 2002 | 3 | 1 | 4 | 8 | ||
Daanyal Ebrahim | Island School ESF | 2002 | 2 | 3 | 1 | 6 | ||
Hayden Johnson | Recognize Intl. Academy | 2002 | 1 | 5 | 0 | 6 | ||
Monty Davies | Intl. College of Hong Kong | 2003 | 1 | 1 | 1 | 3 | ||
Oscar Kennedy | Harrow Intl. Hong Kong | 2004 | 0 | 1 | 1 | 2 | ||
Hughson Wong | Harrow Intl. Hong Kong | 2003 | 0 | 1 | 0 | 1 | ||
Shannon Ho | German Swiss Intl. | 2001 | 0 | 0 | 1 | 1 | ||
Nikki Wong | Creative Secondary School | 2002 | 0 | 0 | 1 | 1 |