Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
International Christian School B | 480 | 390 | 330 | 390 | 450 | 2040 | 408 | 5-0 | 1 |
Canadian International School | 470 | 310 | 310 | 360 | 280 | 1730 | 346 | 5-0 | 2 |
Chinese International School | 400 | 350 | 170 | 360 | 260 | 1540 | 308 | 4-1 | 3 |
German Swiss Intl. School A | 350 | 160 | 340 | JV | 170 | 1020 | 255 | 2-2 | 4 |
International Christian School A | 110 | JV | 170 | 310 | 210 | 800 | 200 | 2-2 | 5 |
Hong Kong Intl. School A | JV | 170 | 290 | 80 | 130 | 670 | 167.5 | 1-3 | 6 |
Island School B | 100 | 170 | JV | 130 | 180 | 580 | 145 | 0-4 | 7 |
Intl. College of Hong Kong A | 100 | 220 | 170 | 90 | JV | 580 | 145 | 1-3 | 8 |
Island School A | 150 | 90 | 50 | 80 | 70 | 440 | 88 | 0-5 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
Hong Kong Intl. School B | 460 | V | 360 | 270 | 360 | 1450 | 362.5 | 4-0 | 1 |
Harrow Hong Kong A | 430 | 300 | 320 | 270 | 350 | 1670 | 334 | 5-0 | 2 |
Hong Kong Intl. School C | 320 | 270 | 300 | 350 | 310 | 1550 | 310 | 5-0 | 3 |
German Swiss Intl. B | 310 | 310 | 200 | 300 | V | 1120 | 280 | 4-1 | 4 |
South Island School A | 320 | 320 | 290 | 200 | 230 | 1360 | 272 | 4-1 | 5 |
Island School C | 310 | 120 | 380 | 120 | 250 | 1180 | 236 | 3-2 | 6 |
Creative Secondary A | 350 | 90 | 260 | 210 | 220 | 1130 | 226 | 4-1 | 7 |
Island School D | 120 | 190 | 200 | 170 | 140 | 820 | 164 | 4-1 | 8 |
German Swiss Intl. C | 290 | 130 | 180 | 140 | 80 | 820 | 164 | 4-1 | 9 |
Creative Secondary B | 150 | 150 | 100 | 120 | 120 | 640 | 128 | 1-4 | 10 |
Hong Kong Intl. School D | 190 | 80 | 100 | 130 | 50 | 550 | 110 | 2-3 | 11 |
Creative Secondary C | 110 | 170 | 50 | 80 | 80 | 490 | 98 | 2-3 | 12 |
Creative Secondary D | 80 | 150 | V | 100 | 50 | 380 | 95 | 1-3 | 13 |
Island School E | 70 | 80 | 120 | V | 70 | 340 | 85 | 1-3 | 14 |
South Island School B | 100 | 120 | 80 | 90 | 20 | 410 | 82 | 0-5 | 15 |
Intl. College of Hong Kong B | 40 | 100 | 60 | 70 | 90 | 360 | 72 | 1-4 | 16 |
Po Leung Kuk Ngan Po Ling College A | 110 | 60 | 30 | 120 | 30 | 350 | 70 | 1-4 | 17 |
Concordia Intl. | V | 120 | 20 | 80 | 40 | 260 | 65 | 0-4 | 18 |
Recognize Academy Shenzhen | 70 | 50 | 30 | 40 | 80 | 270 | 54 | 0-5 | 19 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Harrow B | 330 | 220 | 210 | 180 | 180 | 1120 | 5-0 | 1 |
German Swiss Intl. D | 310 | 140 | 140 | 160 | 200 | 950 | 5-0 | 2 |
Creative Secondary E | 260 | 170 | 120 | 150 | 110 | 810 | 5-0 | 3 |
Po Leung Kuk Ngan Po Ling College B | 160 | 160 | 150 | 140 | 130 | 740 | 4-1 | 4 |
Hong Kong Intl. School E | 170 | 150 | 100 | 100 | 90 | 610 | 2-3 | 5 |
Intl. College of Hong Kong C | 130 | 80 | 100 | 170 | 50 | 530 | 1-4 | 6 |
Kiangsu-Chekiang Intl. Section | 70 | 140 | 110 | 100 | 60 | 480 | 1-4 | 7 |
Island School F | 130 | 60 | 70 | 100 | 90 | 450 | 1-4 | 8 |
South Island School C | 50 | 80 | 60 | 80 | 100 | 370 | 1-4 | 9 |
German Swiss Intl. E | 80 | 70 | 110 | 60 | 40 | 360 | 0-5 | 10 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
South Island A | 320 | Creative C | 170 | Kiangsu-Chekiang | 110 | ||
Creative B | 150 | Concordia | 120 | Intl. College C | 100 | ||
HKIS B | 460 | Creative B | 150 | Island E | 120 | ||
Intl. College B | 40 | PLKNPLC A | 60 | Intl. College B | 60 | ||
Island C | 310 | Harrow B | 220 | Canadian | 310 | ||
Creative C | 110 | South Island C | 80 | Intl. Christian A | 170 | ||
Island F | 130 | Harrow A | 300 | German Swiss C | 180 | ||
Intl. College C | 130 | HKIS D | 80 | HKIS D | 100 | ||
HKIS E | 170 | Creative D | 150 | Creative A | 260 | ||
PLKNPLC B | 160 | Intl. College B | 100 | Recognize Acad. | 30 | ||
German Swiss A | 350 | German Swiss D | 140 | German Swiss D | 140 | ||
Island A | 150 | Island F | 60 | HKIS E | 100 | ||
HKIS C | 320 | Chinese Intl. | 350 | South Island A | 290 | ||
Creative D | 80 | Island B | 170 | Concordia | 20 | ||
Creative A | 350 | HKIS C | 270 | Creative E | 120 | ||
Island E | 70 | Island E | 80 | South Island C | 60 | ||
German Swiss B | 310 | Intl. College A | 220 | Island D | 200 | ||
Island D | 120 | Island A | 90 | South Island B | 80 | ||
Creative E | 260 | HKIS E | 150 | HKIS A | 290 | ||
Kiangsu-Chekiang | 70 | ICHK C | 80 | Island A | 50 | ||
German Swiss C | 290 | South Island A | 320 | Harrow A | 320 | ||
Recognize Acad. | 70 | Island C | 120 | Creative B | 100 | ||
German Swiss D | 310 | Creative E | 170 | Intl. Christian B | 330 | ||
South Island C | 50 | German Swiss E | 70 | Intl. College A | 170 | ||
Harrow A | 430 | PLKNPLC B | 160 | Harrow B | 210 | ||
South Island B | 100 | Kiangsu-Chekiang | 140 | Island F | 70 | ||
Harrow B | 330 | German Swiss B | 310 | HKIS C | 300 | ||
German Swiss E | 80 | Creative A | 90 | German Swiss B | 200 | ||
Intl. Christian B | 480 | Island D | 190 | PLKNPLC B | 150 | ||
Island B | 100 | Recognize Acad. | 50 | German Swiss E | 110 | ||
HKIS D | 190 | Canadian | 310 | HKIS B | 360 | ||
PLKNPLC A | 110 | HKIS A | 170 | Creative C | 50 | ||
Canadian | 470 | German Swiss C | 130 | German Swiss A | 340 | ||
Intl. College A | 100 | South Island B | 120 | Chinese | 170 | ||
Chinese Intl. | 400 | Intl Christian B | 390 | Island C | 380 | ||
Intl. Christian A | 110 | German Swiss A | 160 | PLKNPLC A | 30 | ||
Round 4 | Scores | Round 5 | Scores | ||||
German Swiss D | 160 | Creative E | 110 | ||||
Kiangsu-Chekiang | 100 | HKIS E | 90 | ||||
Intl. Christian B | 390 | South Island C | 100 | ||||
HKIS A | 80 | German Swiss E | 40 | ||||
Creative A | 210 | Harrow B | 180 | ||||
South Island B | 90 | Kiangsu Chekiang | 60 | ||||
HKIS D | 130 | Creative C | 80 | ||||
Creative D | 100 | Island E | 70 | ||||
German Swiss C | 140 | Island D | 140 | ||||
Creative B | 120 | Creative B | 120 | ||||
HKIS B | 270 | HKIS C | 310 | ||||
South Island A | 200 | South Island B | 20 | ||||
Intl. College C | 170 | German Swiss D | 200 | ||||
German-Swiss E | 60 | Intl. College C | 50 | ||||
PLKNPLC B | 140 | Intl. Christian A | 210 | ||||
South Island C | 80 | Island B | 180 | ||||
Creative E | 150 | Island C | 250 | ||||
Island F | 100 | German Swiss C | 80 | ||||
Island D | 170 | Creative A | 220 | ||||
Creative C | 80 | HKIS D | 50 | ||||
HKIS C | 350 | South Island A | 230 | ||||
Recognize Acad. | 40 | Creative D | 50 | ||||
Intl. Christian A | 310 | Harrow A | 350 | ||||
Island A | 80 | Concordia | 40 | ||||
PLKNPLC A | 120 | PLKNPLC B | 130 | ||||
Concordia | 80 | Island F | 90 | ||||
German Swiss B | 300 | Intl. Christian B | 450 | ||||
Intl. College B | 70 | Island A | 70 | ||||
Canadian | 360 | HKIS B | 360 | ||||
Island B | 130 | PLKNPLC A | 30 | ||||
Harrow B | 180 | Canadian | 280 | ||||
HKIS E | 100 | German Swiss | 170 | ||||
Harrow A | 270 | Chinese Intl. | 260 | ||||
Island C | 100 | HKIS A | 130 | ||||
Chinese Intl. | 360 | Intl. College B | 90 | ||||
Intl. College A | 90 | Recognize Acad. | 80 |
Final Rounds
Final RoundsVarsity Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) International Christian School B | 60 | 100 | 110 | 140 | 410 | |
(8) Intl. College of Hong Kong A | 30 | 20 | 10 | 10 | 70 | |
Varsity Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Canadian International School | 60 | 60 | 40 | 70 | 230 | |
(7) Island School B | 30 | 0 | 60 | 40 | 130 | |
Varsity Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Chinese International School | 80 | 90 | 80 | 130 | 380 | |
(6) Hong Kong Intl. School A | 10 | 0 | 60 | 20 | 90 | |
Varsity Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Tiebreak | Totals |
(4) German Swiss Intl. School A | 50 | 50 | 50 | 50 | 10 | 210 |
(5) International Christian School A | 50 | 40 | 70 | 40 | 0 | 200 |
Varsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) International Christian School B | 50 | 140 | 60 | 80 | 330 | |
(4) German Swiss Intl. School A | 40 | 20 | 50 | 40 | 150 | |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Chinese International School | 50 | 60 | 60 | 60 | 230 | |
(2) Canadian International School | 40 | 70 | 60 | 50 | 220 | |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) International Christian School B | 80 | 80 | 60 | 70 | 290 | |
(3) Chinese International School | 20 | 40 | 50 | 40 | 150 | |
JV Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Hong Kong Intl. School B | 50 | 50 | 120 | 60 | 280 | |
(8) Island School D | 20 | 10 | 10 | 0 | 40 | |
JV Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Harrow Hong Kong A | 50 | 60 | 100 | 80 | 290 | |
(7) Creative Secondary A | 30 | 0 | 20 | 30 | 80 | |
JV Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Hong Kong Intl. School C | 50 | 30 | 40 | 40 | 160 | |
(6) Island School C | 30 | 40 | 50 | 30 | 150 | |
JV Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) German Swiss Intl. B | 60 | 50 | 50 | 60 | 220 | |
(5) South Island School A | 20 | 20 | 50 | 50 | 140 | |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Hong Kong Intl. School B | 70 | 60 | 60 | 50 | 240 | |
(4) German Swiss Intl. B | 30 | 30 | 60 | 50 | 170 | |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Harrow Hong Kong A | 40 | 100 | 60 | 80 | 280 | |
(3) Hong Kong Intl. School C | 50 | 20 | 80 | 30 | 180 | |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) Harrow Hong Kong A | 30 | 90 | 70 | 20 | 210 | |
(1) Hong Kong Intl. School B | 60 | 10 | 60 | 40 | 170 | |
Middle School Quarterfinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Harrow B | 40 | 30 | 50 | 40 | 160 | |
(8) Island School F | 20 | 10 | 30 | 0 | 60 | |
Middle School Quarterfinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(2) German Swiss Intl. D | 40 | 20 | 50 | 20 | 130 | |
(7) Kiangsu-Chekiang | 50 | 10 | 30 | 10 | 100 | |
Middle School Quarterfinal 3 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Creative Secondary E | 60 | 20 | 60 | 10 | 150 | |
(6) Intl. College of Hong Kong C | 0 | 30 | 10 | 10 | 50 | |
Middle School Quarterfinal 4 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(4) PLKNPLC B | 30 | 20 | 20 | 20 | 90 | |
(5) Hong Kong Intl. School E | 10 | 10 | 20 | 20 | 60 | |
Middle School Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Harrow B | 50 | 30 | 50 | 40 | 170 | |
(5) Hong Kong Intl. School E | 10 | 30 | 10 | 20 | 70 | |
Middle School Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(3) Creative Secondary E | 20 | 50 | 10 | 50 | 130 | |
(2) German Swiss Intl. D | 30 | 20 | 40 | 0 | 90 | |
Middle School Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals | |
(1) Harrow B | 20 | 70 | 40 | 20 | 150 | |
(3) Creative Secondary E | 20 | 30 | 50 | 30 | 130 |