*QNSAO stands for “question number that student advanced on”

Qualifies for Championships & International History Olympiad
Bee Finalist
Bee Winner

Varsity Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Jonas Tai International Christian School 27/1/98 9 13 10 32 3 5 Champion
Timothy Li International Christian School 5/9/1998 10 4 7 21 3 4 Runner Up
Trevor Lee International Christian School 29/1/98 6 7 9 22 4 2 Third Place
Luke Yan International Christian School 1/6/1998 9 6 9 24 2 Rd. 1 Finalist
Jeremy Liu Sha Tin College 30/1/99 5 10 6 21 2 Rd. 1 Finalist
Rex Lau International Christian School 20/3/98 10 3 5 18 1 Rd. 1 Finalist
Yifan Ding Sha Tin College 1/2/1999 3 3 3 9 0 Rd. 1 Finalist
Tuoyuan Li Sha Tin College 6/2/1999 3 4 6 13 -1 Rd. 1 Finalist
Ethan So International Christian School 22/5/99 4 3 1 8
Vincent Tsin Creative Secondary 5/11/1998 3 2 0 5
Aidan Cong German Swiss International School 21/7/98 1 2 1 4
Luke Witzig International Christian School 22/1/99 2 1 1 4
Roy Lee International Christian School 12/3/1999 1 0 2 3
Nolan Shamon International Christian School 26/12/98 0 1 0 1
Anna Somia An Creative Secondary 28/1/98 0 0 0 0

JV Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Alexander Boltz Hong Kong International School 5/5/2000 6 11 9 26 4 4 Champion
Jeremy Salkeld German Swiss International School 15/6/00 12 11 13 36 3 4 Runner Up
Ryan McNicholas Hong Kong International School 17/6/00 11 13 12 36 3 3 Third Place
Cedric Li Sha Tin College 30/10/99 12 13 10 35 2 Rd. 1 Finalist
Bryan Huang Renaissance College 28/5/00 10 9 9 28 1 Rd. 1 Finalist
Dominic Lumley-Smith Creative Secondary 24/2/00 10 10 7 27 1 Rd. 1 Finalist
Kaylin Chong Hong Kong International School 27/9/00 10 7 11 28 0 Rd. 1 Finalist
Rex Chan Hong Kong International School 2/6/2001 10 9 7 26 0 Rd. 1 Finalist
Alexander Eik Hong Kong International School 3/8/2001 9 5 7 21
Ashley Sze Hong Kong International School 1/6/2001 3 6 9 18
Tao Chen Renaissance College 31/7/00 2 9 3 14
Terence Chow Creative Secondary 2/6/2000 5 4 4 13
Caleb Doebler Concordia International School 16/3/01 3 5 4 12
Lau Yin Cheung Creative Secondary 2/11/1999 2 7 3 12
Udayan Kumra Hong Kong International School 1/3/2000 7 3 2 12
Matthew Ho German Swiss International School 23/3/00 4 4 3 11
Wilson Chiu Concordia International School 29/11/00 5 3 3 11
Maxwell Sheremeta Hong Kong International School 25/9/99 6 3 1 10
Tianjiu Zuo Hong Kong International School 11/12/2000 2 0 4 6
Wesley Wong Creative Secondary 5/8/2001 3 2 1 6
Gordon Chi German Swiss International School 10/11/2000 1 4 0 5
Ho Haw Dong Creative Secondary 17/10/00 2 2 1 5
Gary Kar Concordia International School 10/9/2000 0 0 4 4
Isabella So Creative Secondary 16/6/00 2 0 2 4
Cheng Xi Tsou Hong Kong International School 12/6/2001 1 1 1 3
Joshua Chen Creative Secondary 10/7/2001 2 0 1 3
Hallveig Wong Creative Secondary 5/5/2000 0 2 0 2
Peter Ho Concordia International School 9/1/2001 0 1 1 2
Thomas Cao Creative Secondary 26/5/00 1 1 0 2
Vincent Zee Hong Kong International School 4/9/2000 -1 2 1 2
Aditya Venkataramani Hong Kong International School 15/5/00 0 1 0 1
Alfred Chan Creative Secondary 14/1/00 1 0 0 1
Irene Wa Creative Secondary 11/6/2001 1 0 0 1
Iris An Creative Secondary 26/7/00 1 0 0 1
Marvin Lee Creative Secondary 5/5/2000 0 0 1 1
Oscar Chan Creative Secondary 14/2/01 0 1 0 1
Eugenia Chan Creative Secondary 1/12/2000 0 0 0 0
Gabi Leung Creative Secondary 25/11/00 0 0 0 0
Janet Whelpton Creative Secondary 6/5/2000 0 0 0 0
Moe Furukado Creative Secondary 11/10/2000 0 0 0 0
Bernice Chau Creative Secondary 24/11/00 0 0 0 0

MS Division

Name School Date of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Michael Lo Hong Kong International School 27/11/01 12 13 13 38 6 5 Champion
Yuto Lam Hong Kong International School 30/8/03 11 3 4 18 2 3 Runner Up
Vikram Singh German Swiss International School 3/9/2002 5 6 3 14 2 1 Third Place
Connor Williamson German Swiss International School 8/10/2002 7 5 3 15 1 Rd. 1 Finalist
Arianna Chan German Swiss International School 12/2/2002 2 5 2 9 1 Rd. 1 Finalist
Summer Yau Creative Secondary 19/4/02 2 3 7 12 0 Rd. 1 Finalist
Ryan Chen German Swiss International School 4/9/2002 3 4 3 10 0 Rd. 1 Finalist
Kyle Wong German Swiss International School 13/8/02 7 6 10 23 -1 Rd. 1 Finalist
Lorraine Lo Creative Secondary 20/1/02 1 3 2 6
Cristiana Elower Concordia International School 7/9/2001 1 0 1
Nikki Wong Creative Secondary 11/7/2002 1 0 0 1
William Smith Creative Secondary 16/4/02 0 1 0 1
Lauren Young Creative Secondary 12/6/2002 0 0 0 0