*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Dong Hyun Kang (Daniel) | Seoul International School | 11/1/1999 | 10 | 9 | 10 | 29 | 8 | 4 | Champion |
Cho, Cheongho | Hankuk Academy of Foreign Studies | 6/7/1998 | 6 | 6 | 6 | 18 | 2 | 3 | Runner Up |
Kwon, Oh Yoon | Hankuk Academy of Foreign Studies | 28/04/98 | 5 | 6 | 9 | 20 | 6 | 2 | Third Place |
Paul Namkoong | Seoul International School | 2/7/1999 | 7 | 6 | 10 | 23 | 2 | Rd. 1 Finalist | |
JoonSung Kim | Hankuk Academy of Foreign Studies | 1/2/1999 | 9 | 6 | 5 | 20 | 0 | Rd. 1 Finalist | |
Cho, Min Gu | Hankuk Academy of Foreign Studies | 6/1/1999 | 3 | 7 | 6 | 16 | |||
Ariel Lee | Seoul International School | 25/12/98 | 6 | 2 | 5 | 13 | |||
Yeorin An | Cheongshim International Academy | 3/12/1998 | 2 | 6 | 3 | 11 | |||
Andrew Kim (Youngjun) | Seoul International School | 8/4/1999 | 4 | 6 | 1 | 11 | |||
Kim, Do Yun | Hankuk Academy of Foreign Studies | 30/8/98 | 4 | 1 | 3 | 8 | |||
Jusang Yun | Hankuk Academy of Foreign Studies | 2/19/1999 | 1 | 0 | 0 | 1 |
JV Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Christian Lindsay | Dulwich College Seoul | 14/1/01 | 9 | 12 | 9 | 30 | 4 | Champion |
Justin Chang | Seoul International School | 5/6/2000 | 10 | 9 | 9 | 28 | 3 | Runner Up |
Lily Suchyta | Busan Foreign School | 5/10/1999 | 9 | 10 | 9 | 28 | 0 | Third Place |
Andrew Kim | Seoul International School | 18/3/00 | 5 | 11 | 10 | 26 | ||
Ryan (Eusuk) Jang | Seoul International School | 5/8/2000 | 10 | 9 | 6 | 25 | ||
Ilya Kim | Busan Foreign School | 23/1/00 | 6 | 4 | 11 | 21 | ||
Harrison Lee | Busan Foreign School | 30/4/01 | 3 | 4 | 1 | 8 |
MS Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total | Rd. 2 Finals Total | Status |
Jun Hyuk Lee | Seoun Middle School | 23/8/02 | 11 | 10 | 10 | 31 | 6 | 5 | Champion |
Kayden Whang | Dulwich College Seoul | 25/5/04 | 2 | 12 | 5 | 19 | 3 | 3 | Runner Up |
William Lee | Busan Foreign School | 18/9/03 | 7 | 4 | 10 | 21 | 4 | 0 | Third Place |
Andrew Priestly | Busan Foreign School | 22/2/04 | 3 | 3 | 4 | 10 | 2 | Rd. 1 Finalist | |
Nastya Kim | Busan Foreign School | 19/6/02 | 2 | 7 | 1 | 10 | 1 | Rd. 1 Finalist | |
Hidaya Mansour | Busan Foreign School | 7/6/2003 | 10 | 1 | 5 | 16 | 0 | Rd. 1 Finalist | |
Robert Suchyta | Busan Foreign School | 6/3/2003 | 4 | 6 | 1 | 11 | 0 | Rd. 1 Finalist | |
Sun Min Kim | Dulwich College Seoul | 3/2/2003 | 2 | 4 | 5 | 11 | 0 | Rd. 1 Finalist | |
Bini Lee | Busan Foreign School | 26/5/02 | 2 | 4 | 4 | 10 | 0 | Rd. 1 Finalist | |
Richard Suchyta | Busan Foreign School | 5/8/2004 | 4 | 5 | 0 | 9 | |||
Sean Park | Busan Foreign School | 13/4/04 | 3 | 2 | 1 | 6 | |||
Aaron Lossiah | Busan Foreign School | 21/4/02 | 2 | 2 | 2 | 6 | |||
Jaehoon Jung | Dulwich College Seoul | 29/07/2004 | 3 | 3 | 0 | 6 | |||
Michelle Moon | Busan Foreign School | 1/4/2004 | 0 | 1 | 3 | 4 | |||
Esther Yang | Busan Foreign School | 12/2/2003 | 3 | 0 | 1 | 4 | |||
Patrick Kim | Busan Foreign School | 19/1/04 | 0 | 1 | 1 | 2 | |||
Neisha Priestly | Busan Foreign School | 14/9/01 | 1 | 1 | 0 | 2 |