*QNSAO stands for “question number that student advanced on”
Qualifies for Championships & International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Sam Hofer | Dalat International School | 3/6/1999 | 11 | 11 | 12 | 34 | 8 | Champion |
Karsten Ladner | Dalat International School | 25/6/98 | 11 | 9 | 11 | 31 | 5 | Runner Up |
Nicholas Chew | International School of Kuala Lumpur | 3/1/1999 | 9 | 10 | 10 | 29 | 4 | Third Place |
Alexis Zimbulis | Dalat International School | 24/10/97 | 9 | 7 | 7 | 23 | 1 | Finalist |
Sashank Shyam | International School of Kuala Lumpur | 10/7/1998 | 5 | 5 | 4 | 14 | ||
Baptiste Joly | International School of Kuala Lumpur | 4/8/1998 | 5 | 5 | 3 | 13 | ||
Anson Chin | Dalat International School | 26/5/98 | 0 | 4 | 5 | 9 | ||
Martin Sasser | Sunway International School | 2/4/1999 | 4 | 2 | 3 | 9 | ||
Min Woo Ji | International School of Kuala Lumpur | 24/9/98 | 3 | 1 | 5 | 9 | ||
Boyie Chin | Dalat International School | 22/9/98 | 3 | 2 | 2 | 7 |
JV & MS Division
Name | School | Date of birth (D/M/Y) | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Nicholas Foo | Sunway International School | 20/1/00 | 6 | 6 | 5 | 17 | 8 | Champion |
Too Joon Yang | Sunway International School | 6/11/2002 | 4 | 4 | 2 | 10 | 4 | Middle School Champion and JV Runner Up |
Isaac Khor | Dalat International School | 24/3/01 | 10 | 10 | 6 | 26 | 4 | Third Place |
Denise Chai | Dalat International School | 9/10/1999 | 5 | 6 | 6 | 17 | 3 | Finalist |
Tian Ooi | Dalat International School | 11/4/2000 | 3 | 3 | 4 | 10 | 2 | Finalist |
Gerald Kan | Sunway International School | 16/11/99 | 2 | 0 | 0 | 2 | ||
Jing Low | Dalat International School | 1/12/1999 | 0 | 1 | 1 | 2 |