Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Dalat B | 380 | Bye | 220 | 250 | 290 | 1140 | 3-1 | 1 |
Dalat A | 340 | 250 | 240 | Bye | 190 | 1020 | 3-1 | 2 |
Sunway A | 190 | 330 | 230 | 200 | Bye | 950 | 3-1 | 3 |
ISKL | 180 | 240 | Bye | 190 | 300 | 910 | 1-3 | 4 |
Sunway B | Bye | 80 | 100 | 70 | 70 | 320 | 0-4 | 5 |
JV Scores by Round
N/A
Middle School Scores by Round
N/A
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
Dalat A | 340 | Dalat A | 250 | Sunway A | 230 | ||
Sunway A | 190 | ISKL | 240 | Dalat B | 220 | ||
Dalat B | 380 | Sunway A | 330 | Dalat A | 240 | ||
ISKL | 180 | Sunway B | 80 | Sunway B | 100 | ||
Round 4 | Scores | Round 5 | Scores | ||||
Sunway A | 200 | ISKL | 300 | ||||
ISKL | 190 | Sunway B | 70 | ||||
Dalat B | 250 | Dalat B | 290 | ||||
Sunway B | 70 | Dalat A | 190 |
Final Rounds
Final RoundsFinal | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
Dalat A | 40 | 100 | 60 | 120 | 320 |
Dalat B | 50 | 20 | 90 | 10 | 170 |