Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
SHSID A * | 260 | 320 | 340 | 190 | 320 | 1430 | 4-1 | 1 |
SHSID B # | 300 | 180 | 250 | 200 | 220 | 1150 | 4-1 | 2 |
SSIS * | 250 | 80 | 160 | 160 | 160 | 810 | 3-2 | 3 |
SHSID C # | 140 | 190 | 160 | 190 | 120 | 800 | 3-2 | 4 |
WFLA A # | 60 | 160 | 110 | 120 | 40 | 490 | 1-4 | 5 |
WFLA B # | 30 | 110 | 30 | 90 | 70 | 330 | 0-5 | 6 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
SHSID A | 260 | SHSID A | 320 | SHSID B | 250 | ||
SHSID C | 140 | SSIS | 80 | SSIS | 160 | ||
SHSID B | 300 | SHSID C | 190 | SHSID C | 160 | ||
WFLA A | 60 | SHSID B | 180 | WFLA A | 110 | ||
SSIS | 250 | WFLA A | 160 | SHSID A | 340 | ||
WFLA B | 30 | WFLA B | 110 | WFLA B | 30 | ||
Round 4 | Scores | Round 5 | Scores | ||||
SSIS | 160 | SHSID B | 220 | ||||
WFLA A | 120 | WFLA B | 70 | ||||
SHSID C | 190 | SHSID A | 320 | ||||
WFLA B | 90 | WFLA A | 40 | ||||
SHSID B | 200 | SSIS | 160 | ||||
SHSID A | 190 | SHSID C | 120 |
Final Rounds
Final RoundsJV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) SHSID A | 40 | 70 | 50 | 60 | 220 |
(2) SHSID B | 30 | 20 | 50 | 30 | 130 |