*QNSAO stands for “question number that student advanced on”

Qualifies for Championships & International History Olympiad
Bee Finalist
Bee Winner

Varsity Division

Name School Date  of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Finals Total Status
Dominic Chui SAS Puxi 16/7/98 7 7 11 25 8 Champion
Alan Liang SAS Pudong 23/9/98 9 5 11 25 8 Second Place
Larry Chen SAS Pudong 18/9/98 4 11 11 26 8 Third Place
Mackinley Wung-Xu SAS Puxi 18/10/97 9 6 6 21 5 Finalist
Ryan Zhao SAS Puxi 14/8/98 4 9 6 19 4 Finalist
Sean Chen SAS Puxi 12/2/1999 9 9 5 23 2 Finalist
Rodman Zhu SAS Pudong 23/10/98 4 5 9 18
Rocan Hsing SAS Puxi 30/9/98 6 4 6 16
Jin Hua Yip SAS Pudong 4/10/1998 3 3 1 7
Amy Yang SAS Pudong 2/5/1999 2 2 1 5
Max Wu SAS Pudong 27/7/99 2 0 1 3
Vincent Zhu SAS Puxi 10/10/1998 0 2 1 3

JV Division

Name School Date  of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Finals Total Status
Chansol Park SAS Puxi 1/1/2001 0 11 12 23 8 Champion
Alan Zhang SAS Pudong 1/10/1999 12 7 9 28 3 Second Place
Benjamin Ho SAS Puxi 18/12/99 11 6 11 28 3 Third Place
Angie Fan SAS Pudong 12 9 7 28 2 Finalist
Conrad Chan Shanghai High School International Division 23/3/00 7 9 9 25 2 Finalist
Colin Pinney SAS Puxi 22/8/00 9 7 5 21 1 Finalist
Donna Qi SAS Puxi 20/1/01 3 7 5 15 1 Finalist
Mike Jiang WFLMA 1/6/2001 9 2 3 14 1 Finalist
Steve Liang Shanghai High School International Division 26/9/00 3 9 2 14 -1 Finalist
Ethan Qin SAS Puxi 27/4/01 1 5 5 11
Ivan Kuan Ju Lin Shanghai High School International Division 29/10/99 3 1 6 10
Andy Lee Shanghai Singapore International School 14/11/00 5 2 2 9
Marcus Khoo SAS Puxi 8/12/2000 -1 4 6 9
Dongjin Shin Shanghai High School International Division 19/5/00 5 2 1 8
Sophie Li Shanghai High School International Division 28/3/01 3 0 3 6
Lucas Chen Shanghai High School International Division 6/7/2000 3 1 1 5
Alex Reach Shanghai High School International Division 13/10/00 2 1 1 4
Yihong Lee Shanghai High School International Division 1/10/2000 2 0 0 2
Alex Ding Shanghai High School International Division 14/2/01 1 0 1
Mia Hong Shanghai High School International Division 22/5/01 1 0 1
Wilson Gao Shanghai High School International Division 19/12/00 0 0 0 0
ZJerry Shanghai High School International Division 0 1 -1 0

 

MS Division

Name School Date  of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Finals Total Status
Frank Lin Shanghai High School International Division 31/5/02 12 13 12 37 5 Champion
Calvin Pang Shanghai High School International Division 5/11/2004 6 7 6 19 3 Second Place
Stanley Wang Shanghai High School International Division 19/9/01 6 7 5 18 2 Third Place
Maverick Cheong Shanghai High School International Division 18/5/02 11 11 10 32 2 Finalist
Oliver Ni Shanghai High School International Division 16/1/04 4 4 10 18 2 Finalist
Toby Chan Shanghai High School International Division 2/10/2003 5 10 10 25 1 Finalist
Calvin Yang Shanghai High School International Division 17/1/02 11 6 7 24 1 Finalist
Emily Cheah Shanghai High School International Division 2/4/2003 5 4 2 11 0 Finalist
Leo Huang Shanghai United International School Gubei 17/3/04 4 2 5 11
Annie Xiang WFLMA 14/12/01 5 2 0 7
Mona Wang WFLMA 9/10/2002 4 3 0 7
Ethan Wang Shanghai High School International Division 2/3/2004 2 2 2 6
Yilan Batista Shanghai High School International Division 11/10/2003 1 3 2 6
David Dai Shanghai United International School Gubei 21/5/04 1 1 3 5
Dylan Nakano Shepard SAS Pudong 30/6/03 2 3 0 5
James Hu Shanghai High School International Division 22/3/02 2 3 0 5
Alexandra Bates Shanghai United International School Gubei 13/7/03 2 1 1 4
Gaia Soggia Shanghai High School International Division 23/2/04 1 1 2 4
James Foristet Shanghai United International School Gubei 13/7/04 0 3 1 4
Sarfin Garcia Shanghai United International School Gubei 13/7/04 1 0 3 4
Renée Lim SAS Puxi 19/9/01 2 -1 2 3
Chloe Chan Shanghai High School International Division 5/3/2003 0 1 1 2
Lea He Shanghai United International School Gubei 18/9/03 0 1 1 2
Helen Shen WFLMA 25/9/05 1 1
Joyce Goh Shanghai High School International Division 19/2/03 0 0 1 1
Kiani Baetsle Shanghai High School International Division 9/11/2004 1 0 0 1
Carrie Dang Shanghai United International School Gubei 20/12/02 0 0 0
GClaire Zheng WFLMA 30/1/03 0 0
Jason Xu Shanghai United International School Gubei 5/8/2004 0 0 0 0
Tia Lin Shanghai United International School Gubei 4/4/2003 0 0 0 0
Wendy Harisang WFLMA 9/1/2002 0 0 0 0