Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
SAS Pudong A | 420 | 290 | 350 | Bye | 360 | 1420 | 4-0 | 1 |
SAS Puxi A | 440 | 240 | Bye | 470 | 380 | 1530 | 3-1 | 2 |
SAS Puxi B | 200 | 260 | 360 | 150 | Bye | 970 | 2-2 | 3 |
SHSID A | Bye | 260 | 180 | 240 | 140 | 820 | 1-3 | 4 |
SAS Pudong B | 180 | Bye | 150 | 220 | 100 | 650 | 0-4 | 5 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
SAS Puxi C | 350 | 270 | 220 | 190 | 260 | 160 | 1450 | 5-1 | 1 |
SHSID B | 220 | 190 | 170 | 210 | 70 | 170 | 1030 | 4-2 | 2 |
SAS Pudong C | 190 | 160 | 160 | 190 | 200 | 150 | 1050 | 2-4 | 3 |
WFLA A | 460 | 150 | 110 | 110 | 110 | 90 | 1030 | 1-5 | 4 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
SHSID D | 370 | 310 | 330 | Bye | 310 | 1320 | 330 | 4-0 | 1 |
SHSID E | 280 | 140 | 170 | 240 | Bye | 830 | 207.5 | 3-1 | 2 |
SAS Pudong E | Bye | 180 | 90 | 140 | 110 | 520 | 130 | 3-1 | 3 |
WFLA B | 70 | 80 | 150 | 170 | 120 | 590 | 118 | 3-2 | 4 |
SHSID C | 120 | 110 | 50 | 70 | 110 | 460 | 92 | 2-3 | 5 |
Gubei B | 130 | 40 | Bye | 60 | 100 | 330 | 82.5 | 0-4 | 6 |
Gubei A | 100 | Bye | 60 | 20 | 20 | 200 | 50 | 0-4 | 7 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
SAS Pudong A | 420 | SAS Pudong A | 290 | SAS Puxi B | 360 | ||
SAS Puxi B | 200 | SAS Puxi A | 240 | SAS Pudong B | 150 | ||
SAS Puxi A | 440 | SAS Puxi B | 260 | SAS Pudong A | 350 | ||
SAS Pudong B | 180 | SHSID A | 260 | SHSID A | 180 | ||
WFLA A | 460 | SAS Puxi C | 270 | SAS Puxi C | 220 | ||
SAS Pudong C | 190 | SAS Pudong C | 160 | WFLA A | 110 | ||
SAS Puxi C | 350 | SHSID B | 190 | SHSID B | 170 | ||
SHSID B | 220 | WFLA A | 150 | SAS Pudong C | 160 | ||
SHSID C | 120 | SAS Pudong E | 180 | SHSID D | 330 | ||
Gubei A | 100 | WFLA B | 80 | SHSID C | 50 | ||
SHSID E | 280 | SHSID C | 110 | SHSID E | 170 | ||
Gubei B | 130 | Gubei B | 40 | SAS Pudong E | 90 | ||
SHSID D | 370 | SHSID D | 310 | WFLA B | 150 | ||
WFLA B | 70 | SHSID E | 140 | Gubei A | 60 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
SAS Puxi A | 470 | SAS Puxi A | 380 | SHSID B | 170 | ||
SAS Puxi B | 150 | SHSID A | 140 | SAS Pudong C | 150 | ||
SHSID A | 240 | SAS Pudong A | 360 | SAS Puxi C | 160 | ||
SAS Pudong B | 220 | SAS Pudong B | 100 | WFLA A | 90 | ||
SHSID B | 210 | SAS Puxi C | 260 | ||||
WFLA A | 110 | SHSID B | 70 | ||||
SAS Pudong C | 190 | SAS Pudong C | 200 | ||||
SAS Puxi C | 190 | WFLA A | 110 | ||||
WFLA B | 170 | SHSID D | 310 | ||||
Gubei B | 60 | Gubei A | 20 | ||||
SAS Pudong E | 140 | SAS Pudong E | 110 | ||||
SHSID C | 70 | Gubei B | 100 | ||||
SHSID E | 240 | WFLA B | 120 | ||||
Gubei A | 20 | SHSID C | 110 |
Final Rounds
Final RoundsVarsity Advantaged Final | 2nd 1/4 | 4th 1/4 | Totals | ||
(1) SAS Pudong A | 50 | 140 | 190 | ||
(2) SAS Puxi A | 100 | 50 | 150 | ||
JV Advantaged Final | 2nd 1/4 | 4th 1/4 | Totals | Advantage for getting one more win in the prelims | Final score |
(1) SAS Puxi C | 30 | 70 | 100 | 25 | 125 |
(2) SHSID B | 50 | 20 | 70 | 70 | |
Middle School Semifinal 1 | 2nd 1/4 | 4th 1/4 | Totals | ||
(1) SHSID D | 60 | 50 | 110 | ||
(4) WFLA B | 0 | 30 | 30 | ||
Middle School Semifinal 2 | 2nd 1/4 | 4th 1/4 | Totals | ||
(2) SHSID E | 20 | 50 | 70 | ||
(3) SAS Pudong E | 20 | 10 | 30 | ||
Middle School Final | 2nd 1/4 | 4th 1/4 | Totals | ||
(2) SHSID E | 40 | 40 | 80 | ||
(1) SHSID D | 20 | 40 | 60 |