Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Average | Record | Prelim Rank | |
SAS | 370 | 400 | 320 | 450 | Bye | 1540 | 385 | 4-0 | 1 |
NPS A | 480 | 290 | 300 | Bye | 330 | 1400 | 350 | 3-1 | 2 |
Hwa Chong A | 250 | Bye | 390 | 280 | 410 | 1330 | 332.5 | 3-1 | 3 |
SJII A | 340 | 260 | 330 | 210 | 320 | 1460 | 292 | 3-2 | 4 |
Hwa Chong B | 200 | 150 | Bye | 260 | 200 | 810 | 202.5 | 1-3 | 5 |
Jurong | 110 | 340 | 70 | 210 | 150 | 880 | 176 | 1-4 | 6 |
GIIS A | Bye | 90 | 120 | 50 | 110 | 370 | 92.5 | 0-4 | 7 |
JV & MS Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
NPS B | 430 | 340 | 450 | 380 | 420 | 2020 | 5-0 | 1 |
SJII B | 140 | 260 | 260 | 220 | 230 | 1110 | 4-1 | 2 |
Team Titanium # | 330 | 190 | 310 | 200 | 330 | 1360 | 3-2 | 3 |
River Valley B | 170 | 240 | 200 | 340 | 180 | 1130 | 3-2 | 4 |
Hai Sing | 150 | 290 | 130 | 270 | 230 | 1070 | 3-2 | 5 |
River Valley A | 260 | 220 | 170 | 100 | 260 | 1010 | 3-2 | 6 |
NPS C # | 200 | 160 | 240 | 190 | 60 | 850 | 2-3 | 7 |
Bukit Batok | 170 | 130 | 80 | 210 | 100 | 690 | 1-4 | 8 |
River Valley C | 210 | 60 | 70 | 90 | 70 | 500 | 1-4 | 9 |
GIIS B | 190 | 150 | 150 | 120 | 90 | 700 | 0-5 | 10 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
NPS A | 480 | SAS | 400 | Hwa Chong A | 390 | ||
Jurong | 110 | Hwa Chong B | 150 | Jurong | 70 | ||
SJII A | 340 | Jurong | 340 | SJII A | 330 | ||
Hwa Chong B | 200 | GIIS A | 90 | GIIS A | 120 | ||
SAS | 370 | NPS A | 290 | SAS | 320 | ||
Hwa Chong A | 250 | SJII A | 260 | NPS A | 300 | ||
NPS B | 430 | River Valley B | 240 | NPS C # | 240 | ||
Hai Sing | 150 | GIIS B | 150 | River Valley C | 70 | ||
River Valley C | 210 | NPS B | 340 | River Valley B | 200 | ||
Bukit Batok | 170 | Team Titanium # | 190 | River Valley A | 170 | ||
River Valley A | 260 | Hai Sing | 290 | NPS B | 450 | ||
SJII B | 140 | Bukit Batok | 130 | GIIS B | 150 | ||
NPS C # | 200 | SJII B | 260 | Team Titanium # | 310 | ||
GIIS B | 190 | River Valley C | 60 | Bukit Batok | 80 | ||
Team Titanium # | 330 | River Valley A | 220 | SJII B | 260 | ||
River Valley B | 170 | NPS C # | 160 | Hai Sing | 130 | ||
Round 4 | Scores | Round 5 | Scores | ||||
SAS | 450 | NPS A | 330 | ||||
GIIS A | 50 | Hwa Chong B | 200 | ||||
Hwa Chong B | 260 | Hwa Chong A | 410 | ||||
Jurong | 210 | GIIS A | 110 | ||||
Hwa Chong A | 280 | SJII A | 320 | ||||
SJII A | 210 | Jurong | 150 | ||||
SJII B | 220 | River Valley A | 260 | ||||
Team Titanium # | 200 | Bukit Batok | 100 | ||||
Hai Sing | 270 | SJII B | 230 | ||||
NPS C # | 190 | GIIS B | 90 | ||||
River Valley B | 340 | Hai Sing | 230 | ||||
River Valley C | 90 | River Valley B | 180 | ||||
NPS B | 380 | NPS B | 420 | ||||
River Valley A | 100 | River Valley C | 70 | ||||
Bukit Batok | 210 | ||||||
GIIS B | 120 |
Final Rounds
Final RoundsVarsity Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) SAS | 60 | 140 | 120 | 90 | 410 |
(4) SJII A | 30 | 20 | 60 | 50 | 160 |
Varsity Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) NPS A | 70 | 100 | 70 | 70 | 310 |
(3) Hwa Chong A | 30 | 50 | 100 | 70 | 250 |
Varsity Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(2) NPS A | 60 | 60 | 60 | 80 | 260 |
(1) SAS | 40 | 60 | 70 | 30 | 200 |
JV Semifinal 1 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) NPS B | 90 | 90 | 90 | 90 | 360 |
(4) River Valley B | 10 | 50 | 50 | 40 | 150 |
JV Semifinal 2 | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) Team Titanium # | 40 | 60 | 80 | 20 | 200 |
(2) SJII B | 30 | 50 | 50 | 60 | 190 |
JV Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) NPS B | 70 | 80 | 60 | 160 | 370 |
(3) Team Titanium # | 30 | 20 | 60 | 10 | 120 |
MS Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) Team Titanium | 60 | 100 | 90 | 80 | 330 |
(2) NPS C | 10 | 20 | 30 | 0 | 60 |