*QNSAO stands for “question number that student advanced on”

Qualifies for Championships & International History Olympiad
Bee Finalist
Bee Winner

Varsity Division

Name School Date  of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Gordon Ryoo Taipei American School 19/4/98 10 9 6 25 3 5 Champion
Benjamin Kao Taipei American School 8/8/1999 10 10 11 31 5 3 Runner Up
Alex Gao Kang-Chiao International School 13/12/98 4 10 10 24 3 0 Third Place
Karim Bart IBST 6/11/1997 6 2 6 14 2 Finalist
Howie Chang  Kang-Chiao International School 4/3/1999 12 4 13 29 1 Finalist
Brian Wu IBST 15/11/98 11 10 10 31 0 Finalist
Sam Huang Kang-Chiao International School 5/5/1999 9 3 2 14 0 Finalist
Francesco Izzo Taipei European School 6/11/1998 9 7 6 22 Finalist
Sean Mullins Taipei European School 12/3/1999 4 7 6 17 Finalist
Jerry Chen Kang-Chiao International School 5/5/1999 2 2 9 13
Andrea Grigsby Taipei European School 27/8/98 3 3 4 10
Andrew Chen Kang-Chiao International School 1/10/1998 4 6 10
Stella Wu Hsinchu International 6/4/1998 4 5 1 10
Lukas Cha Taipei European School 16/3/99 4 2 1 7
Paul Bret Hsinchu International 16/8/98 3 2 2 7
Tinya Chang Hsinchu International 28/8/97 3 2 1 6
Bryan Lee Kang-Chiao International School 18/9/1998 2 2 1 5
Bryan Ku Kang-Chiao International School 12/6/1998 2 1 0 3
Lidia Rodrigruez Martin Taipei European School 7/8/1999 0 0 1 1
Charles Chen Kang-Chiao International School 20/10/1997 0 0 0 0

JV Division

Name School Date  of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Rd. 1 Finals Total Rd. 2 Finals Total Status
Ethan Shin-Yi Chu Taipei American School 30/11/00 12 10 7 29 4 5 Champion
Dennis Yang IBST 10/10/2000 11 9 9 29 5 3 Runner Up
Julian Lee Taipei American School 18/6/00 10 11 9 30 5 2 Third Place
Steven Lu Kang-Chiao International School 2/11/1999 5 4 4 13 1 Finalist
Alex Bookbinder Taipei American School 14/12/00 7 7 10 24 0 Finalist
Alex Lee Taipei European School 1/9/2000 12 12 12 36 Finalist
Ryan Chang  Taipei European School 24/4/01 3 4 2 9 Finalist
Faris Wienrich Taipei European School 2/6/2001 0 4 4 8
Timothy Wood Hsinchu International School 27/10/00 4 4 0 8
Jackie Chang Kang-Chiao International School 13/4/2000 1 3 1 5
Benjamin Yang Kang-Chiao International School 11/10/2000 3 1 0 4
Ashley Wang Hsinchu International School 15/1/01 2 0 0 2
James Pan  Taipei European School 20/1/01 0 0 1 1
Oscar Wu Hsinchu International School 7/4/2001 1 0 0 1
Sally Kim Hsinchu International School 26/5/01 0 0 1 1
Celina Pan Taipei European School 22/4/01 0 0 0 0
John Li  Taipei European School 15/10/00 0 0 0 0
Stella Chien Hsinchu International School 6/2/2001 0 0 0 0

 

MS Division

Name School Date  of birth (D/M/Y) Rd. 1 Rd. 2 Rd. 3 Total Finals Total Status
Bim-Ray Yau Kang-Chiao International School 31/3/2002 12 12 11 35 8 Champion
Andrew Lu Kang-Chiao International School 5/5/2003 0 3 3 6 5 Runner Up
Mriganka Ganguly Hsinchu International School 21/1/02 4 1 1 6 5 Third Place
Sharon Tang Hsinchu International School 10/2/2002 6 3 7 16 4 Finalist
Han Tseng Hsinchu International School 12/1/2003 1 3 0 4
Leo Hsu Hsinchu International School 24/11/02 1 0 1 2
Takehiro Uchida Hsinchu International School 5/10/2002 0 1 0 1