*QNSAO stands for “question number that student advanced on”
Qualifies for Championships and International History Olympiad | |
Bee Finalist | |
Bee Winner |
Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Status |
Sean Chen | Shanghai American Puxi | 1999 | 11 | 14 | 13 | 38 | 8 (15) | Champion |
Conrad Chan | Shanghai HS Intl. Div. | 2000 | 11 | 12 | 12 | 35 | 8 (24) | Runner Up |
Yuejun Fu | Shanghai HS Intl. Div. | 2000 | 7 | 9 | 7 | 23 | 3 | Finalist |
Rachel Wang | Shanghai HS Intl. Div. | 2000 | 11 | 10 | 10 | 31 | 2 | Finalist |
David Wu | Shanghai American Pudong | 2000 | 10 | 9 | 9 | 28 | 2 | Finalist |
Ma Yuanlai | Ulink Suzhou | 1998 | 7 | 4 | 3 | 14 | 0 | |
Yichi Zhang | Hefei No. 8 | 1999 | 1 | 2 | 3 | 6 | ||
Fei Yilong | Ulink Suzhou | 2000 | 1 | 2 | 1 | 4 | ||
Xu Qianzi | Ulink Suzhou | 1998 | 1 | 1 | 1 | 3 | ||
Zhu Tianyi | Ulink Suzhou | 1998 | 1 | 0 | 1 | 2 |
Junior Varsity Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Tiebreak | Status |
Chansol Park | Shanghai American Puxi | 2001 | 13 | 12 | 12 | 37 | 8 (16) | Champion | |
Frank Lin | Shanghai HS Intl. Div. | 2002 | 13 | 13 | 12 | 38 | 8 (19) | Runner Up | |
Maverick Cheong | Shanghai HS Intl. Div. | 2002 | 10 | 11 | 11 | 32 | 5 | 1 | Third Place |
Stanley Wang | Shanghai HS Intl. Div. | 2001 | 11 | 10 | 9 | 30 | 5 | 0 | Finalist |
Kevin Lee | Shanghai HS Intl. Div. | 2001 | 5 | 9 | 3 | 17 | 2 | Finalist | |
James Hu | Shanghai HS Intl. Div. | 2002 | 10 | 3 | 6 | 19 | 1 | Finalist | |
Andrew Mi | Shanghai HS Intl. Div. | 2001 | 3 | 5 | 6 | 14 | |||
Han Tu | SUIS Wanyuan | 2002 | 3 | 2 | 3 | 8 | |||
Bobby Cheung | Shanghai HS Intl. Div. | 2002 | 0 | 4 | -1 | 3 | |||
Frank Chen | Shanghai Foreign Language | 2002 | 3 | 0 | 0 | 3 | |||
Owen Ying | Shanghai Foreign Language | 2001 | 0 | 0 | 3 | 3 | |||
Kevin Yang | Shanghai Foreign Language | 2001 | 0 | 1 | 1 | 2 | |||
Jack | Shanghai Foreign Language | 2002 | 2 | 0 | 0 | 2 | |||
Ian Liu | Shanghai Foreign Language | 2001 | 1 | 0 | 0 | 1 | |||
Mindy Lin | Ulink Suzhou | 2000 | 1 | 0 | 0 | 1 | |||
Zhang Cheng | Ulink Suzhou | 2000 | 0 | 0 | 0 | 0 |
Middle School Division
Name | School | Year | Rd. 1 | Rd. 2 | Rd. 3 | Total | Finals Total | Tiebreak | Status |
Felix Qin | Shanghai HS Intl. Div. | 2004 | 4 | 11 | 7 | 22 | 5 | Champion | |
Toby Chan | Shanghai HS Intl. Div. | 2004 | 11 | 7 | 11 | 29 | 4 | Runner Up | |
Oliver Ni | Shanghai HS Intl. Div. | 2004 | 11 | 10 | 10 | 31 | 3 | 1 | Third Place |
Calvin P. | Shanghai HS Intl. Div. | 2003 | 4 | 11 | 12 | 27 | 3 | 0 | Finalist |
Alex Shi | Shanghai HS Intl. Div. | 2003 | 0 | 5 | 6 | 11 | 3 | 0 | Finalist |
Richard Zhang | Shanghai HS Intl. Div. | 2003 | 12 | 3 | 3 | 18 | 1 | Finalist | |
Henry Lai | Shanghai HS Intl. Div. | 2005 | 7 | 5 | 1 | 13 | 1 | Finalist | |
Lawrence Wu | Shanghai HS Intl. Div. | 2004 | 5 | 3 | 4 | 12 | 1 | Finalist | |
Jack Lee | Shanghai HS Intl. Div. | 2004 | 2 | 6 | 2 | 10 | |||
Cindy Zhu | Shanghai WFLA | 2002 | 5 | 2 | 1 | 8 | |||
Zhi Ning Zhao | Shanghai HS Intl. Div. | 2003 | 4 | 1 | 3 | 8 | |||
Samuel Xue | Shanghai WFLA | 2003 | 2 | 2 | 2 | 6 | |||
Mona Wang | Shanghai HS Intl. Div. | 2002 | 2 | 2 | 2 | 6 | |||
Ray Shen | Shanghai HS Intl. Div. | 2002 | 1 | 1 | 3 | 5 | |||
Leo Huang | SUIS Gubei | 2 | 1 | 1 | 4 | ||||
Shawn Xu | Shanghai WFLA | 2003 | 2 | 0 | 1 | 3 | |||
Brandon Wu | Shanghai HS Intl. Div. | 2004 | 2 | 0 | 1 | 3 | |||
Ethan Wei | Shanghai HS Intl. Div. | 2004 | 0 | 1 | 2 | 3 | |||
Joy Wei | YK Pao | 0 | 0 | 1 | 1 | ||||
Claire Zhang | Shanghai WFLA | 2003 | 0 | 0 | 0 | 0 | |||
Kenneth Shen | Shanghai HS Intl. Div. | 2004 | 1 | -1 | 0 | 0 | |||
Kiani Baitsle | Shanghai HS Intl. Div. | 2004 | 0 | 0 | 0 | 0 | |||
Amy Lai | Shanghai HS Intl. Div. | 2005 | 0 | 0 | 0 | 0 |