Team Scores by Round
Team Scores by Round
Qualified for Championships & International History Olympiad | |
Qualified for Playoffs | |
Bowl Winner |
Varsity Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Shanghai American School – Puxi | JV | JV | 360 | BYE | 510 | 870 | 2-0 | 1 |
Shanghai HS Intl. Division A | JV | 510 | 180 | JV | BYE | 690 | 1-1 | 2 |
Ulink College of SIP – Suzhou | JV | 10 | BYE | JV | 20 | 30 | 0-2 | 3 |
JV Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total | Record | Prelim Rank | |
Shanghai HS Intl. Division B | V | 370 | 510 | V | 270 | 1150 | 3-0 | 1 |
Shanghai HS Intl. Division C | V | V | 400 | 420 | 210 | 1030 | 2-1 | 2 |
Shanghai Foreign Language School | BYE | 120 | 60 | V | 170 | 350 | 1-2 | 3 |
Shanghai United Intl. School Wanyuan | V | BYE | 30 | 100 | 120 | 250 | 0-3 | 4 |
Middle School Scores by Round
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total | Record | Prelim Rank | |
Shanghai HS Intl. Division E | 330 | 270 | 320 | 330 | 340 | 350 | 1940 | 5-1 | 1 |
Shanghai HS Intl. Division D | 240 | 310 | 360 | 300 | 130 | 200 | 1540 | 4-2 | 2 |
World Foreign Language Academy | 200 | 210 | 120 | 130 | 200 | 220 | 1080 | 3-3 | 3 |
Shanghai HS Intl. Division F | 190 | 200 | 120 | 130 | 170 | 170 | 980 | 0-5 | 4 |
Team Matchups by Round
Team Matchups by RoundRound 1 | Scores | Round 2 | Scores | Round 3 | Scores | ||
SAS Puxi | 400 | SHSID A | 510 | SHSID B | 510 | ||
SHSID B | 230 | Ulink | 10 | SUIS | 30 | ||
SHSID C | 440 | SHSID B | 370 | SHSID C | 400 | ||
Ulink | 70 | SFLS | 120 | SFLS | 60 | ||
SHSID A | 460 | SAS Puxi | 480 | SAS Puxi | 360 | ||
SUIS | 60 | SHSID C | 120 | SHSID A | 180 | ||
SHSID D | 240 | SHSID D | 310 | SHSID D | 360 | ||
SHSID F | 190 | SHSID E | 270 | WFLA | 120 | ||
SHSID E | 330 | WFLA | 210 | SHSID E | 320 | ||
WFLA | 200 | SHSID F | 200 | SHSID F | 120 | ||
Round 4 | Scores | Round 5 | Scores | Round 6 | Scores | ||
SHSID A | 340 | SHSID B | 270 | SHSID E | 350 | ||
SFLS | 50 | SHSID C | 210 | SHSID F | 170 | ||
SHSID B | 480 | SFLS | 170 | WFLA | 220 | ||
Ulink | 40 | SUIS | 120 | SHSID D | 200 | ||
SHSID C | 420 | SAS Puxi | 510 | ||||
SUIS | 100 | Ulink | 20 | ||||
SHSID E | 330 | WFLA | 200 | ||||
WFLA | 130 | SHSID F | 170 | ||||
SHSID D | 300 | SHSID E | 340 | ||||
SHSID F | 130 | SHSID D | 130 |
Final Rounds
Final RoundsVarsity Advantaged Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) SAS Puxi | 70 | 100 | 80 | 150 | 400 |
(2) SHSID A | 30 | 40 | 60 | 30 | 160 |
JV Advantaged Final | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(1) SHSID B | 30 | 70 | 80 | 140 | 320 |
(2) SHSID C | 60 | 60 | 70 | 20 | 210 |
JV Third Place Game | 1st 1/4 | 2nd 1/4 | 3rd 1/4 | 4th 1/4 | Totals |
(3) SFLS | Win | ||||
(4) SUIS |